| Tx Hash | Type | From | To | Amount | Status |
|---|---|---|---|---|---|
| d7cf23b0be...efc7d1 | Authorization Execute | gonka1rt...vfcs22 | — | — | Success |
| c731600e9b...7575a3 | Authorization Execute | gonka15g...6gkd70 | — | — | Success |
| 416e2e6a86...82e608 | Authorization Execute | gonka18v...yc366t | — | — | Success |
| db82620e22...374c39 | Authorization Execute | gonka18t...qd9hel | — | — | Success |
| 6214cd3782...b710ae | Authorization Execute | gonka1hk...dsz786 | — | — | Success |
| 9fe3d181f0...c516ac | Authorization Execute | gonka1al...nvqvhk | — | — | Success |
| 698b1c6bc4...16266f | Authorization Execute | gonka1tz...26y070 | — | — | Success |
| 712d937d77...52b86c | Authorization Execute | gonka1yd...cjq4e0 | — | — | Success |
| 2bd63d30d8...840a52 | Inference | gonka1jf...ns09y8 | gonka1lv...pvyfhm | 0.000016 GNK | Success |
| d6978c1109...885a47 | Authorization Execute | gonka1rl...w6xq36 | — | — | Success |
| c70ccf5cfd...5c2bf0 | Transfer | gonka1lv...pvyfhm | gonka1jf...ns09y8 | 0.00002 GNK | Success |
| 12e5cc75d0...2f7711 | Authorization Execute | gonka1fa...gknyte | — | — | Success |
| 2715a27a9c...3f5207 | Authorization Execute | gonka1ga...5ujvdn | — | — | Success |
—
✓ Success