| Tx Hash | Type | From | To | Amount | Status |
|---|---|---|---|---|---|
| 39dab7953a...fa9ed4 | Inference | gonka1jf...ns09y8 | gonka1lv...pvyfhm | 0.000007 GNK | Success |
| 73175ef82c...75a992 | Authorization Execute | gonka19d...0m64p3 | — | — | Success |
| ba2ea6a62b...8bcd0a | Authorization Execute | gonka18g...e0ess2 |
| — |
| — |
| Success |
| 4c04d53886...addc83 | Authorization Execute | gonka1gq...2ehk9u | — | — | Success |
| 2b6adcdc27...062d59 | Transfer | gonka1lv...pvyfhm | gonka1jf...ns09y8 | 0.000012 GNK | Success |
| 476d17d87a...9a10c9 | Authorization Execute | gonka1dd...wj0m75 | — | — | Success |
| 4dbfd5c084...bfb525 | Authorization Execute | gonka1dv...6p8cd4 | — | — | Success |
| 8ff57ef482...f4f028 | Authorization Execute | gonka16q...qucfxh | — | — | Success |
| 7db37fd345...1e3ff2 | Authorization Execute | gonka1rp...nj6sxs | — | — | Success |
| e1bba1aac5...4f32ce | Authorization Execute | gonka1yl...4f4qdm | — | — | Success |
| 3814e8dd53...1290ff | Authorization Execute | gonka1ta...8n2gxm | — | — | Success |
0.000012 GNK
✓ Success