Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| 21ae740dd8...a80109 | /inference.inference.StartInference | gonka1x5...cravvm | 21,917,023 | Success |
| b50a7dcea1...581826 | unknown | gonka1fg...0rtayd | 1,372,495 | Failed |
| 3daae1f523...b39f42 | /inference.inference.StartInference | gonka1x5...cravvm | 21,919,993 | Success |
21ae740dd86c...78a80109
/inference.inference.StartInference
21,917,023
✓ Successb50a7dcea163...48581826
unknown
1,372,495
✗ Failed3daae1f523b7...54b39f42
/inference.inference.StartInference
21,919,993
✓ Success7a5059332d15...f9986ea7
/inference.inference.StartInference
21,925,043
✓ Success340c147e3250...c7523f57
| 7a5059332d...986ea7 | /inference.inference.StartInference | gonka1x5...cravvm | 21,925,043 | Success |
| 340c147e32...523f57 | /inference.inference.StartInference | gonka1x5...cravvm | 21,928,023 | Success |
| 9116e11ef5...3a9144 | /inference.inference.StartInference | gonka1x5...cravvm | 21,930,993 | Success |
| b88e277ff6...06aefc | /inference.inference.StartInference | gonka1x5...cravvm | 21,933,963 | Success |
| cf6bd9139c...fe8334 | /inference.inference.StartInference | gonka1x5...cravvm | 21,934,833 | Success |
| 8fe967f88f...490217 | /inference.inference.StartInference | gonka1x5...cravvm | 21,939,893 | Success |
| 67b78140ed...3d4662 | /inference.inference.StartInference | gonka1x5...cravvm | 21,942,873 | Success |
| c5ad8b2fb9...1a4061 | inference finished | gonka1jx...whppk4 | 27,540,202 | Success |
| 7ea707bf15...e85d08 | /inference.inference.StartInference | gonka1x5...cravvm | 21,945,843 | Success |
| ba2bb6219d...d08b2c | /inference.inference.StartInference | gonka1x5...cravvm | 21,948,803 | Success |
| 2f73a6134c...c5a94d | /inference.inference.StartInference | gonka1x5...cravvm | 21,951,783 | Success |
| 0d8fe3d9d6...51f1c4 | /inference.inference.StartInference | gonka1x5...cravvm | 21,954,743 | Success |
| 1c69287fcd...a4ef78 | /inference.inference.StartInference | gonka1x5...cravvm | 21,957,723 | Success |
| 17e8065006...544598 | /inference.inference.StartInference | gonka1x5...cravvm | 21,958,603 | Success |
| d403e4c79f...666933 | /inference.inference.StartInference | gonka1x5...cravvm | 21,963,663 | Success |
| 933be6f4ed...c1ee5d | /inference.inference.StartInference | gonka1x5...cravvm | 21,964,543 | Success |
| d976a36681...135abe | /inference.inference.StartInference | gonka1x5...cravvm | 21,969,603 | Success |
| 6ef1e947a7...385997 | /inference.inference.StartInference | gonka1x5...cravvm | 21,972,573 | Success |
| c8c2597ebb...9b43fd | inference validation | gonka1d5...act5zu | 4,110,060 | Success |
| e70922c39a...7f2900 | inference validation | gonka1qw...hpnuee | 4,313,784 | Success |
| 17bf94bad7...540bb4 | /inference.inference.StartInference | gonka1x5...cravvm | 21,975,543 | Success |
| 737cd992a8...d3cb49 | /inference.inference.StartInference | gonka1x5...cravvm | 21,976,423 | Success |
| 1a687f0f37...75f143 | /inference.inference.StartInference | gonka1x5...cravvm | 21,981,483 | Success |
| 84d674033e...2a2aa5 | inference validation | gonka1qe...laa569 | 4,012,866 | Success |
| de9c86d5e9...1d2ca8 | inference validation | gonka1aj...cgda7q | 3,655,296 | Success |
| c6717adb7e...2a490c | inference validation | gonka1qw...hpnuee | 4,479,153 | Success |
| 01040ef710...b9f12c | inference validation | gonka1yu...vh38z9 | 3,977,187 | Success |
| fca2a2bcd9...45b3fc | inference validation | gonka1yw...07aaun | 3,794,846 | Success |
| c10511fd44...92f354 | inference validation | gonka1pv...cevtf4 | 4,419,753 | Success |
| 1544b21258...13cdb1 | /inference.inference.StartInference | gonka1x5...cravvm | 21,982,363 | Success |
| 365e5b3126...8e0284 | inference validation | gonka1vn...vr24d5 | 3,682,217 | Success |
| 140ae65695...ac7542 | inference validation | gonka1qw...hpnuee | 4,482,357 | Success |
| b5c26a35d6...b5cfab | inference validation | gonka1w6...736g30 | 4,158,744 | Success |
| ea87f878d9...ca06af | /inference.inference.StartInference | gonka1x5...cravvm | 21,985,333 | Success |
| 9ecc192c23...40a9c4 | /inference.inference.StartInference | gonka1x5...cravvm | 21,988,303 | Success |
| 46a8d043d0...f198f5 | /inference.inference.StartInference | gonka1x5...cravvm | 21,991,273 | Success |
| 055e4b0018...eae58a | inference validation | gonka1an...echdhd | 4,435,761 | Success |
| 9cfa64db31...6f7160 | /inference.inference.StartInference | gonka1x5...cravvm | 21,994,243 | Success |
| d2450b3ec9...5f3598 | inference validation | gonka1ey...l6mm6f | 3,707,102 | Success |
| 9fcf17b55f...9e1510 | inference validation | gonka1ey...l6mm6f | 3,710,072 | Success |
| 98a6a8f6c4...026aeb | inference validation | gonka12g...n9zmcd | 3,645,702 | Success |
| ca974e8a1a...260982 | inference validation | gonka1rd...2zum92 | 3,672,549 | Success |
| 836e9fd33f...cfe27f | /inference.inference.StartInference | gonka1x5...cravvm | 21,997,203 | Success |
| b83aa335b9...0e8831 | inference validation | gonka16f...ksrmn5 | 4,367,973 | Success |
| 7c0b21b81b...99bd1e | inference validation | gonka1d3...eltchs | 3,671,762 | Success |
| 0aa3a7c9bc...054295 | inference validation | gonka1uy...zjqe9s | 4,483,743 | Success |
| ae63f565f7...d023a8 | transfer exec | gonka1zj...64vr0g | 89,842,403 | Success |
| 4828bef8e8...e4dfc7 | inference validation | gonka1yq...xq8c0v | 3,691,318 | Success |
| 419e54f559...8eb1af | inference validation | gonka1uy...zjqe9s | 4,506,269 | Success |
| 62cb39df9b...76e52f | inference finished | gonka1jf...ns09y8 | 10,777,057 | Success |
| 8f573bc327...e946b0 | inference validation | gonka15w...4fuknf | 3,653,787 | Success |
| bae8a95719...c5fb34 | /inference.inference.StartInference | gonka1x5...cravvm | 22,002,273 | Success |
| d5d4080c1f...ad8e49 | inference finished | gonka1jf...ns09y8 | 10,774,777 | Success |
| 3a6eb1c1bb...bb7a30 | inference validation | gonka1mx...ecuh70 | 5,022,271 | Success |
| d17f980d6a...1b7f11 | Exec | gonka1zw...c4dppn | 41,736 | Success |
| 13bb0b67a5...25f0fd | inference finished | gonka1ra...lux98q | 45,937,686 | Success |
| 5fb35b0a47...4c71d3 | inference validation | gonka17a...rv0c6p | 3,651,285 | Success |
| 19aa703ed4...06754f | inference validation | gonka1an...echdhd | 4,498,389 | Success |
| c1fab21422...d8b9e1 | inference validation | gonka13v...503chs | 4,435,268 | Success |
| e5c6354cd8...be731b | inference finished | gonka127...4jgkdy | 9,291,514 | Success |
| 7ed5a9df74...39fa44 | /inference.inference.StartInference | gonka1x5...cravvm | 22,005,243 | Success |
| 0bfeff3482...4f52d8 | /inference.inference.StartInference | gonka1x5...cravvm | 22,008,203 | Success |
| 397e8bbe56...a8096a | inference finished | gonka146...8pjmee | 18,560,647 | Success |
| 0ebc5de373...b2fadd | inference validation | gonka14k...lqgh58 | 3,726,793 | Success |
| c560103680...86bec0 | inference validation | gonka1gn...pk6daw | 4,003,413 | Success |
| acaebf289d...87765f | unknown | gonka1fx...9rgwxr | 1,372,585 | Failed |
| 83c7522eea...265e9e | inference validation | gonka1cj...wkv64q | 3,738,640 | Success |
| e1028a5e99...4b4660 | inference validation | gonka1wt...nfa4kj | 3,913,106 | Success |
| b78aa8e489...dba450 | /inference.inference.StartInference | gonka1x5...cravvm | 22,011,183 | Success |
| 942fde6a84...e6c31d | inference finished | gonka1jf...ns09y8 | 92,808,189 | Success |
| 933eb6b20b...a49dfe | /inference.inference.StartInference | gonka1x5...cravvm | 22,012,053 | Success |
| 0e8d9e3073...b82f8b | inference validation | gonka183...u6cyxp | 4,353,201 | Success |
| e7e0c7526d...692e17 | unknown | gonka1hr...utnxne | 29,807 | Failed |
| 7b3159a3f0...252747 | inference finished | gonka1x4...nmuu40 | 9,293,677 | Success |
| a28ac1b61e...3c3670 | inference validation | gonka1mx...ecuh70 | 5,708,373 | Success |
| a4d39cbc31...198f4a | unknown | gonka1wx...se8cct | 1,372,441 | Failed |
| 3ec664978b...4db6cd | /inference.inference.StartInference | gonka1x5...cravvm | 22,015,023 | Success |
| 88fe71ad12...be8a2d | inference validation | gonka168...ef68gu | 3,817,598 | Success |
| 38386fc75a...52854f | /inference.inference.StartInference | gonka1x5...cravvm | 22,020,093 | Success |
| c626b1dbf8...3ac0fe | /inference.inference.StartInference | gonka1x5...cravvm | 22,023,063 | Success |
| f87c759e3a...207855 | inference validation | gonka147...4s8hts | 4,293,126 | Success |
| 1444ba73ca...bccb1b | inference finished | gonka1jf...ns09y8 | 10,691,687 | Success |
/inference.inference.StartInference
21,928,023
✓ Success