Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| b6f9ac4f01...615bd5 | Exec | gonka1qp...qq5n25 | 42,144 | Success |
| 3258c41387...f9b1bd | inference finished | gonka1jx...whppk4 | 27,507,802 | Success |
| c004a70562...61b99f | inference finished | gonka127...4jgkdy | 55,497,529 | Success |
| f158e7bc83...b48640 |
| unknown |
| gonka1me...6akjvr |
| 1,372,585 |
| Failed |
| b0f1420623...08363a | inference finished | gonka146...8pjmee | 120,215,215 | Success |
| d9059d0a23...a38241 | /inference.inference.StartInference | gonka1x5...cravvm | 21,884,343 | Success |
| 1a29e9432e...050b48 | transfer exec | gonka1zj...64vr0g | 89,791,033 | Success |
| 66a83cc4fe...91e654 | /inference.inference.StartInference | gonka1x5...cravvm | 21,887,323 | Success |
| 0a95d22fa4...9b36c8 | /inference.inference.StartInference | gonka1x5...cravvm | 21,890,293 | Success |
| 902c24c076...278642 | start inference | gonka1uq...7e93l3 | 35,421 | Success |
| 7cf2e99b3d...86a25f | finish inference | gonka19q...sp2vgm | 37,455 | Success |
| aa514a463b...e6c2b8 | inference validation | gonka1kj...8gad6t | 3,638,397 | Success |
| e3d5e0eec7...cb4537 | inference validation | gonka1qy...ryn7fz | 3,644,301 | Success |
| 06ab7ed908...ce6f98 | inference validation | gonka1uy...zjqe9s | 4,471,053 | Success |
| d4dc23fa3d...c85b72 | inference validation | gonka19g...m0nmyk | 3,635,316 | Success |
| 99a600fffb...4f3a01 | inference validation | gonka1qw...hpnuee | 4,465,077 | Success |
| 8e6af3244d...3bb6ad | inference finished | gonka1jf...ns09y8 | 10,773,423 | Success |
| 8b25c28874...d81e6e | inference validation | gonka1vz...m6nhdr | 3,903,741 | Success |
| 1c67c01951...eac733 | inference validation | gonka1ul...lhfv2q | 3,738,639 | Success |
| 8c11914332...e110b1 | inference finished | gonka19s...u5swpw | 27,766,054 | Success |
| 4adb4dd933...b2b99f | /inference.inference.StartInference | gonka1x5...cravvm | 21,893,253 | Success |
| d1195cc29b...928eb8 | transfer exec | gonka1zj...64vr0g | 89,817,790 | Success |
| 1c144d404e...7b7183 | Exec | gonka1fc...lr0nyt | 46,788 | Success |
| 7b089bda9e...7eb6ba | Exec | gonka1tq...mvz7en | 39,751 | Success |
| cb87d937f5...9bd47d | inference validation | gonka1kw...a9f8lj | 4,032,488 | Success |
| abd8393764...ca330d | inference validation | gonka1kw...a9f8lj | 4,016,874 | Success |
| 3d9b95d75b...da8c27 | inference validation | gonka1cy...zgnft9 | 4,363,959 | Success |
| d0121a6318...5a7d91 | /inference.inference.StartInference | gonka1x5...cravvm | 21,898,313 | Success |
| 58a80bb51a...a21370 | inference validation | gonka1m9...5hzllp | 4,872,924 | Success |
| 762d85d168...7e39a5 | inference finished | gonka1x4...nmuu40 | 18,520,843 | Success |
| 92c6cc14b9...f0fa39 | inference finished | gonka1jf...ns09y8 | 10,774,278 | Success |
| 57f969fac5...0180f9 | inference validation | gonka1ga...es0tvw | 3,744,734 | Success |
| d0ec5fe653...52ce1e | inference validation | gonka183...u6cyxp | 4,501,290 | Success |
| 113c6b4c7f...454f23 | inference validation | gonka1y2...xwf77t | 4,424,267 | Success |
| eac678f5b8...47f5eb | /inference.inference.StartInference | gonka1x5...cravvm | 21,901,293 | Success |
| edc43f2982...b2e1db | /inference.inference.StartInference | gonka1x5...cravvm | 21,904,263 | Success |
| a3127a67d4...b5674d | /inference.inference.StartInference | gonka1x5...cravvm | 21,907,223 | Success |
| 7fda79caeb...5d1f90 | /inference.inference.StartInference | gonka1x5...cravvm | 21,910,203 | Success |
| 030584f395...758157 | /inference.inference.StartInference | gonka1x5...cravvm | 21,913,173 | Success |
| d2b9614efc...396ebd | /inference.inference.StartInference | gonka1x5...cravvm | 21,916,143 | Success |
| ced1ab437c...ae36da | inference finished | gonka1jf...ns09y8 | 10,774,287 | Success |
| 5cc95330fd...03070a | unknown | gonka1me...6akjvr | 1,372,591 | Failed |
| ae4b67c2f5...1fd741 | Exec | gonka1jy...nm0vfq | 46,953 | Success |
| 3b57f99dd8...ee8316 | inference finished | gonka1jf...ns09y8 | 10,773,114 | Success |
120,215,215
✓ Success