Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| b394becd41...565316 | Exec | gonka1th...6j5kcz | 79,115 | Success |
| ab0fa4572b...b40b21 | Exec | gonka18h...d8cedz | 594,399 | Success |
| aa0571a417...f556be | Exec | gonka1ez...x7gr6a | 97,625 | Success |
| 775866b2ec...7ea5e3 |
| Exec |
| gonka1ez...x7gr6a |
| 716,311 |
| Success |
| 6fc79afd87...15c259 | Exec | gonka1uu...dexvf8 | 665,111 | Success |
| 72a6ff782a...9577fd | Exec | gonka17t...3rtxy5 | 591,483 | Success |
| 98883aaea5...acd826 | Exec | gonka1gk...wynfh7 | 104,151 | Success |
| 0c243415b2...22857c | Exec | gonka1gk...wynfh7 | 1,119,508 | Success |
| 5e780b9afa...91a800 | Exec | gonka1zk...s2u8k2 | 1,193,111 | Success |
| 60ca69be39...8ab6a7 | transfer | gonka1r2...demv90 | 84,092 | Failed |
| 5aa7d41e64...cf9595 | Exec | gonka1rm...df0784 | 604,063 | Success |
| 7037681f99...214cef | Exec | gonka178...6a0324 | 882,747 | Success |
| 2331c46a58...7e410d | Exec | gonka1rp...nj6sxs | 64,475 | Success |
| 2f166b1c10...36e06c | Exec | gonka1ft...6a3hty | 75,699 | Success |
| c8ff329dda...b9b00e | Exec | gonka1ft...6a3hty | 633,072 | Success |
| d44cccafc4...c69f89 | Exec | gonka1w5...fjpt95 | 658,742 | Success |
| 909257b3e1...b34e03 | Exec | gonka1d4...p22e7d | 594,717 | Success |
| 38edb4a4bd...07b9ce | Exec | gonka1p8...tfl3fg | 70,522 | Success |
| 025949e513...a5c7f9 | Exec | gonka1p8...tfl3fg | 645,921 | Success |
| 41d545d418...96b3a0 | Exec | gonka1rj...p09qtg | 616,318 | Success |
| e8f9598e6b...7af65a | transfer | gonka1r2...demv90 | 84,092 | Failed |
| f2b4109391...562cd7 | transfer | gonka1r2...demv90 | 84,082 | Failed |
| 678ef2816c...681c94 | transfer | gonka1r2...demv90 | 84,082 | Failed |
| 025ce34d45...abd3d3 | Exec | gonka13v...f4hyqk | 103,154 | Success |
| efabb2ff0b...36fd65 | Exec | gonka13v...f4hyqk | 597,558 | Success |
| 90c17dc41b...698390 | /inference.inference.SetPoCDelegation | gonka1nm...46jyrj | 60,270 | Success |
| 2926ff0379...a4e6f0 | Exec | gonka17m...j070mp | 63,517 | Success |
| eaf8d8f88d...48daa7 | Exec | gonka19a...0ryxc2 | 764,357 | Success |
| eedd5d6d73...030b82 | Exec | gonka10j...k34z9x | 629,736 | Success |
| 99ce118434...d1ed74 | Exec | gonka16d...jk5jpm | 716,321 | Success |
| a4050b5b04...dded78 | Exec | gonka1w9...0yasa3 | 76,108 | Success |
| 572b5d6d44...436c97 | Exec | gonka1w9...0yasa3 | 655,485 | Success |
| b4cbadc4fa...26be7d | Exec | gonka1yh...x676nz | 594,424 | Success |
| 79331e2966...8e372b | Exec | gonka1th...6j5kcz | 589,421 | Success |
| 8861457b53...f88289 | Exec | gonka1ju...6ls83k | 1,173,882 | Success |
| 55a4a5ed33...7426ff | Exec | gonka1gr...jx9qdc | 675,563 | Success |
| b12bf20e1d...907c9f | unknown | gonka1x8...8mt4wu | 65,155 | Failed |
665,111