| Tx Hash | Type | From | To | Amount | Status |
|---|---|---|---|---|---|
| 1f39966f1c...4d7520 | Authorization Execute | gonka15r...xf0ffu | — | — | Success |
| 304bdeaa32...bceed6 | Authorization Execute | gonka104...vn84hl | — | — | Success |
| 56294e04eb...5f8817 | Authorization Execute | gonka1w5...fjpt95 | — | — | Success |
| 0facad9f0a...f5e4be | Transfer | gonka1an...mc45ua | gonka1u2...2k0lxq | 0.01 GNK | Success |
| ec8485ff50...03ac57 | Authorization Execute | gonka1tm...cghrne | — | — | Success |
—
✓ Success