| Tx Hash | Type | From | To | Amount | Status |
|---|---|---|---|---|---|
| 8dc86d1400...7b4412 | Transfer | gonka1an...mc45ua | gonka1fp...2knj3l | 0.01 GNK | Success |
| 1423eaf0c8...d23fa4 | Authorization Execute | gonka10q...5s4z97 | — | — | Success |
| 9cbb9cb309...ab509f | Authorization Execute | gonka129...jwgfk9 |
| — |
| — |
| Success |
| 7ff9e5e882...d38ca9 | Authorization Execute | gonka17z...jm8ftr | — | — | Success |
| 89f4c8edf5...eb7390 | Authorization Execute | gonka18l...ls7l00 | — | — | Success |
| 04e161fa3f...de9b2a | Authorization Execute | gonka103...fc78v2 | — | — | Success |
| dc1911f7a0...c30b26 | Authorization Execute | gonka1nh...zm4edq | — | — | Success |
—
✓ Success