Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| 033e240812...7231f7 | Exec | gonka125...y6dxty | 171,229 | Success |
| 3d0e9e355e...8e40dd | Exec | gonka17t...3rtxy5 | 177,701 | Success |
| d73cce2e4c...2dc357 | Exec | gonka1xp...mlx85j | 114,656 | Success |
| 522e1069d3...f53cdd |
| Exec |
| gonka1yh...x676nz |
| 184,095 |
| Success |
| 5a2b8938d4...5003d2 | inference finished | gonka1jf...ns09y8 | 137,588 | Success |
| cf88878371...08bc78 | inference finished | gonka1uv...faexca | 113,823 | Success |
| 4356b44ac4...d746e8 | Exec | gonka1mn...m3nuzz | 114,619 | Success |
| 2e3ca4806b...f884de | unknown | gonka1vx...t6j0y0 | 55,759 | Failed |
| 3ce7329ea0...af1be7 | inference finished | gonka1jf...ns09y8 | 359,269 | Success |
| 061de95f81...4e6aa1 | /inference.inference.CreateSubnetEscrow | gonka10f...5lat8n | 197,233 | Success |
| b2c99de80a...a5c71e | Exec | gonka1z8...l49tmy | 190,306 | Success |
| 10c22d056d...3cc04d | Exec | gonka1gl...hfw4cy | 114,579 | Success |
| 469c29cd16...ec2f86 | Exec | gonka1c3...ygxtyr | 114,579 | Success |
| 7d942e6b30...84fc48 | Exec | gonka14d...328lre | 49,015 | Success |
| c0fff0ed96...7fdef5 | Exec | gonka1hm...hqyu7d | 114,619 | Success |
| b8eaedf9a2...383c42 | Exec | gonka1m7...wrnaz4 | 114,659 | Success |
| 957010adbd...07554a | transfer | gonka18d...w93376 | 54,740 | Success |
| 1c17264e5b...7e947f | inference status updated | gonka1uc...gmcra4 | 123,474 | Success |
| 16f1d1d223...d5f510 | Exec | gonka1p8...wnwfs6 | 196,895 | Success |
| 7de9f8a3ce...a51795 | Exec | gonka1uv...faexca | 202,455 | Success |
| 40e6701b3e...ea0dd1 | Exec | gonka18j...x620hw | 82,619 | Success |
| c383f61a15...279ce7 | Exec | gonka1rn...29ue00 | 209,695 | Success |
| 0f595876a6...f8d7ae | unknown | gonka1dk...f7uyej | 27,820 | Failed |
| b13eaa6955...7f4d9f | Exec | gonka13u...qaqd0u | 216,071 | Success |
| 2044731d6d...4afcfc | inference finished | gonka1t4...7w7a27 | 681,567 | Success |
| 9afaca8399...1bdb79 | inference finished | gonka1jf...ns09y8 | 137,828 | Success |
137,588