| Tx Hash | Type | From | To | Amount | Status |
|---|---|---|---|---|---|
| 57cb9e744a...8f72a6 | Inference | gonka1jf...ns09y8 | gonka1lv...pvyfhm | 0.000001 GNK | Success |
| fd9197410b...185249 | Transfer | gonka1vt...0k6qj9 | gonka1jf...ns09y8 | 0 GNK | Success |
| 5987273452...42a79d | Inference |
| gonka1jf...ns09y8 |
| gonka1y6...jtrpgw |
| 0 GNK |
| Success |
| b9bb9b3cb5...a325c0 | Inference | gonka1jf...ns09y8 | gonka18g...cfasa2 | 0 GNK | Success |
| d497fe982a...12ac37 | Inference | gonka1jf...ns09y8 | gonka1d6...vz4t88 | 0 GNK | Success |
| ced281d746...447460 | Inference | gonka1ml...67sj2u | — | — | Success |
| a119b02b4e...afc2e8 | Inference | gonka1an...8llk0n | — | — | Success |
| 71a3f7e27f...3caf8f | Inference | gonka1t4...7w7a27 | gonka1jf...ns09y8 | 0 GNK | Success |
| 0ea8095800...9d4df9 | Inference | gonka1jf...ns09y8 | gonka1mp...kug3q7 | 0 GNK | Success |
| d51023d1c2...414f8b | Inference | gonka1jf...ns09y8 | gonka1vd...xpjkhy | 0 GNK | Success |
0 GNK