Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| 7b6aae3e7a...374552 | Unknown | gonka17w...80z5ey | 56,658 | Failed |
| fb1d4e13bd...08f71c | Unknown | gonka1th...6j5kcz | 56,571 | Failed |
| f20cdbdefd...204fd7 | Unknown | gonka18l...ls7l00 | 56,502 | Failed |
| 1d96941595...c5c4b2 | Unknown | gonka1zt...8vdn8y | 56,658 | Failed |
| 7bd1f1f4b7...f412a2 | Inference Finished | gonka1jf...ns09y8 | 137,472 | Success |
| 4f9490d789...f38dd3 | Transfer Exec | gonka1lv...pvyfhm | 334,605 | Success |
| d678bf14ba...b42e7b | Unknown | gonka1j2...k6rj78 | 56,652 | Failed |
| ccbc9ad17e...7330a6 | Unknown | gonka1ga...6jc28q | 56,667 | Failed |
| 069615d4a0...4309d6 | Inference Finished | gonka1jf...ns09y8 | 137,460 | Success |
| 38c0b62e6e...dfd7e4 | Unknown | gonka1w5...fjpt95 | 56,558 | Failed |
| 0977a1c576...f5cec9 | Unknown | gonka1x0...c65wc0 | 56,476 | Failed |
| c5f651cbd7...a37b0b | Inference Finished | gonka1jf...ns09y8 | 137,595 | Success |
| 08878dc9f6...563d24 | Unknown | gonka1th...6j5kcz | 56,558 | Failed |
| c74154ba81...f5ead9 | Unknown | gonka1dk...f7uyej | 27,614 | Failed |
| 7efad32cbe...216963 | Inference Status Updated | gonka1my...c2l82n | 103,942 | Success |
| 85f21db623...a97ad7 | Validation | gonka1my...c2l82n | 105,529 | Success |
| 35e3491f26...a89c56 | Validation | gonka1my...c2l82n | 106,828 | Success |
| 4f8927ff5f...f520ed | Inference Status Updated | gonka1my...c2l82n | 104,137 | Success |
| ce38727d1d...d9a53d | Validation | gonka1my...c2l82n | 106,792 | Success |
| eb2a0aef42...27d853 | Inference Status Updated | gonka1my...c2l82n | 103,798 | Success |
| 8fc676f81c...5b9236 | Inference Status Updated | gonka1my...c2l82n | 103,870 | Success |
| 221741c370...d07cc9 | Validation | gonka1my...c2l82n | 105,421 | Success |
| ca94f97ade...b7c068 | Inference Status Updated | gonka1my...c2l82n | 102,958 | Success |
| cc80ca8935...27d700 | Inference Status Updated | gonka1my...c2l82n | 104,122 | Success |
| b2f6ea8316...8a7baf | Validation | gonka1my...c2l82n | 105,421 | Success |
| 86fea30a8a...d7821e | Validation | gonka1my...c2l82n | 107,224 | Success |
| fcd1d98634...e5f90d | Validation | gonka1my...c2l82n | 105,601 | Success |
| c1ea9ae6a5...293739 | Inference Status Updated | gonka1my...c2l82n | 103,942 | Success |
| 83a758a3be...124975 | Validation | gonka1my...c2l82n | 105,421 | Success |
| 1002336cf4...a0ae01 | Inference Status Updated | gonka1my...c2l82n | 103,942 | Success |
| ed86b60b54...3fcfaa | Validation | gonka1my...c2l82n | 105,733 | Success |
| 32db8b97d3...8c3f03 | Inference Status Updated | gonka1my...c2l82n | 103,870 | Success |
| 99e14f39b3...35b71f | Validation | gonka1my...c2l82n | 105,457 | Success |
| 8e974d16a9...de4345 | Inference Status Updated | gonka1my...c2l82n | 104,137 | Success |
| 200d73ae14...d39d9d | Inference Status Updated | gonka1my...c2l82n | 103,978 | Success |
| b9faf9d17a...a39524 | Inference Status Updated | gonka1my...c2l82n | 103,870 | Success |
| 3d5e4bb4fb...88ac67 | Inference Status Updated | gonka1my...c2l82n | 103,690 | Success |
| b2042b43e8...d79f3b | Inference Status Updated | gonka1my...c2l82n | 103,834 | Success |
| 41bc0fb2cd...dd80e3 | Validation | gonka1my...c2l82n | 105,673 | Success |
| 0bf5613eef...58851a | Inference Status Updated | gonka1my...c2l82n | 103,870 | Success |
| e6f5cd2eaa...00ff5e | Inference Status Updated | gonka1my...c2l82n | 103,762 | Success |
| fddbeb9098...6f643b | Validation | gonka1my...c2l82n | 106,639 | Success |
| 40f8cef955...9586df | Validation | gonka1my...c2l82n | 107,044 | Success |
| ab8e44d0e2...1f16f0 | Validation | gonka1my...c2l82n | 106,972 | Success |
| f2de9eada6...51d36b | Inference Status Updated | gonka1my...c2l82n | 103,942 | Success |
| 3d30793955...559a14 | Validation | gonka1my...c2l82n | 105,349 | Success |
| d27c6ebd16...149fe3 | Inference Status Updated | gonka1my...c2l82n | 103,690 | Success |
| 5524bd6d62...8abc02 | Validation | gonka1my...c2l82n | 105,457 | Success |
| d97c06b4d1...dd81be | Validation | gonka1my...c2l82n | 106,510 | Success |
| 77ad2aab8c...f5b1bf | Validation | gonka1my...c2l82n | 102,586 | Success |
| b4e8129c2d...7eeeb5 | Inference Status Updated | gonka1my...c2l82n | 104,122 | Success |
| f7041f14be...476a4f | Validation | gonka1my...c2l82n | 102,586 | Success |
| 796e8c59b7...aab656 | Inference Status Updated | gonka1my...c2l82n | 103,870 | Success |
| 51a0f995ed...bdcf05 | Validation | gonka1my...c2l82n | 105,601 | Success |
| ce2a3a0af5...150f04 | Validation | gonka1my...c2l82n | 102,586 | Success |
| e47bc7cf7b...7220ed | Validation | gonka1my...c2l82n | 107,008 | Success |
| 04833adb2a...1a3f89 | Inference Status Updated | gonka1my...c2l82n | 104,050 | Success |
| 9827e07820...e51f25 | Inference Status Updated | gonka1my...c2l82n | 103,906 | Success |
| 5eb0b45e5d...9300eb | Inference Status Updated | gonka1my...c2l82n | 103,870 | Success |
| bddd5ab0e3...d42e85 | Inference Status Updated | gonka1my...c2l82n | 103,726 | Success |
| 8cb05c5222...ff45cb | Inference Status Updated | gonka1my...c2l82n | 103,942 | Success |
| e80755968d...bf6052 | Inference Status Updated | gonka1my...c2l82n | 103,942 | Success |
| a312c3bfe0...1643d2 | Inference Status Updated | gonka1my...c2l82n | 103,861 | Success |
| 7dbc1797d4...8c7706 | Validation | gonka1my...c2l82n | 105,421 | Success |
| ad4ed127c2...ba7f46 | Validation | gonka1my...c2l82n | 105,601 | Success |
| 31f0cb47f8...27161a | Inference Status Updated | gonka1my...c2l82n | 103,978 | Success |
| f524365f52...4b56db | Inference Status Updated | gonka1my...c2l82n | 104,014 | Success |
| 07b30845e6...8cf4fb | Validation | gonka1my...c2l82n | 106,036 | Success |
| 0d3203dea7...b6ebc2 | Validation | gonka1my...c2l82n | 105,457 | Success |
| bd414fdc8e...748450 | Inference Status Updated | gonka1my...c2l82n | 103,762 | Success |
| 37cff8d113...43b7b5 | Validation | gonka1my...c2l82n | 105,421 | Success |
| 243bc7b472...9a979b | Inference Status Updated | gonka1my...c2l82n | 103,906 | Success |
| 62c8ec780d...d2bcf1 | Validation | gonka1my...c2l82n | 105,421 | Success |
| 7faac60951...34a2f3 | Validation | gonka1my...c2l82n | 105,313 | Success |
| b346923a85...09e988 | Validation | gonka1my...c2l82n | 102,586 | Success |
| 9a8aaf6ded...99086e | Inference Status Updated | gonka1my...c2l82n | 104,137 | Success |
| 19cb981b10...cb0015 | Inference Status Updated | gonka1my...c2l82n | 104,122 | Success |
| de91131540...da2667 | Validation | gonka1my...c2l82n | 107,962 | Success |
| fa22147264...fe5e36 | Validation | gonka1my...c2l82n | 105,421 | Success |
| 2bdaf7447c...7d45fa | Inference Status Updated | gonka1my...c2l82n | 103,906 | Success |
| 97eab87dca...47edfb | Unknown | gonka1ur...90pmqy | 56,489 | Failed |
137,472