Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| 6bfef6eed6...93eec2 | Unknown | gonka1xg...ers3mc | 56,473 | Failed |
| 002d1be4ed...1d1d74 | Inference Finished | gonka1jf...ns09y8 | 137,522 | Success |
| 951418dee2...9145d0 |
| Inference Finished |
| gonka1jf...ns09y8 |
| 244,879 |
| Success |
| 2df62b576c...2dcfd2 | Authorized Action | gonka1ty...j4fmzk | 48,430 | Success |
| 1b950ebf84...21b8ed | Inference Finished | gonka1jf...ns09y8 | 137,688 | Success |
| 438dcb92f3...9a4b53 | Authorized Action | gonka1nh...zm4edq | 61,908 | Success |
| aa1fdd9354...d403ac | Inference Status Updated | gonka1tq...8m5nzl | 120,929 | Success |
| 8ed2c9bca0...c04317 | Inference Finished | gonka1w7...0rlm2v | 113,292 | Success |
| 7c381e5131...d37fd2 | Validation | gonka10u...ad0gy0 | 105,533 | Success |
| 8483cc5979...5b6340 | Validation | gonka10u...ad0gy0 | 106,904 | Success |
| 5fd8912b7c...b01bff | Validation | gonka10u...ad0gy0 | 106,487 | Success |
| 3bacb1c3ec...d322da | Inference Status Updated | gonka10u...ad0gy0 | 103,910 | Success |
| 6ac0f6101a...7b755b | Inference Status Updated | gonka10u...ad0gy0 | 103,874 | Success |
| 80c0fbf9bb...43c070 | Validation | gonka10u...ad0gy0 | 105,461 | Success |
| 52f81e4e60...acc044 | Validation | gonka10u...ad0gy0 | 107,084 | Success |
| a89f2ade5d...0a669a | Validation | gonka10u...ad0gy0 | 105,665 | Success |
| ecff037510...af31c2 | Validation | gonka10u...ad0gy0 | 105,533 | Success |
| ed9731630d...923dc2 | Inference Status Updated | gonka10u...ad0gy0 | 103,910 | Success |
| 41d6c81459...7ef9c4 | Inference Status Updated | gonka10u...ad0gy0 | 103,910 | Success |
| a9526e54e0...fde293 | Validation | gonka10u...ad0gy0 | 106,760 | Success |
| 95b919aba0...f9fc14 | Validation | gonka10u...ad0gy0 | 107,084 | Success |
| 0b009b440f...5acb1b | Inference Status Updated | gonka10u...ad0gy0 | 103,730 | Success |
| 8cbed7bbee...1b65b1 | Inference Status Updated | gonka10u...ad0gy0 | 103,910 | Success |
| 3feb37cfc9...2f35c4 | Inference Status Updated | gonka10u...ad0gy0 | 103,910 | Success |
| fe6716b555...af61be | Inference Status Updated | gonka10u...ad0gy0 | 103,982 | Success |
| 8a7dba8e69...75cdd0 | Validation | gonka10u...ad0gy0 | 105,461 | Success |
| 5aa870957c...055cc6 | Validation | gonka10u...ad0gy0 | 105,461 | Success |
| 22065f3e51...a26d1a | Inference Status Updated | gonka10u...ad0gy0 | 103,802 | Success |
| e1b30fd990...bb4418 | Inference Status Updated | gonka10u...ad0gy0 | 103,910 | Success |
| 9192582c94...678cb3 | Inference Status Updated | gonka10u...ad0gy0 | 103,802 | Success |
| 4b090b4b61...70570f | Validation | gonka10u...ad0gy0 | 105,425 | Success |
| b1863878b0...bfbca4 | Inference Status Updated | gonka10u...ad0gy0 | 103,442 | Success |
| f25584a668...4a6454 | Inference Status Updated | gonka10u...ad0gy0 | 103,982 | Success |
| f82e799df6...629789 | Inference Status Updated | gonka10u...ad0gy0 | 103,982 | Success |
| 22f116c98f...707664 | Validation | gonka10u...ad0gy0 | 105,533 | Success |
| e6f4470df7...b0ebf0 | Inference Status Updated | gonka10u...ad0gy0 | 103,838 | Success |
| ba69efb20e...403bc8 | Inference Status Updated | gonka10u...ad0gy0 | 103,982 | Success |
| 724393e60c...ac4f18 | Validation | gonka10u...ad0gy0 | 105,533 | Success |
| e1b86230f6...478f11 | Validation | gonka10u...ad0gy0 | 105,461 | Success |
| 535b67f621...18dc18 | Validation | gonka10u...ad0gy0 | 103,946 | Success |
| 3ae625302d...3d8add | Inference Status Updated | gonka10u...ad0gy0 | 103,874 | Success |
| e7be14cbc3...4ff512 | Inference Status Updated | gonka10u...ad0gy0 | 103,982 | Success |
| 4ed9108f6c...faa3ac | Inference Status Updated | gonka10u...ad0gy0 | 103,972 | Success |
| 08b81ac0d0...7ebb89 | Validation | gonka10u...ad0gy0 | 111,521 | Success |
| 0fa9a02c72...780aea | Validation | gonka10u...ad0gy0 | 105,533 | Success |
| 02c5bd4cb3...32ac34 | Validation | gonka10u...ad0gy0 | 106,976 | Success |
| b0621352f8...fd59a6 | Inference Status Updated | gonka10u...ad0gy0 | 103,766 | Success |
| 129fa856c6...2872c4 | Inference Status Updated | gonka10u...ad0gy0 | 103,910 | Success |
| 32d65c3f4f...b85499 | Validation | gonka10u...ad0gy0 | 105,533 | Success |
| 54d5a58816...3edd0b | Validation | gonka10u...ad0gy0 | 105,533 | Success |
| 00793a5bc0...38e2cd | Validation | gonka10u...ad0gy0 | 105,461 | Success |
| 146d9c2c77...d85435 | Validation | gonka10u...ad0gy0 | 106,832 | Success |
| d02903f272...dcb418 | Authorized Action | gonka1wk...4kpme8 | 48,424 | Success |
| c073ddf873...207a9a | Authorized Action | gonka13m...wp044u | 48,427 | Success |
| d8f05dd843...703276 | Inference Status Updated | gonka10u...ad0gy0 | 103,766 | Success |
| 717657fde6...32ef1e | Validation | gonka10u...ad0gy0 | 106,940 | Success |
| bd1d0fafa5...2fbb58 | Inference Status Updated | gonka10u...ad0gy0 | 103,910 | Success |
| c289a397a4...1d4b41 | Validation | gonka10u...ad0gy0 | 105,245 | Success |
| 44553477ca...fbce0a | Inference Status Updated | gonka10u...ad0gy0 | 103,910 | Success |
| fd3d6930cf...3a4c9a | Validation | gonka10u...ad0gy0 | 107,012 | Success |
| e42a61be34...6da5e7 | Validation | gonka10u...ad0gy0 | 105,533 | Success |
| 88319a88e2...bd3941 | Validation | gonka10u...ad0gy0 | 107,012 | Success |
| d49daff561...10d7b5 | Inference Status Updated | gonka10u...ad0gy0 | 103,730 | Success |
| 2290ec719b...053ab7 | Validation | gonka10u...ad0gy0 | 105,281 | Success |
| c003fbb99a...46e475 | Validation | gonka10u...ad0gy0 | 103,694 | Success |
| c8bce06ee3...b41723 | Validation | gonka10u...ad0gy0 | 105,497 | Success |
| aeeedd8cde...aef540 | Inference Status Updated | gonka10u...ad0gy0 | 103,910 | Success |
| d367c80f4a...fb16ad | Inference Status Updated | gonka10u...ad0gy0 | 103,910 | Success |
| 0389ce25c5...2b8b39 | Inference Status Updated | gonka10u...ad0gy0 | 103,838 | Success |
| 90de5889fc...830564 | Validation | gonka10u...ad0gy0 | 105,389 | Success |
| 160a29e011...9379c1 | Validation | gonka10u...ad0gy0 | 105,595 | Success |
| 0dfe24b520...6034e0 | Validation | gonka10u...ad0gy0 | 107,084 | Success |
| 66c76f2639...8e8238 | Inference Status Updated | gonka10u...ad0gy0 | 103,982 | Success |
| 39dfc678ae...2107fb | Inference Status Updated | gonka10u...ad0gy0 | 103,910 | Success |
| fee56c305e...1a696f | Validation | gonka10u...ad0gy0 | 105,353 | Success |
| 138f24893e...c6483c | Validation | gonka10u...ad0gy0 | 108,635 | Success |
| 747c0f5e7b...6e675d | Validation | gonka10u...ad0gy0 | 106,832 | Success |
| 9fc9fc35dd...ebf55f | Validation | gonka10u...ad0gy0 | 108,383 | Success |
| 886ba86ad3...aa8386 | Validation | gonka10u...ad0gy0 | 108,635 | Success |
| 0e96b436b2...39cfe7 | Validation | gonka10u...ad0gy0 | 105,605 | Success |
| b09f2312fe...df7b92 | Inference Status Updated | gonka10u...ad0gy0 | 103,982 | Success |
| b27e47a053...5853b5 | Validation | gonka10u...ad0gy0 | 107,156 | Success |
| 7bc921b4b7...d23d7d | Validation | gonka10u...ad0gy0 | 107,012 | Success |
| 60f2475099...d990f9 | Validation | gonka10u...ad0gy0 | 105,461 | Success |
| 11d98e63a5...81d80c | Validation | gonka10u...ad0gy0 | 105,461 | Success |
| c00d682570...6b0472 | Inference Status Updated | gonka10u...ad0gy0 | 103,982 | Success |
| 7e9638af11...28dbed | Validation | gonka10u...ad0gy0 | 107,084 | Success |
| b66506069a...1490a8 | Validation | gonka10u...ad0gy0 | 105,533 | Success |
| 61913ea550...cde854 | Inference Status Updated | gonka10u...ad0gy0 | 103,838 | Success |
| 1e5aa6640b...f146c0 | Inference Status Updated | gonka10u...ad0gy0 | 103,658 | Success |
| c44aaef3e4...c09888 | Inference Status Updated | gonka10u...ad0gy0 | 103,910 | Success |
| fb36ed5294...d12a62 | Inference Status Updated | gonka10u...ad0gy0 | 103,982 | Success |
| ef29e040cc...410be2 | Validation | gonka10u...ad0gy0 | 107,084 | Success |
| be99a80b9d...3950a0 | Validation | gonka10u...ad0gy0 | 105,533 | Success |
| 0e217bc524...28be84 | Inference Status Updated | gonka10u...ad0gy0 | 103,910 | Success |
| beea55f74a...88db4a | Validation | gonka10u...ad0gy0 | 105,605 | Success |
| e792710ecd...caea56 | Validation | gonka10u...ad0gy0 | 105,533 | Success |
| 5bd8bf68f4...7ae26c | Validation | gonka10u...ad0gy0 | 105,533 | Success |
| 48fab2be95...ee2009 | Inference Status Updated | gonka10u...ad0gy0 | 103,910 | Success |
| 9f9801d20f...89523b | Validation | gonka10u...ad0gy0 | 107,084 | Success |
| 5561752551...12061d | Inference Status Updated | gonka10u...ad0gy0 | 103,946 | Success |
| c780dde12e...7372b1 | Validation | gonka10u...ad0gy0 | 107,156 | Success |
| d697450c1b...003cde | Authorized Action | gonka16q...qucfxh | 48,427 | Success |
| 7499d59b05...a5464c | Validation | gonka10u...ad0gy0 | 105,605 | Success |
| 3207aa00e0...8353c9 | Validation | gonka10u...ad0gy0 | 105,389 | Success |
| a6f8086f63...fb1f92 | Inference Status Updated | gonka10u...ad0gy0 | 104,012 | Success |
| f8418e2bdf...ebc10c | Validation | gonka10u...ad0gy0 | 105,245 | Success |
| dc49c3082d...149c6e | Validation | gonka10u...ad0gy0 | 106,904 | Success |
| b24ae57c93...fd0b15 | Validation | gonka10u...ad0gy0 | 105,533 | Success |
| 5b95a63acd...38bb4d | Validation | gonka10u...ad0gy0 | 105,389 | Success |
| 4cf47d894e...6c698c | Inference Status Updated | gonka10u...ad0gy0 | 103,982 | Success |
| b7799ed46b...707839 | Inference Status Updated | gonka10u...ad0gy0 | 103,910 | Success |
| 3a9a3d0390...da421e | Validation | gonka10u...ad0gy0 | 103,982 | Success |
| 2b1504346e...c2f3f2 | Validation | gonka10u...ad0gy0 | 105,461 | Success |
| 4f49543299...9a79af | Inference Status Updated | gonka10u...ad0gy0 | 103,838 | Success |
| c5f32a5c58...1efb92 | Validation | gonka10u...ad0gy0 | 105,389 | Success |
| d45d8b82ff...17b8ed | Inference Finished | gonka1jf...ns09y8 | 250,861 | Success |
| ae90268807...8d1fda | Validation | gonka10u...ad0gy0 | 105,533 | Success |
| 1b7bc45894...b8c249 | Inference Status Updated | gonka10u...ad0gy0 | 103,814 | Success |
| b3a1a0422e...0ff7f4 | Inference Status Updated | gonka10u...ad0gy0 | 103,982 | Success |
| 560b985e9e...22cafb | Validation | gonka10u...ad0gy0 | 105,533 | Success |
| ad79e35bb6...e77296 | Inference Status Updated | gonka10u...ad0gy0 | 103,982 | Success |
| 23df8427e1...d99651 | Inference Status Updated | gonka10u...ad0gy0 | 103,910 | Success |
| c7d777a567...6c8515 | Inference Status Updated | gonka10u...ad0gy0 | 103,910 | Success |
| c50730e937...752291 | Validation | gonka10u...ad0gy0 | 105,353 | Success |
| 1aa6cac935...da79f9 | Inference Status Updated | gonka10u...ad0gy0 | 103,874 | Success |
| 6b473cd045...d912d9 | Inference Status Updated | gonka10u...ad0gy0 | 103,946 | Success |
| f229db8ae6...93689d | Inference Status Updated | gonka10u...ad0gy0 | 103,982 | Success |
| 0f80248d27...13d6c7 | Validation | gonka10u...ad0gy0 | 105,497 | Success |
| 072c0ae47b...6831c7 | Inference Status Updated | gonka10u...ad0gy0 | 103,694 | Success |
| f753ab849d...d6150f | Inference Status Updated | gonka10u...ad0gy0 | 103,802 | Success |
| 21a2723aef...d2e157 | Validation | gonka10u...ad0gy0 | 105,425 | Success |
| a1e72cde37...4361c1 | Inference Status Updated | gonka10u...ad0gy0 | 103,766 | Success |
| ca899e1ae1...aec2e9 | Validation | gonka10u...ad0gy0 | 105,317 | Success |
| af74ca86ee...cfd92c | Inference Finished | gonka1jf...ns09y8 | 137,261 | Success |
| 229a45393e...1f2ea0 | Validation | gonka10u...ad0gy0 | 105,461 | Success |
| 6420b211d1...bc9daa | Inference Status Updated | gonka10u...ad0gy0 | 104,186 | Success |
| 9845f2f68d...b7166d | Inference Status Updated | gonka10u...ad0gy0 | 103,982 | Success |
| 202c8abcf7...7ab5b8 | Validation | gonka10u...ad0gy0 | 106,832 | Success |
| e78e492315...7ca084 | Inference Status Updated | gonka10u...ad0gy0 | 104,054 | Success |
| 21432a55ed...4d2918 | Inference Status Updated | gonka10u...ad0gy0 | 103,910 | Success |
| d1c0054e2f...e1e88b | Validation | gonka10u...ad0gy0 | 105,461 | Success |
| b33f7cfbea...8428d7 | Inference Status Updated | gonka10u...ad0gy0 | 103,838 | Success |
| 7140a53e4d...8e7742 | Inference Status Updated | gonka10u...ad0gy0 | 103,910 | Success |
| 835c612d87...7432a9 | Inference Status Updated | gonka10u...ad0gy0 | 103,766 | Success |
| 065ffb3a10...38a5a5 | Inference Status Updated | gonka10u...ad0gy0 | 103,910 | Success |
| 3a476aef25...2ae3a0 | Inference Status Updated | gonka10u...ad0gy0 | 103,802 | Success |
| a7a0e90f88...f90b5f | Validation | gonka10u...ad0gy0 | 105,461 | Success |
| 001c412a40...84fd45 | Inference Status Updated | gonka10u...ad0gy0 | 103,730 | Success |
| f3850faa01...ce6c13 | Validation | gonka10u...ad0gy0 | 108,707 | Success |
| 347334cf60...26ab4f | Validation | gonka10u...ad0gy0 | 105,605 | Success |
| afcbf8cd17...bc7ba7 | Validation | gonka10u...ad0gy0 | 107,879 | Success |
| d4a3536386...df4b20 | Validation | gonka10u...ad0gy0 | 106,523 | Success |
| 82de8c0d36...c8fe45 | Validation | gonka10u...ad0gy0 | 106,976 | Success |
| 5b50fa1013...c8a5ea | Validation | gonka10u...ad0gy0 | 105,209 | Success |
| 52a129b371...dfcbe9 | Inference Status Updated | gonka10u...ad0gy0 | 103,910 | Success |
| 0f0722214d...15d340 | Inference Status Updated | gonka10u...ad0gy0 | 103,874 | Success |
| 363b148f14...be4f78 | Validation | gonka10u...ad0gy0 | 106,796 | Success |
| 10aff672d7...a2ae88 | Validation | gonka10u...ad0gy0 | 107,156 | Success |
| 8184a72398...ab3e36 | Validation | gonka10u...ad0gy0 | 105,461 | Success |
| f84ae6ada5...51e5c7 | Validation | gonka10u...ad0gy0 | 105,425 | Success |
| 8cdba3efa6...95118a | Inference Status Updated | gonka10u...ad0gy0 | 103,982 | Success |
| 02be661a2e...282b01 | Inference Status Updated | gonka10u...ad0gy0 | 103,982 | Success |
| 981da4d1ae...32d132 | Inference Status Updated | gonka10u...ad0gy0 | 103,910 | Success |
| b6cfb64d2b...0d75ab | Validation | gonka10u...ad0gy0 | 106,832 | Success |
| 3a3bbe0fee...164e5c | Inference Status Updated | gonka1gt...t0rfl8 | 121,433 | Success |
| 73905d6158...692ebb | Validation | gonka10u...ad0gy0 | 106,748 | Success |
| 1ccba9f551...6a1162 | Inference Status Updated | gonka10u...ad0gy0 | 103,646 | Success |
| 8dc183117b...1741b0 | Validation | gonka10u...ad0gy0 | 105,461 | Success |
| 6fa9fcbd71...c24d9e | Authorized Action | gonka13u...qaqd0u | 48,421 | Success |
| 020fd9ffb8...191c87 | Authorized Action | gonka1ur...2yvq6u | 48,424 | Success |
| 9773c39796...ee643c | Authorized Action | gonka1gf...2s8jew | 48,424 | Success |
| ac24e81531...19fb5b | Inference Finished | gonka1jf...ns09y8 | 137,366 | Success |
| 2ef9e545e7...32cd66 | Inference Status Updated | gonka1zf...t3ftgc | 121,517 | Success |
| 4de2a6a019...6bdcd2 | Authorized Action | gonka1ta...8n2gxm | 48,424 | Success |
| fb66f0db26...dc1f2a | Unknown | gonka1dk...f7uyej | 27,624 | Failed |
| 18f7b530e7...af6f34 | Transfer Exec | gonka1jf...ns09y8 | 240,875 | Success |
| 87b7525793...2bddaa | Inference Finished | gonka1jf...ns09y8 | 136,445 | Success |
| 2883ff65d2...ea4e27 | Inference Finished | gonka1zk...7k5xat | 680,345 | Success |
| 1cff7ed5fa...4194a9 | Authorized Action | gonka1gu...8ry27j | 516,214 | Success |
| 16a9a3ceca...a09714 | Unknown | gonka1x0...c65wc0 | 56,488 | Failed |
137,688
✓ Success