Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| fe1c5e81cd...34c5d3 | inference finished | gonka1jf...ns09y8 | 136,340 | Success |
| e9ecfc9886...8b982e | inference finished | gonka1jf...ns09y8 | 136,538 | Success |
| 1dff9f9efe...8b2fa7 | Exec | gonka1qf...unfqhq | 260,892 | Success |
| 727b2cce87...db5f20 |
| transfer exec |
| gonka1nn...7xrlj2 |
| 488,723 |
| Success |
| e118434bd1...fcc396 | Exec | gonka1my...c2l82n | 350,567 | Success |
| 56d93aed43...56737c | inference finished | gonka1jf...ns09y8 | 137,438 | Success |
| 0bc1de258e...41cf57 | Exec | gonka190...je6y0c | 267,382 | Success |
| 937ddb8c35...e9ab41 | Exec | gonka1eu...s60n7c | 273,782 | Success |
| 083a75e764...d5abf1 | Exec | gonka1rn...29ue00 | 280,188 | Success |
| 4f100c999c...041c65 | Exec | gonka1nk...drsvk2 | 286,498 | Success |
| 8e5e79e836...59b850 | Exec | gonka1a4...j3zz8m | 292,973 | Success |
| 94778a33e4...a3ed09 | Exec | gonka1cm...kd4jjw | 299,379 | Success |
| bf5907fa6c...aa4441 | unknown | gonka1kl...zfccy0 | 55,948 | Failed |
| 74a456f917...4781ac | Exec | gonka1hm...wv3c3k | 305,776 | Success |
| 798ccd4b67...8fec10 | Exec | gonka1uz...jz3hrc | 312,176 | Success |
| 971aab45b6...15fee5 | Exec | gonka1gt...t0rfl8 | 318,579 | Success |
| a7dedbd212...c3bd72 | inference finished | gonka1jf...ns09y8 | 137,432 | Success |
| 9a65184725...6e2125 | Exec | gonka1yu...vh38z9 | 324,916 | Success |
| 2f537b1b20...b7548e | Exec | gonka1az...khxe36 | 356,963 | Success |
| 38641e5b07...92ed72 | transfer | gonka12n...wplw24 | 54,429 | Success |
| f79ede5677...ec7819 | Exec | gonka1th...vm0z35 | 331,394 | Success |
| a2f1372c0b...c310c6 | Exec | gonka1rz...ujwc5x | 363,373 | Success |
| 5a77834b42...33efc8 | inference finished | gonka1tq...8m5nzl | 239,451 | Success |
| ed2ce4fe0c...bd3394 | inference finished | gonka19t...efxxlu | 795,444 | Success |
| 38ab106bce...93f350 | inference finished | gonka1jf...ns09y8 | 250,409 | Success |
| 0a21695a3f...bf6fde | Exec | gonka1hd...a90n4t | 337,722 | Success |
| 4e8be60bf6...599ac1 | inference finished | gonka1j2...k6rj78 | 113,220 | Success |
| 7b1fcfd48b...6937c0 | unknown | gonka19d...9sgtq4 | 27,636 | Failed |
| 7400736f23...6a7b21 | inference status updated | gonka1yh...x676nz | 121,688 | Success |
| 6bc5f289e0...5e00b5 | unknown | gonka1hk...6zahvd | 55,882 | Failed |
| 8c9a942d76...7f7dc3 | Exec | gonka17t...3rtxy5 | 344,098 | Success |
| b1fd27ffb8...4b5938 | inference finished | gonka1jf...ns09y8 | 339,914 | Success |
| 2adb4e5fd8...accc44 | inference finished | gonka1jf...ns09y8 | 137,569 | Success |
| 321f6cf2db...060a8b | inference validation | gonka129...jwgfk9 | 137,391 | Success |
| 3ed59349f2...f12973 | inference status updated | gonka1tq...8m5nzl | 121,754 | Success |
| 11b316a07e...0f7652 | inference status updated | gonka1th...6j5kcz | 121,790 | Success |
| 5cf5e66e30...840de8 | transfer | gonka1tz...mgazk6 | 54,429 | Success |
| db9efdeb08...b31d51 | unknown | gonka1kl...zfccy0 | 55,807 | Failed |
| e46721b423...e8b3b5 | inference validation | gonka1ml...67sj2u | 137,586 | Success |
| a94bc0a7e3...ad3213 | inference finished | gonka1jf...ns09y8 | 137,474 | Success |
| f4b78885d6...1590e8 | Exec | gonka1yh...x676nz | 350,600 | Success |
| 7216901cc3...127d59 | inference finished | gonka1jf...ns09y8 | 137,785 | Success |
| 2b17d03a3b...7dd13a | transfer | gonka1k9...apfjuh | 54,429 | Success |
| dd7064f6b7...7eeb93 | inference finished | gonka1jf...ns09y8 | 244,840 | Success |
| 0d8fd055b3...e02112 | inference status updated | gonka19a...0ryxc2 | 121,862 | Success |
| 63c6e868f3...1bdbb2 | inference finished | gonka1ty...j4fmzk | 113,364 | Success |
| c2c325ab22...dd747b | Exec | gonka1j2...k6rj78 | 357,000 | Success |
| 306ad8bb7e...229b7b | Exec | gonka1pm...ewfxa8 | 369,674 | Success |
| 57f2d44b52...b96083 | transfer | gonka1sq...r8rpjl | 54,429 | Success |
| ee855aa9fc...7e0f1c | inference status updated | gonka1ml...67sj2u | 121,976 | Success |
| 57ff2f1707...3be723 | inference finished | gonka1jf...ns09y8 | 137,477 | Success |
350,567