Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| e4b5f0d51f...a46c6d | transfer exec | gonka1lv...pvyfhm | 722,166 | Success |
| e32dd365a4...c827f4 | unknown | gonka18v...yc366t | 55,784 | Failed |
| 3dbc760a6e...68731e | inference status updated | gonka1mq...v7ekce | 121,921 | Success |
| 0cadff2d5c...6706f6 |
| unknown |
| gonka12x...tufu77 |
| 55,820 |
| Failed |
| 6879e1ef43...ac2334 | unknown | gonka19d...9sgtq4 | 27,626 | Failed |
| f353e44bb6...b3b3ae | unknown | gonka1fa...gknyte | 55,823 | Failed |
| 865f423c39...f3a80f | unknown | gonka1j3...j3vfrm | 55,799 | Failed |
| a8c53633b7...3ce068 | unknown | gonka1ga...5ujvdn | 55,628 | Failed |
| 853b07cd90...69d3a3 | inference validation | gonka1tq...8m5nzl | 137,735 | Success |
| f098610f6c...385235 | unknown | gonka142...0ddapv | 55,829 | Failed |
| f3d5def7ec...2e8c3b | unknown | gonka1al...nvqvhk | 55,823 | Failed |
| 324d020c18...d0ebb3 | inference finished | gonka1jf...ns09y8 | 137,730 | Success |
| 1ff547834f...bbcc18 | inference finished | gonka1jf...ns09y8 | 137,395 | Success |
| fd3c3b1a07...f38b51 | unknown | gonka19d...0m64p3 | 55,799 | Failed |
| 294346c6ab...5eddce | unknown | gonka18t...qd9hel | 55,619 | Failed |
| 1692aadff3...2a8e57 | unknown | gonka1rj...9nppps | 55,616 | Failed |
| dc0fd0ea8f...1f96b9 | unknown | gonka1gh...xzu0gp | 55,823 | Failed |
| 02c3f23e8c...b9f62d | unknown | gonka1hk...dsz786 | 55,619 | Failed |
| 03cf599593...4dad15 | unknown | gonka176...cs7xwv | 55,820 | Failed |
| c55cd6a380...2b9c3d | unknown | gonka1an...lhtyz0 | 55,820 | Failed |
| 7abd265ccb...961ccd | unknown | gonka1rm...7pkl2e | 55,823 | Failed |
| 4fad183f23...c9919f | unknown | gonka1sq...dk6r45 | 55,814 | Failed |
| 27f30d78fb...e8da19 | unknown | gonka15w...jzmrjq | 55,820 | Failed |
| 87deb08f33...7049b4 | transfer exec | gonka1lv...pvyfhm | 101,970 | Success |
| 2016b04a96...39ec38 | unknown | gonka13r...fdkef6 | 55,814 | Failed |
| 7bc38389f7...29eca5 | unknown | gonka145...hvtmlg | 55,796 | Failed |
| 35f2dcb52b...85a9e8 | unknown | gonka1mm...gk4e20 | 55,817 | Failed |
| ca05f7c321...9a906b | unknown | gonka176...aztc8r | 55,826 | Failed |
| 3b269bd474...6acf44 | unknown | gonka1zf...a9mg89 | 55,829 | Failed |
| b8b573057c...44a83a | unknown | gonka17h...kjq8em | 55,805 | Failed |
| 0f4982c4d4...210df5 | unknown | gonka1lz...ry5pa2 | 55,814 | Failed |
| 7bae600e21...2523ea | unknown | gonka15u...anwndl | 55,820 | Failed |
| 7dbcadcd2d...4a9c78 | inference finished | gonka17e...cus4h0 | 132,309 | Success |
| 92b58cbe9f...72fdc2 | unknown | gonka1z7...xvrdr0 | 55,805 | Failed |
| 3ca5403b11...1c7bc0 | unknown | gonka10m...s94nzn | 55,823 | Failed |
| 982ec6efc4...fe0dde | unknown | gonka1ks...gkvx7m | 55,616 | Failed |
| c4e33cdfc8...e39e1a | unknown | gonka1c7...237eu5 | 55,829 | Failed |
| ba89a544ef...f90789 | unknown | gonka1wr...v2ehm0 | 55,730 | Failed |
| 910b486b33...3a15ae | inference status updated | gonka1fa...gknyte | 121,186 | Success |
| 6fd282d922...049dc8 | inference finished | gonka1zp...5cj780 | 294,094 | Success |
| 055c844e0b...2ea486 | unknown | gonka199...97j0f6 | 56,675 | Failed |
| 401ffa65b4...b0b0a3 | inference status updated | gonka1c0...9k9vdf | 121,730 | Success |
| bdc2b288ed...296a82 | inference finished | gonka1jf...ns09y8 | 245,420 | Success |
| 994a7385b0...a5b63a | inference finished | gonka1jf...ns09y8 | 137,935 | Success |
| 8e0919b6e8...411449 | inference finished | gonka1jf...ns09y8 | 137,749 | Success |
| d38b7c7ff8...8afd7e | inference validation | gonka1tq...8m5nzl | 137,673 | Success |
| 9280a24f75...909e24 | inference finished | gonka1jf...ns09y8 | 137,788 | Success |
| d57782cfae...02433c | inference finished | gonka1jf...ns09y8 | 250,941 | Success |
| b68eff8387...db89e9 | inference finished | gonka1jf...ns09y8 | 137,423 | Success |
| 0297634bf3...d7fe2a | inference finished | gonka1jf...ns09y8 | 137,617 | Success |
| 0ec24b05aa...525b19 | inference finished | gonka1lv...pvyfhm | 759,797 | Success |
| 687fc16f25...e10f89 | inference finished | gonka1jf...ns09y8 | 137,830 | Success |
27,626