| Tx Hash | Type | From | To | Amount | Status |
|---|---|---|---|---|---|
| 31f05bbd6f...ff6bdc | Authorization Execute | gonka13u...qaqd0u | — | — | Success |
| eafb08c7e2...5a0c29 | Inference | gonka1jf...ns09y8 | gonka1lv...pvyfhm | 0.000008 GNK | Success |
| aadc3482b1...d6fb5f | Transfer | gonka1gy...asyumk |
| gonka1jf...ns09y8 |
| 0.000021 GNK |
| Success |
| df439ac623...9ea1cc | Authorization Execute | gonka1ty...j4fmzk | — | — | Success |
| 839df2bd92...f8b21b | Transfer | gonka1lv...pvyfhm | gonka1jf...ns09y8 | 0.000009 GNK | Success |
| a163a85bf1...8a2dce | Authorization Execute | gonka1pr...wd2yvn | — | — | Success |
| ea37c13fc8...5e5c7f | Authorization Execute | gonka1hy...n5tyfz | — | — | Success |
0.000009 GNK
✓ Success