| Tx Hash | Type | From | To | Amount | Status |
|---|---|---|---|---|---|
| 22d78fb215...0afed9 | Inference | gonka1jf...ns09y8 | gonka1lv...pvyfhm | 0.000006 GNK | Success |
| 8486fa8d8f...353da4 | Authorization Execute | gonka1dv...6p8cd4 | — | — | Success |
| 50494c32df...7811d5 | Transfer | gonka1lv...pvyfhm |
| gonka1jf...ns09y8 |
| 0.000018 GNK |
| Success |
| eb5b2ca57e...325e77 | Transfer | gonka1lv...pvyfhm | gonka1jf...ns09y8 | 0.000006 GNK | Success |
| f281bee83e...f32f5b | Authorization Execute | gonka1gf...2s8jew | — | — | Success |
| 5ed45f99ed...997688 | Authorization Execute | gonka1d4...p22e7d | — | — | Success |
| ca28ebeb47...945fef | Authorization Execute | gonka1yl...4f4qdm | — | — | Success |
| a740fb01e9...c4b585 | Authorization Execute | gonka1m6...e3pj2n | — | — | Success |
—
✓ Success