| Tx Hash | Type | From | To | Amount | Status |
|---|---|---|---|---|---|
| 29eb0f8bf1...1f8ff8 | Authorization Execute | gonka1ta...8n2gxm | — | — | Success |
| 13af1152bd...6cee5c | Authorization Execute | gonka1yp...672qxw | — | — | Success |
| f8c50827ed...f1c60f | Transfer | gonka1lv...pvyfhm | gonka1jf...ns09y8 |
| 0.000028 GNK |
| Success |
| 3924cd1ef0...2db831 | Authorization Execute | gonka16q...qucfxh | — | — | Success |
| 2611ca850c...184415 | Inference | gonka1jf...ns09y8 | gonka1lv...pvyfhm | 0.000005 GNK | Success |
| e22c6686cd...125ac1 | Authorization Execute | gonka1d4...p22e7d | — | — | Success |
| e503484fd8...076163 | Authorization Execute | gonka1pr...wd2yvn | — | — | Success |
| ce4d621fd8...0e7caf | Authorization Execute | gonka1dv...6p8cd4 | — | — | Success |
| 69dc511314...4ce383 | Inference | gonka1jf...ns09y8 | gonka1zy...spwfpz | 0 GNK | Success |
| 2cc14da0ee...f88b7d | Transfer | gonka1gy...asyumk | gonka1jf...ns09y8 | 0.000021 GNK | Success |
| c6c801344f...90f35d | Authorization Execute | gonka1qw...vth94p | — | — | Success |
0.000005 GNK
✓ Success