Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| 01d62cedf8...d64091 | Exec | gonka1xw...46sf9f | 549,045 | Success |
| 510298459b...e0dcec | Exec | gonka1f9...g9xr4z | 555,349 | Success |
| cfb7b3c6c0...da41f9 | Exec | gonka1rp...nj6sxs | 561,686 | Success |
| fde668a3ba...8ae2fa |
| Exec |
| gonka1kr...e9u5au |
| 568,248 |
| Success |
| cf5db824fe...a85e79 | Exec | gonka1yu...vh38z9 | 574,669 | Success |
| 16d14cb815...783b82 | Exec | gonka1sc...n7eu40 | 580,985 | Success |
| e774f6c7bc...94d9fe | Exec | gonka1hc...clf369 | 587,466 | Success |
| 7e85c648bf...8d947d | Exec | gonka1gf...2s8jew | 48,424 | Success |
| e752726084...23ec03 | Exec | gonka18l...ls7l00 | 593,782 | Success |
| d551c07b1d...0c21e8 | Exec | gonka13m...wp044u | 48,427 | Success |
| 1f352abb72...1799e1 | Exec | gonka1xg...ers3mc | 600,278 | Success |
| 549ed7b50b...5a3005 | Exec | gonka1pw...ns86js | 48,427 | Success |
| dcd4a0c6ed...4eff2c | Exec | gonka1rm...df0784 | 606,684 | Success |
| 0968e15242...b921de | inference finished | gonka1jf...ns09y8 | 137,339 | Success |
| 7fe6f7ec43...ee3b68 | Exec | gonka10u...ad0gy0 | 613,075 | Success |
| 41ee782b78...d490e8 | Exec | gonka1yp...672qxw | 48,408 | Success |
| 0bc3c8767a...cd5c69 | Exec | gonka178...6a0324 | 619,505 | Success |
| d7df4922d8...a26bc7 | Exec | gonka1ta...8n2gxm | 48,391 | Success |
| 687ab9087a...ebc948 | Exec | gonka1k8...7ff8gk | 625,797 | Success |
| f5aa1596c8...b64665 | Exec | gonka17w...80z5ey | 632,302 | Success |
| 39fe45d8a2...c09b93 | Exec | gonka1qa...3hgpz3 | 638,636 | Success |
| 2725ee4fb3...96947a | Exec | gonka103...fc78v2 | 645,123 | Success |
| f0258f492d...d412f0 | Exec | gonka1ej...4kltpc | 651,526 | Success |
| b9df2cfc1f...30bec9 | Exec | gonka1j2...t7zdar | 657,917 | Success |
| 9b8f2fb371...91d107 | Exec | gonka1hx...rccl3x | 664,311 | Success |
| 7fb89613ec...66ae1c | Exec | gonka1vy...6r6zdy | 670,720 | Success |
| 189a520228...c7a4c0 | Exec | gonka1kj...uk3xtq | 677,102 | Success |
| aea135aa4e...18b604 | Exec | gonka1wk...4kpme8 | 48,424 | Success |
| 09d5c6ce32...3d5f88 | inference status updated | gonka1mq...v7ekce | 121,472 | Success |
| 601a2b605c...966d59 | inference status updated | gonka1mq...v7ekce | 121,760 | Success |
| 65554e6a9f...0226ec | inference finished | gonka1jf...ns09y8 | 137,435 | Success |
| 2c56a11f2a...7dd56a | Exec | gonka14y...sxh4dm | 683,541 | Success |
| 00fd208f04...a419ed | inference finished | gonka1jf...ns09y8 | 137,497 | Success |
| f74189b2c2...ed7212 | inference status updated | gonka1mq...v7ekce | 1,791,856 | Success |
| ef29408db6...2abba8 | unknown | gonka1dv...6p8cd4 | 56,670 | Failed |
| e2490597a9...5c367b | inference status updated | gonka1mq...v7ekce | 121,601 | Success |
| 5aff186590...8e32f4 | inference finished | gonka1jf...ns09y8 | 250,579 | Success |
| 04e35c71f5...07dfd0 | unknown | gonka164...seyvh7 | 56,673 | Failed |
| 6daaeb9338...616e6c | unknown | gonka1me...tzhhf5 | 26,237 | Failed |
| 4e3c94dc3e...8389c4 | unknown | gonka1tm...cghrne | 56,586 | Failed |
| bc15cb06bb...79656f | transfer exec | gonka1vt...aec5jj | 411,702 | Success |
| b149cdfd4b...35f95c | unknown | gonka1rk...thrqug | 56,618 | Failed |
| 9cc1058926...a23a7c | inference finished | gonka1jf...ns09y8 | 137,504 | Success |
| d9828138ba...729366 | inference finished | gonka1jf...ns09y8 | 137,627 | Success |
| e77e99a9f5...57a0ad | Exec | gonka1c0...9k9vdf | 48,424 | Success |
| fec7764547...e23516 | inference finished | gonka1jf...ns09y8 | 137,372 | Success |
| bc7cce4af0...bedc6e | unknown | gonka1ml...67sj2u | 56,666 | Failed |
| b7bdc98b55...98be7c | unknown | gonka129...jwgfk9 | 56,415 | Failed |
| 81cfb338e1...cac671 | unknown | gonka193...f7rm7h | 56,592 | Failed |
| 6d2d471cd8...b360c6 | inference status updated | gonka1kw...a9f8lj | 121,856 | Success |
| 72328a3c00...a95430 | unknown | gonka15g...6gkd70 | 56,580 | Failed |
| 24bf7123d5...41f6b8 | inference finished | gonka1jf...ns09y8 | 136,235 | Success |
| a0c6229244...38cdd1 | unknown | gonka1uc...gmcra4 | 56,667 | Failed |
574,669