Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| 789723d537...ba243e | inference finished | gonka1jf...ns09y8 | 245,371 | Success |
| a86434b6e9...bf48f8 | inference finished | gonka1jf...ns09y8 | 250,787 | Success |
| 96e311dd99...0912e6 | Exec | gonka1yh...x676nz | 286,852 | Success |
| a1a6252dbc...ee10e4 |
| Exec |
| gonka14k...2un2ds |
| 293,270 |
| Success |
| 0c7e902837...6b94c8 | Exec | gonka1q2...ljwsac | 299,664 | Success |
| f2fe24e5f5...1a3385 | inference finished | gonka1hy...8xudxn | 835,846 | Success |
| ccb89a952d...0ccadd | Exec | gonka18g...e0ess2 | 305,983 | Success |
| d6369d01c2...cdfcc1 | Exec | gonka1xa...rjnamt | 312,473 | Success |
| 3143fc8775...82bb8a | inference finished | gonka1jf...ns09y8 | 137,675 | Success |
| a5f7229c63...a5d238 | Exec | gonka1a4...j3zz8m | 318,882 | Success |
| 332de21c53...c8e535 | Exec | gonka13u...qaqd0u | 325,285 | Success |
| ab1032e5bb...50f648 | Exec | gonka1pw...ns86js | 331,682 | Success |
| d185867cec...5fa6da | inference status updated | gonka1mq...v7ekce | 123,438 | Success |
| eacc3e1aa6...e6b36e | Exec | gonka12n...79mf24 | 338,094 | Success |
| 0c577e31e4...4c03fc | inference finished | gonka1mq...v7ekce | 113,697 | Success |
| fb831e9c47...3f0568 | inference finished | gonka1jf...ns09y8 | 137,642 | Success |
| a8de856758...72d290 | Exec | gonka1zd...9059ck | 344,512 | Success |
| 798abf2c9c...2270c8 | inference finished | gonka1jf...ns09y8 | 137,606 | Success |
| d677b9163c...6327c9 | inference finished | gonka1jf...ns09y8 | 250,655 | Success |
| 330d1ab585...991c57 | Exec | gonka1af...k8w9qy | 350,906 | Success |
| b001bb7d5d...c2db54 | Exec | gonka1kr...e9u5au | 357,330 | Success |
| 17a6101f3f...b4ec4e | Exec | gonka127...nm5z6x | 363,730 | Success |
| 8c41c4ed93...16e4d6 | Exec | gonka1qf...unfqhq | 370,097 | Success |
| cc32361f6b...0a40af | Exec | gonka1hd...a90n4t | 376,536 | Success |
| 78819a6700...840ac2 | inference finished | gonka1ml...67sj2u | 221,468 | Success |
| 6bedb1cbbd...7b5246 | inference finished | gonka1jf...ns09y8 | 137,870 | Success |
299,664