Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| e4b71b7d1a...a0155c | unknown | gonka1s2...08mty4 | 56,634 | Failed |
| ca3e073897...80c6eb | unknown | gonka1pj...dmgt97 | 56,610 | Failed |
| 88584956eb...27719f | inference finished | gonka1jf...ns09y8 | 245,467 | Success |
| 58cd4a64cf...b0ed5f |
| unknown |
| gonka1tm...cghrne |
| 56,634 |
| Failed |
| 76c684b635...3a85ee | inference finished | gonka1jf...ns09y8 | 137,591 | Success |
| f7239b5aa6...8bd983 | inference finished | gonka1jf...ns09y8 | 466,401 | Success |
| 925abc4934...048bce | inference status updated | gonka1tq...8m5nzl | 123,195 | Success |
| bf54960af9...cad975 | unknown | gonka1tq...8m5nzl | 49,143 | Failed |
| f248a2fb15...931a58 | inference status updated | gonka1kn...lzk2vl | 120,852 | Success |
| 8ea198610c...6e8055 | inference status updated | gonka18l...ls7l00 | 123,333 | Success |
| d982e84394...9aae68 | inference finished | gonka18g...cfasa2 | 950,146 | Success |
| 319549642e...743d0a | inference validation | gonka1tq...8m5nzl | 140,846 | Success |
| 1d350a02ad...0a300a | inference status updated | gonka1mq...v7ekce | 123,342 | Success |
| c0d01f0b2f...992b1a | inference validation | gonka129...jwgfk9 | 140,510 | Success |
| b8c9d6c66c...91c8bc | unknown | gonka129...jwgfk9 | 49,455 | Failed |
| 6ccdb8064f...cce91e | inference validation | gonka129...jwgfk9 | 140,654 | Success |
| ac88f532f7...e895c3 | inference finished | gonka1jf...ns09y8 | 138,212 | Success |
| fd5e8f53a5...e5d9da | inference finished | gonka1zk...7k5xat | 294,203 | Success |
| f7a63d8e94...49a648 | inference status updated | gonka1mq...v7ekce | 123,666 | Success |
| 8162ed1030...baa61f | inference finished | gonka1nh...zm4edq | 113,787 | Success |
| de5ede0e80...57dbcd | Exec | gonka1yu...vh38z9 | 129,440 | Success |
| ba6a4c7f04...cafd6e | inference validation | gonka1ml...67sj2u | 140,846 | Success |
| e25ba79dac...51796d | unknown | gonka18l...ls7l00 | 49,320 | Failed |
| a7709c489c...1096e9 | inference finished | gonka1jf...ns09y8 | 137,576 | Success |
137,591