Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| 9308488243...7dca8d | Exec | gonka1ez...kp6ust | 504,368 | Success |
| 3bae8df40b...bebd07 | Exec | gonka12e...866lh5 | 510,795 | Success |
| 2c55448762...a854d0 | Exec | gonka15s...68zj0p | 517,108 | Success |
| f1cb349c34...aeffb2 |
| Exec |
| gonka127...nm5z6x |
| 523,610 |
| Success |
| 0d2952fdcd...9a51e2 | inference finished | gonka1jf...ns09y8 | 250,418 | Success |
| 44726127fd...af21ca | Exec | gonka1w4...vzpscm | 530,007 | Success |
| dc173949d3...748645 | inference finished | gonka1jf...ns09y8 | 358,198 | Success |
| 4007415b78...852481 | Exec | gonka1rk...thrqug | 536,386 | Success |
| e6d3c19511...3b77de | Exec | gonka18g...e0ess2 | 542,738 | Success |
| 4f0dc40122...1650c1 | Exec | gonka1em...944zzs | 549,216 | Success |
| ba5f38a15c...880fdd | Exec | gonka1dl...tgjvnn | 555,637 | Success |
| 814dc6736c...afd8ab | Exec | gonka1kn...lzk2vl | 562,043 | Success |
| 5cfb4f5291...77e8cb | Exec | gonka13u...qaqd0u | 568,260 | Success |
| 4eb5beb8aa...c575fb | inference status updated | gonka1mq...v7ekce | 1,447,088 | Success |
| 0e2cfae8aa...0da758 | inference finished | gonka1jf...ns09y8 | 137,414 | Success |
| b3b23df07f...c24e5b | unknown | gonka1s5...e800ws | 56,658 | Failed |
| bc4b7b9cfe...ce71da | unknown | gonka1ml...67sj2u | 56,664 | Failed |
| 70cf92e5a9...e089ae | unknown | gonka15g...6gkd70 | 56,577 | Failed |
| 0a938a1410...040393 | unknown | gonka1f9...g9xr4z | 56,559 | Failed |
| 19a5c8fb9f...fb07d3 | unknown | gonka1tq...8m5nzl | 56,670 | Failed |
| 9261e3c21b...0b9cc1 | unknown | gonka1rp...nj6sxs | 56,493 | Failed |
| cf5b608bc4...74dbac | inference status updated | gonka1mq...v7ekce | 121,664 | Success |
| 87139621e5...a7e5c1 | unknown | gonka13w...m5c4us | 56,637 | Failed |
| abd367d4aa...ad93df | inference validation | gonka1yu...vh38z9 | 137,610 | Success |
| ed9c73110d...a5900a | unknown | gonka129...jwgfk9 | 56,661 | Failed |
| 88d926f0f2...8acf8c | inference validation | gonka14g...555555 | 153,355 | Success |
| 508af8d8b0...b015e2 | unknown | gonka1fz...syga87 | 56,676 | Failed |
| 896c39b704...802494 | inference status updated | gonka1gr...jx9qdc | 122,024 | Success |
| bcc722af45...e29ec9 | unknown | gonka190...je6y0c | 56,658 | Failed |
| 711b578d98...524493 | unknown | gonka1vx...t6j0y0 | 56,601 | Failed |
| 861701bf03...f5f17a | unknown | gonka1zd...9059ck | 56,655 | Failed |
| ec09b2966d...c0a81a | unknown | gonka1kl...zfccy0 | 56,652 | Failed |
| ab313553a6...ca6c43 | inference status updated | gonka1kw...a9f8lj | 121,727 | Success |
| 6a21945213...f170dc | inference finished | gonka1jf...ns09y8 | 137,435 | Success |
| 5c9f454959...dee91c | unknown | gonka1w0...hez4hd | 56,643 | Failed |
| c824e4360b...52aad3 | inference validation | gonka1tu...39t7p7 | 169,292 | Success |
| 32539b5809...1fa4f2 | unknown | gonka14y...sxh4dm | 56,664 | Failed |
| 38154b66bf...392a3c | unknown | gonka1k8...7ff8gk | 56,655 | Failed |
| 09960ecae0...99d8ac | unknown | gonka1hc...clf369 | 56,670 | Failed |
| 95ba2b0482...689d9c | unknown | gonka1qa...3hgpz3 | 56,664 | Failed |
| 019aa2d171...e5a83e | unknown | gonka1hx...rccl3x | 56,670 | Failed |
| ea937bff47...6ba7db | unknown | gonka1sg...8jx26u | 56,667 | Failed |
| 1424bbd0c3...915541 | unknown | gonka1ng...efhg30 | 56,667 | Failed |
| 3b1b53ee71...d0980f | unknown | gonka1th...6j5kcz | 56,649 | Failed |
| eb1451ad08...bd69d3 | unknown | gonka1w5...fjpt95 | 56,646 | Failed |
| 441d22265b...4aedc1 | unknown | gonka125...y6dxty | 56,562 | Failed |
| c1a6639f40...3c8713 | inference finished | gonka15t...nxafc7 | 526,285 | Success |
| bbe842ccf8...27238c | unknown | gonka1d4...p22e7d | 56,652 | Failed |
| 9f84b4379c...fb2b07 | inference finished | gonka1jf...ns09y8 | 471,270 | Success |
| 8137bba8eb...3ae709 | unknown | gonka1ge...czzsel | 56,567 | Failed |
| 11e1876e28...acc8a6 | inference validation | gonka1e6...zurftz | 136,962 | Success |
| be195a4cb5...2df32a | inference finished | gonka1mp...kug3q7 | 216,408 | Success |
250,418