Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| 67712de721...986a3d | unknown | gonka10q...5s4z97 | 56,822 | Failed |
| b8f4ca47be...46687c | unknown | gonka1dl...tgjvnn | 56,801 | Failed |
| 800cf6e33c...931020 | unknown | gonka1ml...67sj2u | 56,618 | Failed |
| 51ca6b1331...b8c212 |
| unknown |
| gonka1fz...syga87 |
| 56,810 |
| Failed |
| eda8556947...31c84b | unknown | gonka14y...sxh4dm | 56,792 | Failed |
| 45142b2875...e2edc6 | unknown | gonka13w...m5c4us | 56,711 | Failed |
| 8ed68f59bb...2dde86 | inference status updated | gonka1mq...v7ekce | 123,458 | Success |
| 5e0adccdae...ce3836 | transfer exec | gonka1y6...jtrpgw | 179,105 | Success |
| cd86ae4b91...e245cc | unknown | gonka1th...6j5kcz | 56,795 | Failed |
| c485b23f9a...3b8657 | unknown | gonka125...y6dxty | 56,741 | Failed |
| dea4d32004...2e26af | unknown | gonka1ge...czzsel | 56,730 | Failed |
| 59fca9e850...ef4d3a | inference finished | gonka1jf...ns09y8 | 136,022 | Success |
| a12ff48798...714eaf | inference validation | gonka1tu...39t7p7 | 140,987 | Success |
| ae43d0a40d...687054 | inference status updated | gonka1tu...39t7p7 | 123,315 | Success |
| 8f7766cac7...1334dc | unknown | gonka1jl...jjgkgk | 56,817 | Failed |
| ce23f97ecf...a777c4 | inference finished | gonka1jf...ns09y8 | 250,989 | Success |
| d2528c486c...dd9541 | inference finished | gonka1jf...ns09y8 | 137,528 | Success |
| 8953010447...a91c62 | inference finished | gonka1jf...ns09y8 | 137,839 | Success |
| 94fe5b8473...da7308 | unknown | gonka1ty...mrm9p6 | 56,811 | Failed |
| c41ef89e3a...08d05f | unknown | gonka1pw...ns86js | 56,817 | Failed |
| b6da4a8f9a...ed5ecc | unknown | gonka18x...zlyzcs | 56,808 | Failed |
| 247e3c6e64...c4f6b8 | unknown | gonka14g...555555 | 56,817 | Failed |
| ae35259702...915d59 | inference finished | gonka127...nm5z6x | 132,163 | Success |
| 4bb1c36f28...2c63c9 | inference finished | gonka17y...xjr2k6 | 449,208 | Success |
| 3e86c831e5...394f30 | inference finished | gonka1jf...ns09y8 | 136,580 | Success |
56,792