| Tx Hash | Type | From | To | Amount | Status |
|---|---|---|---|---|---|
| cbb413fe83...fbc971 | Inference | gonka1jf...ns09y8 | gonka1lv...pvyfhm | 0.000011 GNK | Success |
| 5b58137f30...4f48e2 | Inference | gonka1w5...fjpt95 | — | — | Success |
| 098817de9a...40bd7b | Authorization Execute | gonka1tu...39t7p7 |
| — |
| — |
| Success |
| d09d065b06...435f7d | Inference | gonka1jf...ns09y8 | gonka1lv...pvyfhm | 0.000011 GNK | Success |
| 0026e8871d...e1cf1b | Inference | gonka1jf...ns09y8 | gonka1lv...pvyfhm | 0.000011 GNK | Success |
| 9c32014d5d...50b899 | Inference | gonka1jf...ns09y8 | gonka1y6...jtrpgw | 0 GNK | Success |
| e1ab4ae815...a9ebf5 | Inference | gonka1jf...ns09y8 | gonka1y6...jtrpgw | 0 GNK | Success |
0.000011 GNK