| Tx Hash | Type | From | To | Amount | Status |
|---|---|---|---|---|---|
| 9989fb1a58...da9669 | Inference | gonka1jf...ns09y8 | gonka1lv...pvyfhm | 0.000011 GNK | Success |
| 994982b80f...c43522 | Transfer | gonka1lv...pvyfhm | gonka1jf...ns09y8 | 0.000013 GNK | Success |
| fb22c9bb3c...67596f | Inference |
| gonka1jf...ns09y8 |
| gonka17y...xjr2k6 |
| 0 GNK |
| Success |
| 1b0a4ff1be...f2279b | Inference | gonka1gr...jx9qdc | — | — | Success |
| a57d84fdf3...7dcf9d | Inference | gonka1kn...lzk2vl | — | — | Success |
| c9e8461547...7c0182 | Inference | gonka1jf...ns09y8 | gonka1y6...jtrpgw | 0 GNK | Success |
| ad570e92da...8ab2d9 | Inference | gonka17y...xjr2k6 | gonka1jf...ns09y8 | 0 GNK | Success |
| 8817c7f844...26524b | Inference | gonka1gr...jx9qdc | — | — | Success |
| 3a79194d5e...d2c8e1 | Inference | gonka1mq...v7ekce | — | — | Success |
| 9b1d3596a6...a58ffe | Inference | gonka1jf...ns09y8 | gonka1lv...pvyfhm | 0.000011 GNK | Success |
| fe56f806f0...dcd850 | Inference | gonka1tq...8m5nzl | — | — | Success |
| 9672d81784...9ef608 | Inference | gonka1yu...vh38z9 | — | — | Success |
—