| Tx Hash | Type | From | To | Amount | Status |
|---|---|---|---|---|---|
| cd5f332ab7...074c72 | Inference | gonka1jf...ns09y8 | gonka1lv...pvyfhm | 0.000011 GNK | Success |
| a41de9369f...55d2e1 | Inference | gonka1jf...ns09y8 | gonka1y6...jtrpgw | 0 GNK | Success |
| f0cde261ee...0fcf0d | Inference |
| gonka1tl...c35kuw |
| — |
| — |
| Success |
| 082acf196f...42124c | Inference | gonka1jf...ns09y8 | gonka1yz...9ssm6m | 0.000026 GNK | Success |
| a97074cbda...c7c379 | Inference | gonka1jf...ns09y8 | gonka1lv...pvyfhm | 0.000012 GNK | Success |
| 23512f686d...ffb488 | Inference | gonka1kn...lzk2vl | — | — | Success |
| 13db01a008...3c980d | Transfer | gonka17y...xjr2k6 | gonka1jf...ns09y8 | 0 GNK | Success |
| 370d899a52...cc0ed6 | Inference | gonka1yu...vh38z9 | — | — | Success |
| 0b3563a730...c001b6 | Inference | gonka1jf...ns09y8 | gonka1lv...pvyfhm | 0.000011 GNK | Success |
| bdaa22f831...1e37a4 | Inference | gonka1mq...v7ekce | — | — | Success |
| f4e7201f51...1521ca | Inference | gonka1tq...8m5nzl | — | — | Success |
| fe3ad41ca5...1c291d | Inference | gonka1jf...ns09y8 | gonka17y...xjr2k6 | 0 GNK | Success |
0.000012 GNK