Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| ec76bf4b13...59568d | Inference Status Updated | gonka12n...79mf24 | 103,739 | Success |
| 201c4519fc...c04943 | Validation | gonka12n...79mf24 | 108,428 | Success |
| 4a39415069...74da16 | Inference Status Updated |
| 103,739 |
| Success |
| 10fcaa2a24...28cc1b | Inference Status Updated | gonka12n...79mf24 | 103,775 | Success |
| 1d68c5cb98...1f565c | Validation | gonka12n...79mf24 | 106,841 | Success |
| a75c15618e...2b2626 | Inference Status Updated | gonka12n...79mf24 | 103,739 | Success |
| 03356460c1...a5cf8d | Inference Finished | gonka1jf...ns09y8 | 224,630 | Success |
| 450cd87e35...ef758f | Inference Status Updated | gonka12n...79mf24 | 104,099 | Success |
| 2c0f0cf4c6...66d73e | Inference Status Updated | gonka12n...79mf24 | 103,559 | Success |
| a3c164fbe1...a9255d | Validation | gonka12n...79mf24 | 105,290 | Success |
| 2491d98dff...f9acc6 | Validation | gonka12n...79mf24 | 105,326 | Success |
| a8e929ee03...2174d5 | Validation | gonka12n...79mf24 | 107,057 | Success |
| 023e0842cd...ed3fe6 | Validation | gonka12n...79mf24 | 106,913 | Success |
| 435faf8097...ec7c10 | Inference Status Updated | gonka12n...79mf24 | 103,739 | Success |
| 98c6022f13...f4fd8e | Inference Status Updated | gonka12n...79mf24 | 103,739 | Success |
| 10154cbf3c...03b340 | Validation | gonka12n...79mf24 | 105,362 | Success |
| d40630ba9b...fefa49 | Validation | gonka12n...79mf24 | 105,290 | Success |
| 44ed057fd6...ba5f82 | Validation | gonka12n...79mf24 | 106,841 | Success |
| fa4515a5ac...2d8a44 | Validation | gonka12n...79mf24 | 106,877 | Success |
| f6904b9ad2...9f20ef | Inference Status Updated | gonka12n...79mf24 | 103,739 | Success |
| d873776aa5...ca1c7a | Inference Status Updated | gonka12n...79mf24 | 103,775 | Success |
| e14f03f8b9...c5639b | Inference Status Updated | gonka12n...79mf24 | 103,739 | Success |
| 7c0a2b7e3e...227bb8 | Inference Status Updated | gonka12n...79mf24 | 103,955 | Success |
| 489b2df719...3b5a0d | Inference Status Updated | gonka12n...79mf24 | 103,739 | Success |
| 06ea726c0e...51fe98 | Unknown | gonka1z8...lptvzy | 27,656 | Failed |
| e3af5ce96d...d053a8 | Validation | gonka12n...79mf24 | 106,877 | Success |
| a0502b94ae...5ac222 | Validation | gonka12n...79mf24 | 108,428 | Success |
| 200b7ad766...d7cf75 | Inference Status Updated | gonka12n...79mf24 | 103,739 | Success |
| 6554cd7d37...4bb424 | Inference Status Updated | gonka12n...79mf24 | 103,739 | Success |
| 021025949a...e74597 | Inference Status Updated | gonka12n...79mf24 | 103,847 | Success |
| 3b9abb5ccc...0aa9ef | Inference Status Updated | gonka12n...79mf24 | 103,775 | Success |
| 8ba2f29807...9454c0 | Validation | gonka12n...79mf24 | 104,390 | Success |
| 7e0981e496...5f6aca | Inference Status Updated | gonka12n...79mf24 | 103,739 | Success |
| 8ed11e3ddf...4694e9 | Validation | gonka12n...79mf24 | 105,290 | Success |
| d534abc9eb...08d4fb | Inference Status Updated | gonka12n...79mf24 | 103,739 | Success |
| 865af5ae48...21476c | Validation | gonka12n...79mf24 | 105,470 | Success |
| 5916ca53aa...a13deb | Validation | gonka12n...79mf24 | 103,955 | Success |
| 57170ae39c...524cee | Inference Status Updated | gonka12n...79mf24 | 103,775 | Success |
| d76528da33...9cabc4 | Validation | gonka12n...79mf24 | 105,290 | Success |
| 6a9d9b691c...ab4ffb | Validation | gonka12n...79mf24 | 108,428 | Success |
| d06d18f3c5...9c3bf5 | Inference Status Updated | gonka12n...79mf24 | 103,775 | Success |
| ac7e9df75c...897db4 | Inference Status Updated | gonka12n...79mf24 | 102,695 | Success |
| a81cc8cc98...b6ede7 | Inference Status Updated | gonka12n...79mf24 | 103,919 | Success |
| e6f3cc0808...843bf1 | Inference Status Updated | gonka12n...79mf24 | 104,063 | Success |
| e9a141e035...267df3 | Inference Status Updated | gonka12n...79mf24 | 103,775 | Success |
| f2f84155d8...4b287d | Inference Status Updated | gonka12n...79mf24 | 103,919 | Success |
| 72f32d54c8...de6726 | Validation | gonka12n...79mf24 | 104,246 | Success |
| ae18be8fef...923a08 | Validation | gonka12n...79mf24 | 105,470 | Success |
| 535c3ba5fe...9a1e95 | Validation | gonka12n...79mf24 | 105,470 | Success |
| 5267a63584...0c7624 | Inference Status Updated | gonka12n...79mf24 | 103,775 | Success |
| 845d5cbc1c...78d052 | Inference Status Updated | gonka12n...79mf24 | 103,739 | Success |
| cc97c20056...ed5048 | Validation | gonka12n...79mf24 | 105,326 | Success |
| e70577de22...11271f | Inference Status Updated | gonka12n...79mf24 | 103,739 | Success |
| 9879ca9bee...9b57a1 | Inference Status Updated | gonka12n...79mf24 | 103,955 | Success |
| 6a3e19274e...2f6195 | Validation | gonka12n...79mf24 | 105,290 | Success |
| 4c050f4944...03d413 | Validation | gonka12n...79mf24 | 105,290 | Success |
| abbda03c9e...13c625 | Inference Status Updated | gonka12n...79mf24 | 103,775 | Success |
| acdc98165c...ec2aaa | Inference Status Updated | gonka12n...79mf24 | 103,919 | Success |
| 9dbfd09605...2b3a6e | Validation | gonka12n...79mf24 | 105,290 | Success |
| a2e46ce97f...32275d | Inference Status Updated | gonka12n...79mf24 | 103,739 | Success |
| e6c740e5e8...14dbb1 | Inference Status Updated | gonka12n...79mf24 | 103,739 | Success |
| 80d66d951c...d40d89 | Inference Status Updated | gonka12n...79mf24 | 103,919 | Success |
| ca479afb37...39cc5a | Validation | gonka12n...79mf24 | 106,877 | Success |
| 04005bfd71...ebe7b6 | Inference Status Updated | gonka12n...79mf24 | 103,739 | Success |
| 5372d2021a...ab6c90 | Validation | gonka12n...79mf24 | 105,326 | Success |
| a14b5c746c...1825bb | Validation | gonka12n...79mf24 | 107,057 | Success |
| 7d04f91be6...ec3916 | Inference Status Updated | gonka12n...79mf24 | 102,659 | Success |
| d2724e3ff2...19fb4e | Validation | gonka12n...79mf24 | 105,470 | Success |
| eca998e94e...a785cf | Inference Status Updated | gonka12n...79mf24 | 103,775 | Success |
| aa52047e4f...1679e6 | Inference Status Updated | gonka12n...79mf24 | 103,739 | Success |
| 80a9fffcb6...0ac2f5 | Validation | gonka12n...79mf24 | 106,877 | Success |
| 2024744da9...f2689e | Validation | gonka12n...79mf24 | 105,290 | Success |
| 160b4a104b...1a4984 | Inference Status Updated | gonka12n...79mf24 | 103,775 | Success |
| 2d061439b4...104798 | Inference Status Updated | gonka12n...79mf24 | 102,479 | Success |
| f271a41700...f854d0 | Inference Status Updated | gonka12n...79mf24 | 103,955 | Success |
| 10bdf06ce1...b2ce9e | Validation | gonka12n...79mf24 | 105,290 | Success |
| c29d952883...c31753 | Validation | gonka12n...79mf24 | 105,326 | Success |
| c90a7e1f8d...32cf9c | Inference Status Updated | gonka12n...79mf24 | 103,631 | Success |
| d9b2ec9174...764b60 | Validation | gonka12n...79mf24 | 105,290 | Success |
| 2a56c56407...2821f9 | Inference Status Updated | gonka12n...79mf24 | 102,839 | Success |
| 2403ee808e...371493 | Inference Status Updated | gonka12n...79mf24 | 103,775 | Success |
| fbd71efe08...4e22f6 | Inference Status Updated | gonka12n...79mf24 | 103,919 | Success |
| 6ac5aee5c9...c99351 | Inference Status Updated | gonka12n...79mf24 | 103,919 | Success |
| 8e512dadea...5c1f13 | Inference Status Updated | gonka12n...79mf24 | 103,775 | Success |
| e5822fcbf2...a92364 | Inference Status Updated | gonka12n...79mf24 | 103,739 | Success |
| 5489c54b68...68e747 | Inference Status Updated | gonka12n...79mf24 | 103,775 | Success |
| ee6ea782f9...6243f2 | Inference Status Updated | gonka12n...79mf24 | 103,775 | Success |
| f263b777bd...fde4fd | Inference Status Updated | gonka12n...79mf24 | 103,739 | Success |
| c54e836fc6...1c29a2 | Inference Status Updated | gonka12n...79mf24 | 103,775 | Success |
| 4fd41b98c2...a20c80 | Validation | gonka12n...79mf24 | 105,326 | Success |
| 2ee7cd3fe0...9639fc | Inference Status Updated | gonka12n...79mf24 | 103,739 | Success |
| 7ebea39a67...040922 | Validation | gonka12n...79mf24 | 105,290 | Success |
| 0760fa1c72...39f0da | Inference Status Updated | gonka12n...79mf24 | 102,479 | Success |
| 0488394d1c...2b33fd | Validation | gonka12n...79mf24 | 105,290 | Success |
| 028cfa6555...c8d4f6 | Validation | gonka12n...79mf24 | 105,290 | Success |
| 5b89fe3576...ea12db | Validation | gonka12n...79mf24 | 105,074 | Success |
| 29c698acfe...f592a9 | Inference Status Updated | gonka12n...79mf24 | 103,009 | Success |
| 42fe6413ba...4f25a8 | Inference Status Updated | gonka12n...79mf24 | 103,955 | Success |
| be2b318fec...268258 | Inference Status Updated | gonka12n...79mf24 | 103,739 | Success |
| cb4f72dfe8...fb9078 | Inference Status Updated | gonka12n...79mf24 | 103,919 | Success |
| 90bb02925d...980c63 | Validation | gonka12n...79mf24 | 106,877 | Success |
| c798854ba3...bd57bf | Validation | gonka12n...79mf24 | 106,877 | Success |
| 94ef1e72ff...1a135c | Validation | gonka12n...79mf24 | 107,165 | Success |
| 546479ac89...e7c70d | Inference Status Updated | gonka12n...79mf24 | 103,955 | Success |
| e605845388...371efd | Validation | gonka12n...79mf24 | 105,290 | Success |
| ef0eb2130c...d661fe | Inference Status Updated | gonka12n...79mf24 | 103,919 | Success |
| a8a52bfb0b...ed6373 | Inference Status Updated | gonka12n...79mf24 | 103,739 | Success |
| c9423f2880...2c6d53 | Inference Status Updated | gonka12n...79mf24 | 103,919 | Success |
| 1af3b47396...8214c4 | Validation | gonka12n...79mf24 | 105,290 | Success |
| 4faeddbc43...69e6f8 | Validation | gonka12n...79mf24 | 108,608 | Success |
| 4c6f8ba338...9a4e65 | Validation | gonka12n...79mf24 | 107,165 | Success |
| 15d62e4ce9...78fe53 | Validation | gonka12n...79mf24 | 105,506 | Success |
| 4af849cfe7...6a3394 | Validation | gonka12n...79mf24 | 105,326 | Success |
| 52f07ea560...10b536 | Validation | gonka12n...79mf24 | 108,608 | Success |
| 83d4374ec8...ec3381 | Inference Status Updated | gonka12n...79mf24 | 103,739 | Success |
| 6969368f85...dca4a5 | Validation | gonka12n...79mf24 | 105,470 | Success |
| 3fc25d8a75...647ce2 | Inference Status Updated | gonka12n...79mf24 | 103,739 | Success |
| 3cbbb0c412...e7b837 | Inference Finished | gonka1jf...ns09y8 | 136,602 | Success |
| d9af38859d...c28b07 | Inference Status Updated | gonka12n...79mf24 | 103,739 | Success |
| bc04f3402a...172a45 | Validation | gonka12n...79mf24 | 105,326 | Success |
| 4bfe6cd35f...48d4ec | Inference Status Updated | gonka12n...79mf24 | 103,739 | Success |
| 04157b2936...c27b9b | Validation | gonka12n...79mf24 | 106,121 | Success |
| b9672f0b2a...3ee412 | Inference Status Updated | gonka12n...79mf24 | 103,988 | Success |
| acd0701ee7...33968b | Validation | gonka12n...79mf24 | 105,290 | Success |
| 97f6d66631...4bf9a9 | Validation | gonka12n...79mf24 | 105,614 | Success |
| 1260fd7cc0...64f243 | Inference Status Updated | gonka12n...79mf24 | 103,739 | Success |
| 6f8b3cb4a0...e618a7 | Inference Status Updated | gonka12n...79mf24 | 103,559 | Success |
| dbfcf2d207...542ed2 | Inference Status Updated | gonka12n...79mf24 | 103,729 | Success |
| 2958d5814a...449ef1 | Inference Status Updated | gonka12n...79mf24 | 103,729 | Success |
| ff3f8efa92...8d569b | Validation | gonka12n...79mf24 | 105,424 | Success |
| 5224196e99...8a31e4 | Inference Status Updated | gonka12n...79mf24 | 103,729 | Success |
| 6ddd9cb7f6...14b347 | Validation | gonka12n...79mf24 | 105,562 | Success |
| a92d8d2fbc...3bd46f | Inference Status Updated | gonka12n...79mf24 | 103,729 | Success |
| 9c719b2697...a3299b | Validation | gonka12n...79mf24 | 105,316 | Success |
| 2d902388d1...8a3e68 | Validation | gonka12n...79mf24 | 105,496 | Success |
| 7bab170f74...a6d3bb | Inference Status Updated | gonka12n...79mf24 | 103,729 | Success |
| ff0d4075eb...4827fb | Inference Status Updated | gonka12n...79mf24 | 103,930 | Success |
| 5c0cba93fd...284835 | Validation | gonka12n...79mf24 | 105,496 | Success |
| 8d587782d6...588f14 | Inference Status Updated | gonka12n...79mf24 | 103,945 | Success |
| 7f8fd2f2b0...1a79e6 | Inference Status Updated | gonka12n...79mf24 | 103,729 | Success |
| 1a40030258...f0ba1f | Inference Status Updated | gonka12n...79mf24 | 103,801 | Success |
| 686afd6f2c...aa80c8 | Inference Status Updated | gonka12n...79mf24 | 103,729 | Success |
| 183e3f23a8...527077 | Validation | gonka12n...79mf24 | 105,316 | Success |
| 5796431baf...3c5881 | Validation | gonka12n...79mf24 | 105,460 | Success |
| 37bdad47d4...e8db04 | Validation | gonka12n...79mf24 | 105,526 | Success |
| e1eab6982b...a351ef | Inference Status Updated | gonka12n...79mf24 | 103,975 | Success |
| 13e7be9084...7a4bae | Inference Status Updated | gonka12n...79mf24 | 102,859 | Success |
| 593da2f6a4...d762fa | Validation | gonka12n...79mf24 | 105,493 | Success |
| a3f0d674a8...7f64ad | Inference Status Updated | gonka12n...79mf24 | 104,001 | Success |
| bbceb05f28...473627 | Inference Status Updated | gonka12n...79mf24 | 103,873 | Success |
| 3e196261e6...b97d4b | Inference Finished | gonka1jf...ns09y8 | 245,048 | Success |
| 341d15c5bf...c70c57 | Inference Finished | gonka1jf...ns09y8 | 136,674 | Success |
| 44c8f37590...64d600 | Inference Status Updated | gonka12n...79mf24 | 104,011 | Success |
| 8c08069283...175413 | Validation | gonka1dl...tgjvnn | 105,250 | Success |
| 6e654cd8e4...4ff678 | Inference Status Updated | gonka12n...79mf24 | 104,113 | Success |
| d67c3ba2b1...ad611e | Inference Status Updated | gonka12n...79mf24 | 104,074 | Success |
| d63e953ca5...c7eb85 | Inference Status Updated | gonka12n...79mf24 | 104,011 | Success |
| 2133c756df...16c929 | Inference Status Updated | gonka12n...79mf24 | 104,074 | Success |
| 8a1d406455...f746c9 | Inference Status Updated | gonka12n...79mf24 | 104,110 | Success |
| 3ff32f3b82...c9640e | Validation | gonka12n...79mf24 | 105,661 | Success |
| 1752ba2f76...443cb7 | Validation | gonka12n...79mf24 | 105,625 | Success |
| 594ec28c03...c73480 | Inference Status Updated | gonka12n...79mf24 | 104,110 | Success |
| 690871117b...9f2ab4 | Inference Status Updated | gonka12n...79mf24 | 104,074 | Success |
| e0cbc08629...4df7de | Inference Status Updated | gonka12n...79mf24 | 104,074 | Success |
| 9967899a81...c40313 | Validation | gonka12n...79mf24 | 105,661 | Success |
| cdafd5d06b...66b363 | Validation | gonka12n...79mf24 | 107,248 | Success |
| f6b31d21f8...d3afc9 | Validation | gonka12n...79mf24 | 104,725 | Success |
| ee2107d68b...9351f6 | Inference Status Updated | gonka12n...79mf24 | 103,975 | Success |
| 014acca3ab...9e224d | Validation | gonka12n...79mf24 | 105,691 | Success |
| 7c4360c6f4...66dd5b | Validation | gonka12n...79mf24 | 105,625 | Success |
| c23362df7f...8c308e | Validation | gonka12n...79mf24 | 105,625 | Success |
| 9ec242baa8...43f987 | Inference Status Updated | gonka12n...79mf24 | 103,930 | Success |
| 9d23dc2d4d...a2cfc7 | Inference Status Updated | gonka12n...79mf24 | 104,074 | Success |
| 757b243e36...ec06c9 | Inference Finished | gonka1wk...gactje | 216,492 | Success |
| 78e8756175...22a5c1 | Inference Status Updated | gonka18h...d8cedz | 119,086 | Success |
| 7086605b9c...1fef10 | Validation | gonka12n...79mf24 | 105,625 | Success |
| 5ba461c1a2...9da858 | Validation | gonka12n...79mf24 | 107,176 | Success |
| 9279c27a95...2733a4 | Inference Status Updated | gonka12n...79mf24 | 102,085 | Success |
| fc7726e4c2...d53ccc | Inference Status Updated | gonka12n...79mf24 | 104,074 | Success |
| b0a3ff7feb...22378d | Validation | gonka12n...79mf24 | 105,697 | Success |
| d6954d68fa...dfe424 | Inference Status Updated | gonka12n...79mf24 | 104,074 | Success |
| 5144d18374...5d8a03 | Inference Status Updated | gonka12n...79mf24 | 104,074 | Success |
| cd11d0f899...b18807 | Inference Status Updated | gonka12n...79mf24 | 104,146 | Success |
| 84fa60f49d...11ecec | Inference Status Updated | gonka12n...79mf24 | 104,074 | Success |
| 1a2c9c7e82...4b6cc8 | Transfer Exec | gonka1lv...pvyfhm | 334,214 | Success |
| 2ee939d144...45794a | Validation | gonka12n...79mf24 | 105,697 | Success |
| 0ffaa71ac9...fed606 | Inference Status Updated | gonka12n...79mf24 | 104,074 | Success |
| 682e807d0c...7d615b | Inference Status Updated | gonka12n...79mf24 | 104,074 | Success |
106,841
✓ Success