Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| ff02337b86...4dd1c1 | unknown | gonka1uh...w63ll9 | 56,925 | Failed |
| 3f11ab7b86...b3113d | unknown | gonka1jn...w40ytx | 56,922 | Failed |
| 8edab68b61...c2a5f6 | unknown | gonka1rk...thrqug | 56,895 | Failed |
| a05620a192...c44f60 |
| inference finished |
| gonka1tq...8m5nzl |
| 131,938 |
| Success |
| 63d4d40d38...a7cfd3 | unknown | gonka10q...5s4z97 | 56,943 | Failed |
| 08e13d31e1...69acf0 | inference finished | gonka1y6...jtrpgw | 603,756 | Success |
| 9824a9fe72...ecf29a | unknown | gonka10t...937wvk | 56,837 | Failed |
| 02e96046bd...e94dd0 | inference finished | gonka1jf...ns09y8 | 136,448 | Success |
| 41c39f92ec...ebb69d | unknown | gonka1fz...syga87 | 56,942 | Failed |
| 73134f9fba...2122a7 | unknown | gonka13w...m5c4us | 56,837 | Failed |
| 0174f63cc6...e4dfe4 | unknown | gonka125...y6dxty | 56,916 | Failed |
| d4e58da6a8...43a9a4 | unknown | gonka1d4...p22e7d | 56,843 | Failed |
| 132c22cd3b...b7c84f | unknown | gonka1th...6j5kcz | 56,928 | Failed |
| 409873a253...670afb | inference finished | gonka1jf...ns09y8 | 137,345 | Success |
| fff3d08551...c71cba | unknown | gonka1jl...jjgkgk | 56,930 | Failed |
| dd49f5eee8...1b35db | unknown | gonka1ty...mrm9p6 | 56,921 | Failed |
| 606e6d81ad...397b49 | unknown | gonka1pw...ns86js | 56,930 | Failed |
| be4f568c30...fc31dc | inference finished | gonka1jf...ns09y8 | 137,661 | Success |
| c5ea1aeff6...9d5e19 | unknown | gonka1em...wupmw8 | 56,843 | Failed |
| 4026678257...5eff0b | unknown | gonka19q...yjscfc | 56,921 | Failed |
| 82ed7deaa5...127ab3 | unknown | gonka1vx...t6j0y0 | 56,939 | Failed |
| 971187b5bf...8b3e49 | unknown | gonka190...je6y0c | 56,924 | Failed |
| 4e27c9f6c9...1e5d2b | unknown | gonka1kl...zfccy0 | 56,924 | Failed |
| 2643da946c...94d484 | unknown | gonka1zd...9059ck | 56,927 | Failed |
| 52a52c7cea...c2444d | inference finished | gonka1jf...ns09y8 | 137,517 | Success |
56,943