Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| 22a6d49d48...e1592a | Validation | gonka1w6...736g30 | 105,287 | Success |
| 547e217250...45e71e | Inference Status Updated | gonka1w6...736g30 | 103,700 | Success |
| 526ccc7744...7d9d16 | Inference Status Updated |
| gonka1w6...736g30 |
| 103,700 |
| Success |
| 80093231de...20c836 | Inference Status Updated | gonka1w6...736g30 | 103,700 | Success |
| 9500bdbcf1...c015e3 | Validation | gonka1w6...736g30 | 105,179 | Success |
| ffd4e35771...d7814c | Validation | gonka1w6...736g30 | 105,359 | Success |
| eb1bbe7b1c...d06f4b | Inference Status Updated | gonka1w6...736g30 | 103,880 | Success |
| 9c3fd736ad...ab12c1 | Inference Status Updated | gonka1w6...736g30 | 103,268 | Success |
| 70d3d6ce53...ebd2f1 | Inference Status Updated | gonka1w6...736g30 | 103,880 | Success |
| e4e15316bc...d55699 | Inference Status Updated | gonka1w6...736g30 | 103,700 | Success |
| 3b97ce3003...1fa43a | Inference Status Updated | gonka1w6...736g30 | 103,880 | Success |
| cafc3eee88...2795f3 | Inference Status Updated | gonka1w6...736g30 | 103,700 | Success |
| 3e91da2498...f287da | Validation | gonka1w6...736g30 | 108,533 | Success |
| 5ad6d984cc...dafe7b | Validation | gonka1w6...736g30 | 105,431 | Success |
| f467ee7339...2ddb30 | Validation | gonka1w6...736g30 | 108,281 | Success |
| e3510fc870...145056 | Inference Status Updated | gonka1w6...736g30 | 103,988 | Success |
| 564b845ca6...4b76bd | Inference Status Updated | gonka1w6...736g30 | 103,880 | Success |
| 888a8bed58...b4a1c2 | Inference Status Updated | gonka1w6...736g30 | 103,268 | Success |
| c26a6e644c...5bab35 | Inference Finished | gonka1jf...ns09y8 | 136,680 | Success |
| 6928dd34cb...2da325 | Inference Status Updated | gonka1w6...736g30 | 103,880 | Success |
| a9d926ba12...d64eea | Inference Status Updated | gonka1w6...736g30 | 103,880 | Success |
| 143e6a950f...b23a64 | Inference Status Updated | gonka1w6...736g30 | 103,700 | Success |
| cb355f88fd...685a65 | Inference Status Updated | gonka1w6...736g30 | 103,880 | Success |
| 724727a9b7...cafc40 | Inference Status Updated | gonka1w6...736g30 | 103,880 | Success |
| 5b61d136b4...0548c0 | Inference Status Updated | gonka1w6...736g30 | 104,060 | Success |
| 29cf3189cc...5c744d | Inference Status Updated | gonka1w6...736g30 | 103,736 | Success |
| 14ecd6627b...16ec33 | Validation | gonka1w6...736g30 | 105,359 | Success |
| 0d50ee4b24...056edb | Inference Status Updated | gonka1w6...736g30 | 103,880 | Success |
| 3686a84f40...03ae25 | Inference Status Updated | gonka1w6...736g30 | 103,880 | Success |
| 770e592d7a...a4836a | Inference Status Updated | gonka1w6...736g30 | 103,628 | Success |
| 97d08b011c...918962 | Validation | gonka1w6...736g30 | 104,063 | Success |
| 50f4244bf6...e170ae | Inference Status Updated | gonka1w6...736g30 | 103,880 | Success |
| b663845ff3...815e37 | Inference Status Updated | gonka1w6...736g30 | 103,808 | Success |
| fa71edbba8...49b00b | Validation | gonka1w6...736g30 | 105,323 | Success |
| 87289c04e4...103cf3 | Validation | gonka1w6...736g30 | 106,802 | Success |
| 58ae147da3...7bc2a3 | Inference Status Updated | gonka1w6...736g30 | 103,700 | Success |
| f7fc5c2d62...2d4f51 | Transfer Exec | gonka1lv...pvyfhm | 489,593 | Success |
| 3587d334cf...641d52 | Validation | gonka1w6...736g30 | 105,431 | Success |
| 47ba63e923...768230 | Validation | gonka1w6...736g30 | 105,431 | Success |
| d780fd0179...f9bcb8 | Validation | gonka1w6...736g30 | 106,972 | Success |
| dc90591464...bf21b9 | Inference Status Updated | gonka1w6...736g30 | 103,880 | Success |
| 23a7b5059e...2467f7 | Inference Status Updated | gonka1w6...736g30 | 103,916 | Success |
| b3398a243c...a14c57 | Inference Status Updated | gonka1w6...736g30 | 104,060 | Success |
| dc360de5ec...2fbb2b | Inference Status Updated | gonka1w6...736g30 | 103,736 | Success |
| afe16289f6...861da3 | Inference Status Updated | gonka1w6...736g30 | 103,772 | Success |
| 00ef903b4a...7f97b4 | Inference Status Updated | gonka1w6...736g30 | 103,088 | Success |
| 87c8a4c751...395826 | Validation | gonka1w6...736g30 | 106,982 | Success |
| a5bdb80e2e...2166d6 | Inference Status Updated | gonka1w6...736g30 | 103,880 | Success |
| 3fbc0b489b...87da33 | Validation | gonka1w6...736g30 | 105,611 | Success |
| db4cc94843...3f1ce9 | Validation | gonka1w6...736g30 | 104,660 | Success |
| 7ac65ed628...09b120 | Inference Status Updated | gonka1w6...736g30 | 103,808 | Success |
| 7633f64043...4bb6db | Validation | gonka1w6...736g30 | 106,838 | Success |
| 488a9187e5...27dfbf | Inference Status Updated | gonka1w6...736g30 | 103,700 | Success |
| d40248b125...276832 | Validation | gonka1w6...736g30 | 105,287 | Success |
| fb296511f7...db408b | Validation | gonka1w6...736g30 | 106,802 | Success |
| 5d30707e4f...c0cd78 | Inference Status Updated | gonka1w6...736g30 | 103,736 | Success |
| fda5e27b02...d6836d | Inference Status Updated | gonka1w6...736g30 | 103,736 | Success |
| 9b766e4ed6...e09569 | Inference Status Updated | gonka1w6...736g30 | 103,736 | Success |
| 60fd613595...c3df64 | Inference Status Updated | gonka1w6...736g30 | 103,880 | Success |
| f236205dee...2d381c | Validation | gonka1w6...736g30 | 105,359 | Success |
| 677f49f0c2...00c7d8 | Inference Status Updated | gonka1w6...736g30 | 103,952 | Success |
| 3f6cc92285...d25785 | Inference Status Updated | gonka1w6...736g30 | 103,880 | Success |
| d1ac71d27f...deadd5 | Validation | gonka1w6...736g30 | 105,611 | Success |
| a8a5b02a96...134367 | Inference Status Updated | gonka1w6...736g30 | 103,880 | Success |
| 82315a5728...d7800d | Validation | gonka1w6...736g30 | 105,431 | Success |
| ac20d55f30...5a513a | Inference Status Updated | gonka1w6...736g30 | 103,880 | Success |
| 9374e0d7f3...2d2abf | Validation | gonka1w6...736g30 | 105,311 | Success |
| f02791125a...c9998f | Inference Status Updated | gonka1w6...736g30 | 103,736 | Success |
| 6bae06c82a...b8c558 | Validation | gonka1w6...736g30 | 105,251 | Success |
| fdad1ac731...f3e809 | Inference Status Updated | gonka1w6...736g30 | 103,772 | Success |
| 2c15e3c9af...d9fc3c | Inference Status Updated | gonka1w6...736g30 | 103,880 | Success |
| 51ad6aa0bb...c4aa8e | Inference Status Updated | gonka1w6...736g30 | 103,880 | Success |
| 8db4622373...4445af | Inference Status Updated | gonka1w6...736g30 | 103,870 | Success |
| b515c821dd...427006 | Validation | gonka1w6...736g30 | 106,828 | Success |
| 8fb5b6da3e...b09e04 | Validation | gonka1w6...736g30 | 105,277 | Success |
| 3af28f1bca...3dca67 | Inference Status Updated | gonka1w6...736g30 | 104,050 | Success |
| 95f0816015...0f0e3e | Inference Status Updated | gonka1w6...736g30 | 104,050 | Success |
| d2bceb66bb...c4245c | Inference Status Updated | gonka1w6...736g30 | 103,690 | Success |
| 6d945306a7...a14961 | Inference Status Updated | gonka1w6...736g30 | 103,726 | Success |
| 0014a3f0fa...4dafc0 | Inference Status Updated | gonka1w6...736g30 | 103,726 | Success |
| 760fb4ed85...17c23d | Validation | gonka1w6...736g30 | 105,529 | Success |
| 2f1d3a9d50...10c81e | Inference Status Updated | gonka1w6...736g30 | 103,726 | Success |
| 8bd03d9378...c903e3 | Validation | gonka1w6...736g30 | 105,313 | Success |
| a61d257185...021309 | Inference Status Updated | gonka1w6...736g30 | 103,942 | Success |
| 669bbfce8f...45c264 | Inference Status Updated | gonka1w6...736g30 | 103,726 | Success |
| ce75ba3dc6...718740 | Inference Status Updated | gonka1w6...736g30 | 103,762 | Success |
| b11c2168bb...43814a | Unknown | gonka1me...tzhhf5 | 26,227 | Failed |
| 656ebe11bd...e94f2e | Inference Finished | gonka1jf...ns09y8 | 137,460 | Success |
| 40d52bb9b2...7bf0b8 | Validation | gonka1w6...736g30 | 107,140 | Success |
| c0f7e869ea...67c11c | Inference Status Updated | gonka1w6...736g30 | 103,870 | Success |
| fbcd203e30...105e18 | Validation | gonka1w6...736g30 | 109,894 | Success |
| 97c9a88cc6...f8bcc6 | Validation | gonka1w6...736g30 | 106,792 | Success |
| 945b23be29...ff90da | Validation | gonka1w6...736g30 | 105,421 | Success |
| 7d61200bbf...075372 | Validation | gonka1w6...736g30 | 105,601 | Success |
| 546ea0b449...c7cf11 | Inference Status Updated | gonka1w6...736g30 | 104,050 | Success |
| 612219fd53...f898a0 | Validation | gonka1w6...736g30 | 105,349 | Success |
| 33998f1542...1d95f1 | Inference Status Updated | gonka1w6...736g30 | 103,870 | Success |
| 2ba937f25a...ec2e21 | Validation | gonka1w6...736g30 | 105,421 | Success |
| b8265a9a29...0a9d0f | Inference Status Updated | gonka1mq...v7ekce | 121,804 | Success |
| 3b29147627...cf7eca | Inference Status Updated | gonka1w6...736g30 | 103,690 | Success |
| cacacc0f7d...049427 | Validation | gonka1w6...736g30 | 105,601 | Success |
| 2fef141796...068f30 | Inference Status Updated | gonka1w6...736g30 | 103,870 | Success |
| c60404d6e6...36b138 | Inference Status Updated | gonka1w6...736g30 | 104,050 | Success |
| 6756dab179...0bedc6 | Inference Status Updated | gonka1w6...736g30 | 103,870 | Success |
| 745f78cbe8...730aa9 | Inference Status Updated | gonka1w6...736g30 | 104,050 | Success |
| f15050e1ff...ccb852 | Inference Status Updated | gonka1w6...736g30 | 103,870 | Success |
| 0d2a3f6ada...cd76c1 | Inference Status Updated | gonka1w6...736g30 | 104,050 | Success |
| ef0fa5c269...d02653 | Inference Status Updated | gonka1w6...736g30 | 101,626 | Success |
| 4756407f9b...54c0dd | Validation | gonka1w6...736g30 | 105,349 | Success |
| ba6ea463c7...74e787 | Inference Status Updated | gonka1w6...736g30 | 103,330 | Success |
| b3962d75f7...ed6a41 | Inference Status Updated | gonka1w6...736g30 | 103,726 | Success |
| fb6a6772dd...99e6d2 | Inference Status Updated | gonka1w6...736g30 | 103,906 | Success |
| 05b6309095...f2f97e | Validation | gonka1w6...736g30 | 106,792 | Success |
| 3f98e7dc7a...4ef8aa | Inference Status Updated | gonka1w6...736g30 | 103,726 | Success |
| e9395da7b4...8999d2 | Inference Status Updated | gonka1w6...736g30 | 103,906 | Success |
| 2fe74284f4...7520a1 | Inference Status Updated | gonka1w6...736g30 | 103,762 | Success |
| d7269dddfd...b562f2 | Validation | gonka1w6...736g30 | 105,601 | Success |
| 8e9265d150...d19e59 | Validation | gonka1w6...736g30 | 106,936 | Success |
| 28b7bc67f7...99a17e | Inference Status Updated | gonka1w6...736g30 | 103,762 | Success |
| 7158b44342...af2e9d | Validation | gonka1w6...736g30 | 105,277 | Success |
| b200306769...af48ce | Inference Status Updated | gonka1w6...736g30 | 103,762 | Success |
| f1775e3a55...e587d3 | Validation | gonka1w6...736g30 | 105,421 | Success |
| effa979705...666ab2 | Inference Status Updated | gonka1w6...736g30 | 103,870 | Success |
| cb6f44440c...0e0e8a | Inference Status Updated | gonka1w6...736g30 | 103,690 | Success |
| bd9e811c7e...39e72d | Validation | gonka1w6...736g30 | 105,421 | Success |
| 7e2ae76b8f...b6414b | Validation | gonka1w6...736g30 | 105,601 | Success |
| 821986993a...b5902d | Inference Status Updated | gonka1gr...jx9qdc | 121,345 | Success |
| 7ae09109c9...c121c5 | Validation | gonka1ap...5yaxdt | 167,284 | Success |
| fe46b90f78...e0a5da | Inference Finished | gonka1jf...ns09y8 | 137,568 | Success |
| 80cc862468...a944f3 | Validation | gonka1w6...736g30 | 105,553 | Success |
105,179
✓ Success