Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| 60e13d327e...fb387a | inference finished | gonka1jf...ns09y8 | 250,897 | Success |
| f9018b8fc1...1aa03d | Exec | gonka1ez...kp6ust | 414,419 | Success |
| 47ead20382...961d97 | Exec | gonka129...jwgfk9 | 420,856 | Success |
| c76c3aa4a3...0c857f |
| Exec |
| gonka1q2...ljwsac |
| 427,259 |
| Success |
| cec2a81e60...0b7b49 | Exec | gonka10u...ad0gy0 | 433,707 | Success |
| e44b9ebbb4...78c05e | inference status updated | gonka1tl...c35kuw | 123,876 | Success |
| f049082d65...8c8a0e | inference status updated | gonka1kw...a9f8lj | 123,395 | Success |
| eb5aafab6e...b5b427 | unknown | gonka1kw...a9f8lj | 49,127 | Failed |
| da69092c42...dc8b12 | unknown | gonka1s5...e800ws | 61,182 | Failed |
| 83fd161ed8...50cdeb | Exec | gonka1vx...t6j0y0 | 440,050 | Success |
| e07d4f3a24...970a2a | inference finished | gonka1jf...ns09y8 | 245,674 | Success |
| d04a994f5b...bfd6d3 | Exec | gonka18x...zlyzcs | 446,444 | Success |
| 503f9ef568...3c1c73 | inference finished | gonka12w...ne72fa | 132,277 | Success |
| e7c733b0d5...c569f4 | inference finished | gonka1y6...jtrpgw | 873,574 | Success |
| e87e79deba...9b3ee1 | inference finished | gonka1jf...ns09y8 | 137,747 | Success |
| b229e1b21e...360887 | unknown | gonka10u...ad0gy0 | 61,245 | Failed |
| 004af24899...ac37d5 | unknown | gonka1q2...ljwsac | 61,197 | Failed |
| da29ffa3ee...9326ed | unknown | gonka1kl...zfccy0 | 61,181 | Failed |
| 9d7a0f0a0d...f54ebe | inference finished | gonka15s...68zj0p | 113,589 | Success |
| c0d8765e62...4756e7 | unknown | gonka1vx...t6j0y0 | 61,197 | Failed |
| 523d5f7dd8...9f5f88 | Exec | gonka1k8...7ff8gk | 452,832 | Success |
| 1ba7f1d8f6...0c7f40 | Exec | gonka1rq...6sg0h2 | 459,247 | Success |
| fda892bd79...d204b0 | Exec | gonka12q...f2xngk | 464,675 | Success |
| 9a101797b1...df8ebb | unknown | gonka19d...9sgtq4 | 27,636 | Failed |
| 8b290279b4...29c5d4 | inference finished | gonka1jf...ns09y8 | 138,287 | Success |
| c7d51cb156...5a98f9 | inference finished | gonka1jf...ns09y8 | 591,296 | Success |
433,707