Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| 894db5464f...8544d7 | Exec | gonka17d...t4awkm | 183,423 | Success |
| 3a91037760...3b35a7 | Exec | gonka1vj...8jpzgk | 189,817 | Success |
| 1f7e727d43...be7ae6 | unknown | gonka125...y6dxty | 56,697 | Failed |
| 784a73d658...55fd1a |
| Exec |
| gonka1v9...0c3esx |
| 196,229 |
| Success |
| 74e8770fb7...9a9453 | Exec | gonka1uw...4a7qpu | 202,632 | Success |
| 593bef261d...65c263 | Exec | gonka19n...e6qhcv | 209,053 | Success |
| 90a226f02c...699bfc | Exec | gonka1pr...rsq3qd | 215,453 | Success |
| a9b2418c3f...404a3d | Exec | gonka1rf...l7jjpn | 221,853 | Success |
| 405529544e...97d0b2 | Exec | gonka19f...ayz4qr | 228,262 | Success |
| 2f3d84842f...535aa5 | inference finished | gonka17y...xjr2k6 | 1,222,715 | Success |
| dae87035ee...8de756 | Exec | gonka1hg...ueyhyt | 234,659 | Success |
| 3e7b4f8eaf...5d44ad | Exec | gonka1z4...q544xl | 240,813 | Success |
| cd9ada594b...f496e8 | Exec | gonka14e...9a89s8 | 247,189 | Success |
| 96318a75d4...15ed37 | Exec | gonka14x...lpxs9w | 253,694 | Success |
| e9cec79b8d...4cc827 | Exec | gonka1cw...225nvy | 260,184 | Success |
| 6cd3bdb010...454de9 | Exec | gonka13n...em4nyr | 266,551 | Success |
| 0983dfd0f8...26e129 | Exec | gonka1l0...jpgrg8 | 272,927 | Success |
| 441e80b0e7...a3c4a5 | Exec | gonka1tj...h37n9t | 279,309 | Success |
| d5713a520d...bdbd9a | Exec | gonka1s7...9vcd6v | 285,766 | Success |
| df1432cb88...6f536a | Exec | gonka1jl...phjjc8 | 292,160 | Success |
| d67ed5e1c3...bc5bac | Exec | gonka1s3...t2refg | 298,569 | Success |
| 3f7a79bfea...4c5196 | Exec | gonka1ny...2svda2 | 304,912 | Success |
| 58af81a20d...0cb2d0 | Exec | gonka1k0...ljd70r | 311,105 | Success |
| 0a22c49b18...f909ab | Exec | gonka1pc...88ugv7 | 317,610 | Success |
| 4615d5485b...7a6212 | inference finished | gonka1jf...ns09y8 | 137,867 | Success |
| 37356b2180...60a7e2 | inference status updated | gonka1gr...jx9qdc | 124,110 | Success |
| 5bb0311a2a...4ffa04 | inference finished | gonka1jf...ns09y8 | 479,769 | Success |
| 696884f7a3...e142e4 | inference status updated | gonka1w6...736g30 | 123,513 | Success |
| afbe15c8cc...f26567 | inference validation | gonka1sc...n7eu40 | 141,908 | Success |
| 7faf61e4e9...4043e7 | inference finished | gonka1jf...ns09y8 | 359,185 | Success |
| b7c344c600...1dced8 | unknown | gonka1th...6j5kcz | 56,715 | Failed |
| ce24f68345...3b7693 | inference validation | gonka1kw...a9f8lj | 141,347 | Success |
| b6c8ad6a70...2aacd3 | inference finished | gonka1hy...n5tyfz | 134,993 | Success |
| 3a6df0c0ca...df7fe4 | inference finished | gonka1y6...jtrpgw | 719,991 | Success |
| 5954c793b1...c01d10 | inference status updated | gonka129...jwgfk9 | 124,221 | Success |
| 7730556190...4ca6a9 | inference finished | gonka1jf...ns09y8 | 137,977 | Success |
| 26fce50561...87786d | inference status updated | gonka1th...6j5kcz | 123,555 | Success |
| 4549c6b758...e93fb0 | inference status updated | gonka1tq...8m5nzl | 124,185 | Success |
| 0b94d833cd...f9aa20 | inference finished | gonka1jf...ns09y8 | 1,041,479 | Success |
| 70f30d4072...557823 | inference validation | gonka1mq...v7ekce | 141,665 | Success |
| e90e443579...18edd8 | inference finished | gonka1jf...ns09y8 | 137,702 | Success |
| fcd9a5b6a4...2811b7 | inference finished | gonka1ez...kp6ust | 132,244 | Success |
| 6e5d1d5ac1...366c53 | inference finished | gonka1jf...ns09y8 | 361,676 | Success |
| ea65d31ee2...cc6204 | inference status updated | gonka1k8...7ff8gk | 124,362 | Success |
| 0a2e2f11b4...e138cc | inference finished | gonka17y...xjr2k6 | 1,726,822 | Success |
| c9b1718536...b1283a | inference status updated | gonka1w5...fjpt95 | 125,091 | Success |
| 0829ac28d3...68c545 | inference finished | gonka1jf...ns09y8 | 228,327 | Success |
| ef89019430...821b62 | inference finished | gonka1jf...ns09y8 | 137,819 | Success |
| 2b9a07a9a6...156b78 | inference status updated | gonka1mq...v7ekce | 124,572 | Success |
| a6b5a42841...047701 | inference finished | gonka1jf...ns09y8 | 137,971 | Success |
202,632