Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| 7de2008b13...3b2bac | inference validation | gonka1uh...rpm5rj | 2,024,207 | Success |
| 29402d16b5...418657 | unknown | gonka1hy...n5tyfz | 427,156 | Failed |
| 2618180d5e...98eb10 | inference validation | gonka157...3frv6t | 7,974,260 | Success |
| 4cede5fcca...8a13e3 |
| inference finished |
| gonka1jf...ns09y8 |
| 16,005,218 |
| Success |
| b806c3770e...2a8549 | inference validation | gonka10j...k34z9x | 7,961,075 | Success |
| 08d5c9b9f4...5c877d | inference validation | gonka1kn...lzk2vl | 2,722,734 | Success |
| 42bd2ceffd...b2a6fb | inference validation | gonka1qx...naz4hq | 8,009,576 | Success |
| 3a3c5a17a8...7d8824 | unknown | gonka1qw...vth94p | 426,693 | Failed |
| 64ac663138...7f3ba7 | transfer exec | gonka17y...xjr2k6 | 240,069,758 | Success |
| 0c39b8682e...692bce | unknown | gonka1g6...nrgzwt | 427,104 | Failed |
| becedce05f...10acae | inference validation | gonka1wt...nfa4kj | 9,377,629 | Success |
| 09441b48ed...4d07c2 | inference validation | gonka1h7...epyqqj | 9,729,040 | Success |
| da13a52531...f1b8b8 | inference finished | gonka1jf...ns09y8 | 4,133,814 | Success |
| 5ca32d804a...be5510 | inference finished | gonka1jf...ns09y8 | 32,237,771 | Success |
| 1649830519...4648ef | unknown | gonka1wk...nm6sk6 | 427,107 | Failed |
| fb82360719...40b550 | inference finished | gonka1jf...ns09y8 | 16,004,863 | Success |
| d8392cf851...0c592f | transfer exec | gonka1lv...pvyfhm | 42,088,879 | Success |
| f732e488e4...67d674 | unknown | gonka1dt...vh2zs6 | 427,107 | Failed |
| 472228ff18...e9fbbb | unknown | gonka1s9...28x86g | 427,092 | Failed |
| 5c271172a3...7f0dc2 | unknown | gonka1aj...mx2n60 | 427,101 | Failed |
| 51d29fae64...fdbf2d | unknown | gonka1zy...47spas | 426,738 | Failed |
| e4686bb6f9...c02afb | unknown | gonka1wm...csmtrx | 427,107 | Failed |
| 166142c1be...7dcdaa | inference finished | gonka1jf...ns09y8 | 4,135,312 | Success |
7,961,075
✓ Success