Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| 44543a852f...c1e162 | inference finished | gonka1jf...ns09y8 | 111,370,276 | Success |
| 61ce2b8ee0...2ff37d | inference validation | gonka1e5...4utvjt | 17,966,379 | Success |
| ba61b18c09...ed78be | inference validation | gonka12y...8uhygc | 18,061,347 | Success |
| 25aab20740...995ac2 |
| inference validation |
| gonka1xp...c228gh |
| 17,922,015 |
| Success |
| 73d957f1df...c0bd74 | inference finished | gonka1jf...ns09y8 | 37,123,248 | Success |
| 2a8dda581f...0a1eed | inference finished | gonka1jf...ns09y8 | 37,106,195 | Success |
| 1f4e3ce933...b9ce75 | inference validation | gonka1qw...hpnuee | 18,056,783 | Success |
| 2378377d87...eff490 | inference validation | gonka1qe...laa569 | 18,017,025 | Success |
| 7d96562268...303223 | inference finished | gonka1jf...ns09y8 | 37,137,748 | Success |
| a42d54ba93...f264b5 | inference validation | gonka19r...4x3z6d | 17,923,866 | Success |
| a15954ab02...2f1a46 | inference validation | gonka1mx...ecuh70 | 18,133,869 | Success |
| 4ba6d8cf95...7b1c4c | inference validation | gonka1mx...ecuh70 | 18,115,042 | Success |
| 358c547451...edcf83 | inference validation | gonka1zh...a340tq | 18,107,921 | Success |
| 8fea7afb2f...8504a9 | inference finished | gonka1jf...ns09y8 | 37,106,042 | Success |
| b6d2fa8574...5cb46a | inference finished | gonka1p0...kyc5lc | 9,335,723,199 | Success |
| 663e475e46...8c557a | inference validation | gonka1qw...gsw3n2 | 18,025,079 | Success |
| c8b12dcb9c...bafd2b | inference finished | gonka1jf...ns09y8 | 37,133,130 | Success |
| 9008c42eec...62e542 | inference finished | gonka1jf...ns09y8 | 111,401,492 | Success |
| 67b6f73e04...a7c4be | unknown | gonka1p2...2qzd95 | 952,513 | Failed |
| c5cb9d42fe...e2fe3a | inference finished | gonka1jf...ns09y8 | 111,451,286 | Success |
| d49b42c7dc...240db0 | inference validation | gonka1uy...zjqe9s | 18,045,388 | Success |
| ca945a99b3...2b4d1d | transfer exec | gonka1p0...kyc5lc | 9,282,945,171 | Success |
| 914bb0e8ad...e4b437 | inference validation | gonka15l...qcat8n | 17,950,915 | Success |
| 64d490579a...8bb6ed | inference finished | gonka1jf...ns09y8 | 37,160,127 | Success |
| d5c09fd0bb...c8c59c | Exec | gonka1n2...tue8zk | 39,746 | Success |
| d300ecd8dc...088f98 | inference validation | gonka1w6...736g30 | 17,962,834 | Success |
| 301fe0fe4d...e97345 | inference finished | gonka1jf...ns09y8 | 37,160,127 | Success |
| 89ec8e4605...0c64ef | inference validation | gonka1w6...736g30 | 17,965,840 | Success |
| fd7cff7601...5950af | inference validation | gonka13r...nyc5js | 18,091,516 | Success |
| fd45d47474...5d89c9 | inference validation | gonka134...fjxzca | 17,956,855 | Success |
| dfff314673...49adf6 | inference validation | gonka1xh...ef38yw | 18,374,856 | Success |
| 09e597aa76...2cb54e | inference finished | gonka1jf...ns09y8 | 74,392,295 | Success |
| 7ad664c534...40a619 | inference finished | gonka1jf...ns09y8 | 74,300,199 | Success |
| 26ae080fc5...0db8d2 | inference finished | gonka1jf...ns09y8 | 37,161,930 | Success |
| 8fa42d17c0...0af14b | inference finished | gonka1jf...ns09y8 | 74,295,063 | Success |
| e30b6c6447...c5aad5 | inference finished | gonka1jf...ns09y8 | 191,703,028 | Success |
| ef4489585d...9afe99 | inference validation | gonka1qw...hpnuee | 18,064,822 | Success |
| fe0e37e2c6...8c1cd3 | inference finished | gonka1jf...ns09y8 | 37,161,927 | Success |
| 7380519ea0...8189d0 | inference finished | gonka1jf...ns09y8 | 265,903,601 | Success |
| 0cc92039f1...883c22 | inference validation | gonka1zh...a340tq | 18,115,302 | Success |
| 64f2fb5d64...572607 | inference validation | gonka1y2...xwf77t | 17,976,762 | Success |
| 56a4e24e0b...29d489 | inference finished | gonka1jf...ns09y8 | 37,160,577 | Success |
| e04b0f6175...aa173a | inference finished | gonka1jf...ns09y8 | 37,157,777 | Success |
| 611fd7cb89...9a6ac4 | inference validation | gonka183...u6cyxp | 18,088,700 | Success |
| 1ec2e3c18e...dca045 | inference finished | gonka1jf...ns09y8 | 259,982,858 | Success |
| c7b09b2687...7a9ede | inference validation | gonka1xh...ef38yw | 18,355,227 | Success |
| ca5b40ff62...eafbc4 | inference finished | gonka1jf...ns09y8 | 334,264,317 | Success |
| c2a59d445e...889446 | inference finished | gonka1jf...ns09y8 | 37,177,828 | Success |
| 177ba2f6d3...89e089 | inference finished | gonka1jf...ns09y8 | 37,161,005 | Success |
| e3ce65ed4f...34010b | inference finished | gonka1jf...ns09y8 | 37,160,987 | Success |
| 76295fb539...f426f2 | inference validation | gonka1ey...l6mm6f | 17,951,854 | Success |
| f9af3828d5...30a094 | inference finished | gonka1jf...ns09y8 | 111,437,905 | Success |
| 8345b6e99c...c58542 | inference finished | gonka1jf...ns09y8 | 154,495,679 | Success |
| 53797a2bd6...e61d99 | inference validation | gonka1yw...07aaun | 18,011,323 | Success |
| 52386881ac...677b1c | inference finished | gonka1jf...ns09y8 | 37,251,362 | Success |
| 06474ac2a2...c6be5e | inference finished | gonka1jf...ns09y8 | 37,160,655 | Success |
| 6a2ff049e8...0d0ade | inference validation | gonka12y...8uhygc | 18,091,363 | Success |
| c1ebe2089f...765cd5 | inference validation | gonka1uy...zjqe9s | 18,061,822 | Success |
| 35cc5b28d8...1b7f77 | inference finished | gonka1jf...ns09y8 | 37,160,930 | Success |
| 33919d7d92...5def71 | inference validation | gonka1qw...gsw3n2 | 18,023,278 | Success |
| 951c53346d...d3dd7a | inference finished | gonka1jf...ns09y8 | 37,162,110 | Success |
| c348d7491c...742dfb | inference finished | gonka1jf...ns09y8 | 117,358,793 | Success |
| d213ea8d98...c09c42 | inference validation | gonka18m...4yxxjf | 17,990,386 | Success |
| bcb529cf3e...73a055 | inference validation | gonka1yu...vh38z9 | 18,042,930 | Success |
| 4b83a3f370...1b3257 | inference validation | gonka1ge...p3zx64 | 17,956,855 | Success |
| 2173e4009b...f5b911 | inference finished | gonka1jf...ns09y8 | 357,980,063 | Success |
| 65b62561b0...07de68 | inference validation | gonka1qe...laa569 | 18,046,969 | Success |
| 9c2c7e3ed5...77829d | inference finished | gonka1jf...ns09y8 | 37,158,702 | Success |
| 6c3087ffdd...e19c0a | inference finished | gonka1jf...ns09y8 | 37,161,080 | Success |
| 1f67a2a92b...9e05f5 | inference finished | gonka1jf...ns09y8 | 111,434,303 | Success |
| 9b0ff12640...f7f645 | inference finished | gonka1jf...ns09y8 | 74,295,449 | Success |
| 4293092af0...71239d | inference validation | gonka1nw...jhmy84 | 17,954,968 | Success |
| 52a740a742...c1bc5f | inference finished | gonka1jf...ns09y8 | 340,196,356 | Success |
| 152e9e52bc...e6e4a4 | inference finished | gonka1jf...ns09y8 | 74,297,059 | Success |
| df972b6d91...db4aa7 | inference finished | gonka1jf...ns09y8 | 74,299,969 | Success |
| 3320002431...64be84 | inference finished | gonka1jf...ns09y8 | 74,298,603 | Success |
| e50689ce7a...b1ff3f | inference finished | gonka1jf...ns09y8 | 37,159,730 | Success |
| e5e6d6a92b...31088d | inference finished | gonka1jf...ns09y8 | 148,764,825 | Success |
| fe9446d074...aa5474 | inference finished | gonka1jf...ns09y8 | 37,160,577 | Success |
| 5a348e829a...c64b48 | inference validation | gonka1yu...vh38z9 | 18,045,972 | Success |
37,123,248
✓ Success