Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| a6979d4351...1ba55b | Start Inference | gonka1x5...cravvm | 39,647,043 | Success |
| e6983dc579...0847d5 | Inference Finished | gonka1x4...nmuu40 | 12,499,742 | Success |
| 3cfad64392...512200 | Inference Finished |
| gonka1jf...ns09y8 |
| 5,745,232 |
| Success |
| 4755551ddd...72a9d0 | Authorized Action | gonka1td...znn2tx | 69,391 | Success |
| 073a4c3dcd...4416aa | Start Inference | gonka1x5...cravvm | 39,650,013 | Success |
| 5f59304b93...98cd49 | Inference Finished | gonka1jf...ns09y8 | 11,639,170 | Success |
| d5176b74b1...ac931f | Inference Finished | gonka1jf...ns09y8 | 11,723,177 | Success |
| ffff33fbd7...e2ac60 | Start Inference | gonka1x5...cravvm | 39,650,893 | Success |
| 7655882b86...7774f6 | Validation | gonka1e5...4utvjt | 5,565,868 | Success |
| b95f4c9da4...308dd6 | Validation | gonka134...jg2jq9 | 5,604,478 | Success |
| 902843331c...7fff0b | Start Inference | gonka1x5...cravvm | 39,655,953 | Success |
| 473e4f9ca3...8ddc5d | Validation | gonka10m...9r2z3g | 5,297,643 | Success |
| c0f68577aa...1af867 | Inference Finished | gonka1jf...ns09y8 | 5,744,494 | Success |
| f830b98c88...5cadc2 | Validation | gonka1pv...cevtf4 | 6,414,477 | Success |
| 96acf2336b...23de74 | Transfer Exec | gonka1cq...5mvmdd | 2,290,466 | Success |
| 9e1943e97b...48fc01 | Start Inference | gonka1x5...cravvm | 39,656,823 | Success |
| 96e4ba6a4e...160d47 | Validation | gonka1nd...qena2h | 5,416,858 | Success |
| 4635467e2e...9190d9 | Start Inference | gonka1x5...cravvm | 39,661,893 | Success |
| f53308e780...be64ef | Validation | gonka14a...x0zzaf | 5,155,456 | Success |
| 372dccf5f2...6283ab | Start Inference | gonka1x5...cravvm | 39,664,863 | Success |
| c4b7d46a6c...f5e07a | Start Inference | gonka1x5...cravvm | 39,667,833 | Success |
| 3c9fd51d2e...6841c5 | Transfer Exec | gonka1cq...5mvmdd | 2,293,307 | Success |
| 84ba051df4...d1e801 | Inference Finished | gonka1jf...ns09y8 | 5,745,904 | Success |
| 066b43c0a6...b51163 | Inference Finished | gonka1jf...ns09y8 | 37,533,680 | Success |
| 561e799916...f1011a | Start Inference | gonka1x5...cravvm | 39,668,713 | Success |
| dd71e65542...64f2c1 | Inference Finished | gonka1ra...lux98q | 49,605,177 | Success |
| 5066c7a58f...92cce3 | Start Inference | gonka1x5...cravvm | 39,673,773 | Success |
| 1759dc6a19...42b198 | Inference Finished | gonka1jx...whppk4 | 24,816,025 | Success |
| b32288e130...9ca33a | Inference Finished | gonka146...8pjmee | 37,464,995 | Success |
| bd5d9beb62...3d50dc | Start Inference | gonka1x5...cravvm | 39,674,643 | Success |
| ea67283c19...1dbfc5 | Transfer Exec | gonka1cq...5mvmdd | 2,296,331 | Success |
| 079e3e3228...9daa7c | Inference Finished | gonka1jf...ns09y8 | 11,723,993 | Success |
| e5c2a5743b...15cf16 | Start Inference | gonka1x5...cravvm | 39,679,713 | Success |
| 69882f8a31...c95f9f | Start Inference | gonka1x5...cravvm | 39,682,683 | Success |
39,650,013
✓ Success