Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| f58487d9e6...4ff56f | transfer exec | gonka125...snzuv2 | 580,827 | Success |
| 9a8079924a...112500 | transfer exec | gonka1zj...64vr0g | 103,332,153 | Success |
| 5ed5c7eb4f...045823 | inference finished | gonka1jf...ns09y8 | 11,594,942 | Success |
f58487d9e6cd...bc4ff56f
transfer exec
580,827
✓ Success9a8079924a8a...1a112500
transfer exec
103,332,153
✓ Success5ed5c7eb4fd6...38045823
inference finished
11,594,942
✓ Success8382dd4c9a72...837a130f
/inference.inference.StartInference
36,624,463
✓ Successb389f712d868...d877cea5
/inference.inference.StartInference
| 8382dd4c9a...7a130f |
| /inference.inference.StartInference |
| gonka1x5...cravvm |
| 36,624,463 |
| Success |
| b389f712d8...77cea5 | /inference.inference.StartInference | gonka1x5...cravvm | 36,629,523 | Success |
| d50238e31c...7b5af6 | /inference.inference.StartInference | gonka1x5...cravvm | 36,632,493 | Success |
| 3af3bb6776...9d811e | /inference.inference.StartInference | gonka1x5...cravvm | 36,635,463 | Success |
| caca09c09b...94780b | inference finished | gonka1jf...ns09y8 | 5,157,806 | Success |
| 80871304d8...a01c66 | /inference.inference.StartInference | gonka1x5...cravvm | 36,638,433 | Success |
| 1f9d13508d...93a4c3 | inference validation | gonka1y6...6hw32l | 4,996,075 | Success |
| 925400d6d2...894515 | /inference.inference.StartInference | gonka1x5...cravvm | 36,639,303 | Success |
| a1de7c3621...3e7890 | inference finished | gonka1jx...whppk4 | 23,713,345 | Success |
| 1effed8f09...95b3b1 | inference finished | gonka1jf...ns09y8 | 23,165,621 | Success |
| 00083cd46c...efab6f | inference finished | gonka1jf...ns09y8 | 11,977,234 | Success |
| 725ca36fb4...418512 | inference validation | gonka1lr...yl2rup | 4,993,999 | Success |
| 869789a8d8...28ac23 | /inference.inference.StartInference | gonka1x5...cravvm | 36,644,373 | Success |
| 0869551a7e...872e88 | /inference.inference.StartInference | gonka1x5...cravvm | 36,645,253 | Success |
| 3656844c92...f9a511 | inference validation | gonka1m9...5hzllp | 5,523,277 | Success |
| 9782af6bc6...983eda | inference validation | gonka1zh...a340tq | 6,353,041 | Success |
| 66f9a5a05c...99a800 | inference validation | gonka1gn...pk6daw | 5,327,176 | Success |
| 482fe12da0...ab4801 | /inference.inference.StartInference | gonka1x5...cravvm | 36,650,313 | Success |
| 07728615be...c401f7 | inference validation | gonka1qe...laa569 | 5,557,348 | Success |
| ecfdbe8299...abfe09 | Exec | gonka1jn...w40ytx | 45,785 | Success |
| 58a39f113a...82ff98 | inference finished | gonka127...4jgkdy | 11,954,879 | Success |
| 770f0cd898...3ef3d0 | inference finished | gonka146...8pjmee | 11,954,879 | Success |
| be84ad5ed3...49fdbf | /inference.inference.StartInference | gonka1x5...cravvm | 36,653,273 | Success |
| 8b17a5c8a8...cd862d | inference finished | gonka1jf...ns09y8 | 11,593,543 | Success |
| 9787f51a86...f58845 | inference validation | gonka1vr...mmlthx | 5,031,756 | Success |
| 193d806885...420fb4 | inference validation | gonka1an...echdhd | 6,124,891 | Success |
| 277302f5f0...aa17cb | /inference.inference.StartInference | gonka1x5...cravvm | 36,656,243 | Success |
| 1ada298a42...5215d5 | inference finished | gonka1jf...ns09y8 | 11,540,633 | Success |
| ad2df66dd2...ff5de4 | inference validation | gonka19r...t54t0f | 4,879,363 | Success |
| 5ebe7f998f...ec12a4 | inference validation | gonka183...u6cyxp | 6,242,826 | Success |
| 51bf0eeba7...f977e2 | inference validation | gonka19p...u7hmzv | 5,012,196 | Success |
| 39aa89c6b7...69e142 | inference finished | gonka1jf...ns09y8 | 11,593,240 | Success |
| 172e1301ca...9c9980 | /inference.inference.StartInference | gonka1x5...cravvm | 36,657,123 | Success |
| 7b109e1c07...edafea | /inference.inference.StartInference | gonka1x5...cravvm | 36,662,193 | Success |
| 8c22e20fe8...fc16ad | Exec | gonka19p...g3a6f6 | 141,785 | Success |
| 258a868f65...9f7328 | /inference.inference.StartInference | gonka1x5...cravvm | 36,663,073 | Success |
| d4911210db...2ce215 | /inference.inference.StartInference | gonka1x5...cravvm | 36,668,133 | Success |
| f3d772de0f...fc40e5 | Exec | gonka1qp...qq5n25 | 42,154 | Success |
| 686febc28c...0b3bc9 | /inference.inference.StartInference | gonka1x5...cravvm | 36,671,093 | Success |
| 184d698a8b...478e4e | transfer exec | gonka1zj...64vr0g | 34,466,955 | Success |
| f06749caf9...89da61 | /inference.inference.StartInference | gonka1x5...cravvm | 36,674,063 | Success |
| afca98a825...17586b | inference finished | gonka1ra...lux98q | 35,575,403 | Success |
| bc96da1020...4a93a5 | start inference | gonka1gh...whyxl3 | 35,503 | Success |
| 44e551ab33...6cc52d | /inference.inference.StartInference | gonka1x5...cravvm | 36,674,943 | Success |
| 49b6c3f849...d307d8 | inference finished | gonka1jx...whppk4 | 35,577,257 | Success |
| c26f579e6d...93914c | inference finished | gonka1jf...ns09y8 | 11,593,933 | Success |
| 61cf3ccb33...d9d589 | inference validation | gonka1aj...cgda7q | 5,006,152 | Success |
| 226f658d00...670d17 | /inference.inference.StartInference | gonka1x5...cravvm | 36,680,013 | Success |
| 97741fe151...b6135e | inference finished | gonka1jf...ns09y8 | 35,856,166 | Success |
| ff26add30f...cf7c78 | inference validation | gonka1qp...zqnpzc | 5,184,277 | Success |
| 8e8ae082e8...cf97fd | /inference.inference.StartInference | gonka1x5...cravvm | 36,680,893 | Success |
| 637b105c18...68d264 | /inference.inference.StartInference | gonka1x5...cravvm | 36,685,943 | Success |
| fa02779d3d...bc8fef | inference validation | gonka1an...echdhd | 6,149,451 | Success |
| c8fbfec915...10c6ed | inference validation | gonka1mx...ecuh70 | 6,894,121 | Success |
| 49124e7332...bf34da | /inference.inference.StartInference | gonka1x5...cravvm | 36,688,913 | Success |
| d13a5eb95a...233425 | inference validation | gonka1nl...3gfjza | 4,995,427 | Success |
| 50062d66c4...1b4e0f | finish inference | gonka1u2...jhee4k | 37,411 | Success |
| 0eb163c320...d124aa | Exec | gonka1tq...mvz7en | 39,761 | Success |
| 814d1b688f...2cd24a | inference finished | gonka1x4...nmuu40 | 35,836,904 | Success |
| d1dd6a6722...756302 | inference finished | gonka127...4jgkdy | 47,774,393 | Success |
| d47c0206c6...4e8872 | /inference.inference.StartInference | gonka1x5...cravvm | 36,691,883 | Success |
| 902d447395...3cb584 | inference finished | gonka146...8pjmee | 47,776,553 | Success |
| 72695a2bbe...873796 | transfer exec | gonka1zj...64vr0g | 103,369,910 | Success |
| e0ebe44c50...d7e3a0 | /inference.inference.StartInference | gonka1x5...cravvm | 36,692,773 | Success |
| 818261653d...a2434d | /inference.inference.StartInference | gonka1x5...cravvm | 36,697,833 | Success |
| eca8de65d9...073c1b | /inference.inference.StartInference | gonka1x5...cravvm | 36,698,713 | Success |
| 4105665d79...4aeef0 | Exec | gonka1jy...nm0vfq | 46,963 | Success |
| f23658bb79...cf7ff2 | /inference.inference.StartInference | gonka1x5...cravvm | 36,703,773 | Success |
36,629,523
✓ Success