Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| 8165ecedb9...e44815 | Start Inference | gonka1x5...cravvm | 35,564,173 | Success |
| 0ef1e39024...5fe7bb | Unknown | gonka10m...202a7a | 32,011 | Failed |
| 9c9927de89...599335 | Start Inference | gonka1x5...cravvm | 35,569,233 | Success |
| 76f761a59f...7afa11 | Start Inference | gonka1x5...cravvm | 35,572,203 | Success |
| b041cb558c...d83c2d | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| ba35b482e6...a36f69 | Unknown | gonka1uh...hgfy8x | 32,110 | Failed |
| a3d335fa20...206ccb | Unknown | gonka1uh...hgfy8x | 32,110 | Failed |
| 38f7974cc7...dc3ca0 | Unknown | gonka1uh...hgfy8x | 32,110 | Failed |
| bdb901f54e...d699ab | Start Inference | gonka1x5...cravvm | 35,575,163 | Success |
| 1f5c21528d...cdb444 | Start Inference | gonka1x5...cravvm | 35,578,143 | Success |
| 366d4bb4ad...080899 | Unknown | gonka1uh...hgfy8x | 32,110 | Failed |
| ea7007c340...8f2230 | Unknown | gonka1uh...hgfy8x | 32,110 | Failed |
| f136c995e6...beb176 | Unknown | gonka1uh...hgfy8x | 32,860 | Failed |
| 8bbd465f7f...c5d97e | Inference Finished | gonka1jf...ns09y8 | 11,457,445 | Success |
| a8f5b92d88...bd5f76 | Start Inference | gonka1x5...cravvm | 35,579,023 | Success |
| 9909f26e06...1e0dea | Start Inference | gonka150...z884r6 | 35,431 | Success |
| 2daed0f8a9...326ce0 | Validation | gonka1yw...07aaun | 5,103,628 | Success |
| 7011324a2f...8319a3 | Inference Finished | gonka1ra...lux98q | 23,327,629 | Success |
| 5d257c9d54...33fa27 | Unknown | gonka1uh...hgfy8x | 32,110 | Failed |
| 6a7de8a5e7...bdb1fa | Validation | gonka1qw...hpnuee | 6,030,349 | Success |
| 30c46bd1ed...953d7f | Validation | gonka1r7...7cu34y | 4,889,716 | Success |
| 3745006a48...4cbc07 | Validation | gonka1aj...m75pyc | 4,907,572 | Success |
| 5084151fbd...37cb23 | Start Inference | gonka1x5...cravvm | 35,584,083 | Success |
| d3a2b229d2...88fa5d | Inference Finished | gonka1jx...whppk4 | 23,328,865 | Success |
| 299767fe6a...a96bc0 | Unknown | gonka1uh...hgfy8x | 32,120 | Failed |
| 54312df2fa...ea5244 | Unknown | gonka1uh...hgfy8x | 32,120 | Failed |
| bc4177f846...f78a2c | Unknown | gonka1uh...hgfy8x | 32,120 | Failed |
| 6d9b44b522...2713d7 | Unknown | gonka1uh...hgfy8x | 32,120 | Failed |
| 349e8b3593...1d1b77 | Unknown | gonka1uh...hgfy8x | 32,120 | Failed |
| fb9f5162b8...0af60d | Unknown | gonka1uh...hgfy8x | 32,120 | Failed |
| fa1118e3c8...25117e | Unknown | gonka10m...202a7a | 32,011 | Failed |
| 32d64592c6...a4b052 | Unknown | gonka10m...202a7a | 32,011 | Failed |
| 6fe5f095a3...b68200 | Unknown | gonka10m...202a7a | 32,021 | Failed |
| 561d91ae4c...bb73a2 | Unknown | gonka10m...202a7a | 32,021 | Failed |
| 42db499f74...02af0e | Finish Inference | gonka13v...503chs | 37,483 | Success |
| 37c869af3f...bc4097 | Unknown | gonka1uh...hgfy8x | 32,110 | Failed |
| d1d462b273...e13eed | Start Inference | gonka1x5...cravvm | 35,587,043 | Success |
| 7e61bbcbb2...b8342c | Start Inference | gonka1x5...cravvm | 35,587,923 | Success |
| 0bd1007ed4...da6e34 | Start Inference | gonka1x5...cravvm | 35,590,893 | Success |
| fe31c9fed7...cfca63 | Inference Finished | gonka146...8pjmee | 11,762,639 | Success |
| a97f73eb58...0b7ed5 | Start Inference | gonka1x5...cravvm | 35,595,963 | Success |
| c616c249fb...15395f | Start Inference | gonka1x5...cravvm | 35,598,923 | Success |
| 99a4a0bf9b...6d9957 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 06ac58cc9f...8418c4 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 72865fce89...12fceb | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| d70df1db03...333c41 | Unknown | gonka1sl...u3r0hl | 34,884 | Failed |
| 43dc0028f2...bd79c2 | Unknown | gonka1sl...u3r0hl | 34,884 | Failed |
| a4fac4a0ba...20518e | Unknown | gonka1sl...u3r0hl | 34,884 | Failed |
| 320d63fd40...146f3c | Unknown | gonka1sl...u3r0hl | 34,884 | Failed |
| 71e6484904...ed4f6f | Unknown | gonka1sl...u3r0hl | 34,884 | Failed |
| eb398369f2...67261c | Start Inference | gonka1x5...cravvm | 35,599,813 | Success |
| bc164c09df...bdccd7 | Inference Finished | gonka1jf...ns09y8 | 11,541,773 | Success |
| 53b1b860ec...3b405a | Validation | gonka1cu...q8ryp7 | 4,894,495 | Success |
| b77d36f4e6...66e91b | Inference Finished | gonka1jx...whppk4 | 23,335,345 | Success |
| 96c4eed779...77c9fa | Inference Finished | gonka1jf...ns09y8 | 11,541,404 | Success |
| 4dc8ff1b31...7b6404 | Start Inference | gonka1x5...cravvm | 35,604,873 | Success |
| 8c1a5d1e66...a50958 | Start Inference | gonka1x5...cravvm | 35,605,753 | Success |
| 0c8ec15da6...209545 | Unknown | gonka1gx...mh6fxd | 32,014 | Failed |
| 018f67ce13...b11a65 | Unknown | gonka1gx...mh6fxd | 32,014 | Failed |
| a029f813bd...ccc626 | Unknown | gonka1gx...mh6fxd | 32,014 | Failed |
| 96e085eba0...dd6174 | Unknown | gonka1gx...mh6fxd | 32,014 | Failed |
| a4bf86e5ba...492f84 | Unknown | gonka1gx...mh6fxd | 32,014 | Failed |
| 160386759a...7d380e | Unknown | gonka1gx...mh6fxd | 32,014 | Failed |
| f16a240717...bd18c3 | Unknown | gonka1gx...mh6fxd | 32,014 | Failed |
| 30d97296e8...fef20c | Unknown | gonka1gx...mh6fxd | 32,014 | Failed |
| 857e917d8d...0ca392 | Unknown | gonka1gx...mh6fxd | 32,014 | Failed |
| 1ca88a7f83...198af1 | Authorized Action | gonka1fc...lr0nyt | 46,798 | Success |
| a47c01b96f...9a757a | Unknown | gonka10m...202a7a | 32,011 | Failed |
| 7fc570d86a...7b5493 | Unknown | gonka10m...202a7a | 32,011 | Failed |
| 53f2d3bcd4...8093a5 | Unknown | gonka10m...202a7a | 32,011 | Failed |
| 2fe6689641...c6eab7 | Unknown | gonka10m...202a7a | 32,011 | Failed |
| e6c0c3d0b9...874e72 | Validation | gonka1z6...dnpq2y | 4,744,426 | Success |
| bd1f3dfc54...8f4bf7 | Inference Finished | gonka1jf...ns09y8 | 11,539,520 | Success |
| 7e17fe7637...c58a38 | Start Inference | gonka1x5...cravvm | 35,610,813 | Success |
| 6ce4ca281b...ae2885 | Inference Finished | gonka1ra...lux98q | 23,338,429 | Success |
| 0630764bc7...7bd182 | Inference Finished | gonka1x4...nmuu40 | 23,507,363 | Success |
| 0e5016af9d...b4fec7 | Inference Finished | gonka1jf...ns09y8 | 11,541,473 | Success |
| 45abaa9f98...e26e06 | Start Inference | gonka1x5...cravvm | 35,613,773 | Success |
| 68187654de...fdf2fb | Inference Finished | gonka146...8pjmee | 35,250,455 | Success |
| 8bf68a368e...7d6287 | Inference Finished | gonka1jf...ns09y8 | 23,532,490 | Success |
| 3b17289ac9...1af647 | Start Inference | gonka1x5...cravvm | 35,616,753 | Success |
| 357a48b888...e3badf | Inference Finished | gonka127...4jgkdy | 23,509,517 | Success |
| 23c6ee2ed4...dfdeed | Start Inference | gonka1x5...cravvm | 35,617,633 | Success |
| 5a2135bdfd...c19ecd | Inference Finished | gonka1x4...nmuu40 | 23,510,603 | Success |
| 462db4525a...f4640e | Inference Finished | gonka127...4jgkdy | 11,767,499 | Success |
| 43ba1da4d7...707690 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| a0e9aab9fb...d0345e | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| bff3f48df3...f90abf | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 13e2eefa36...d35a15 | Start Inference | gonka1x5...cravvm | 35,622,683 | Success |
| 6211155878...d2e510 | Unknown | gonka1rg...5gtvuq | 32,090 | Failed |
| c9b8337851...89ffd0 | Unknown | gonka1rg...5gtvuq | 32,090 | Failed |
| 2b22fe10ee...3f988e | Unknown | gonka1rg...5gtvuq | 32,090 | Failed |
| ec47638a1a...86d2e1 | Unknown | gonka1rg...5gtvuq | 32,090 | Failed |
| 0ee6b4d7ae...884f15 | Inference Finished | gonka1jf...ns09y8 | 23,535,730 | Success |
| 5bb07c46f0...4f6643 | Transfer Exec | gonka1zj...64vr0g | 136,646,107 | Success |
| 116f337731...af6b6e | Transfer Exec | gonka1zj...64vr0g | 102,523,460 | Success |
| b522b68f9f...f3c2b8 | Start Inference | gonka1x5...cravvm | 35,623,573 | Success |
| 6c50b4cf66...24a4e1 | Start Inference | gonka1x5...cravvm | 35,628,623 | Success |
| 79bfd4b7e4...48a0ef | Unknown | gonka1sl...u3r0hl | 34,884 | Failed |
| eee9e94316...721d5a | Unknown | gonka1sl...u3r0hl | 34,884 | Failed |
| 3c2eb59212...b3e161 | Unknown | gonka1sl...u3r0hl | 34,884 | Failed |
| 8addd9dd6c...d98cdc | Unknown | gonka1sl...u3r0hl | 34,884 | Failed |
| 42b6868728...130fd6 | Unknown | gonka1sl...u3r0hl | 34,884 | Failed |
| 11be8f60a5...1a57f9 | Unknown | gonka1sl...u3r0hl | 34,924 | Failed |
| d173e19bed...a8ff9e | Unknown | gonka1sl...u3r0hl | 34,884 | Failed |
| d9cc688f8c...f427b9 | Unknown | gonka1sl...u3r0hl | 34,884 | Failed |
| e1dc864479...a0dbd7 | Unknown | gonka1sl...u3r0hl | 34,884 | Failed |
| c36f0e267e...21d7af | Unknown | gonka1sl...u3r0hl | 34,894 | Failed |
| d017751cab...7e44aa | Unknown | gonka1sl...u3r0hl | 34,894 | Failed |
| fa36da5974...3da47a | Unknown | gonka1sl...u3r0hl | 34,894 | Failed |
| 3f45615ce5...98b6a9 | Unknown | gonka1sl...u3r0hl | 34,894 | Failed |
| 95df495952...8c316a | Unknown | gonka1sl...u3r0hl | 34,894 | Failed |
| 269e5ad574...f38695 | Unknown | gonka1sl...u3r0hl | 34,894 | Failed |
| f64947d155...a648af | Unknown | gonka1sl...u3r0hl | 34,894 | Failed |
| c246a585a0...372329 | Unknown | gonka1sl...u3r0hl | 34,894 | Failed |
| 654ec5eaca...cb3c3c | Unknown | gonka1uh...easf6m | 32,008 | Failed |
| 2315692e3f...57439a | Unknown | gonka1uh...easf6m | 32,008 | Failed |
| f878fc58cf...a56a5a | Unknown | gonka1uh...easf6m | 32,008 | Failed |
| 091031b4af...b92600 | Unknown | gonka1uh...easf6m | 32,008 | Failed |
| 6c2314db6c...168c31 | Unknown | gonka1uh...easf6m | 32,008 | Failed |
| add15572a1...234214 | Unknown | gonka1uh...easf6m | 32,008 | Failed |
| 3987ff40c0...c99193 | Unknown | gonka1uh...easf6m | 32,008 | Failed |
| 5dfe4c55b1...92596f | Unknown | gonka1uh...easf6m | 32,008 | Failed |
| 0e66e5b685...d87aa5 | Unknown | gonka1uh...easf6m | 32,008 | Failed |
| 1035b9b8b4...5636a9 | Start Inference | gonka1x5...cravvm | 35,629,513 | Success |
| df6d7c36ea...f2a6e9 | Unknown | gonka1uh...easf6m | 32,008 | Failed |
| 499ad30514...df0dc4 | Unknown | gonka1uh...easf6m | 32,008 | Failed |
| 6d11f0cf08...70eecb | Unknown | gonka1uh...easf6m | 32,008 | Failed |
| aaa3c40b09...248b5c | Unknown | gonka1uh...easf6m | 32,008 | Failed |
| d02a75d4d1...c0c495 | Unknown | gonka1uh...easf6m | 32,008 | Failed |
| f47347a175...92a120 | Validation | gonka10a...e3u77u | 4,719,976 | Success |
32,018
✗ Failed