Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| a6589256af...9995d6 | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| 34354e9ce5...2129a2 | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| 268884e937...7034f9 | Unknown |
| 32,024 |
| Failed |
| 18f0b7d189...66dcb8 | Unknown | gonka16c...lulyvz | 34,894 | Failed |
| 017f97c32c...766f8d | Unknown | gonka16c...lulyvz | 34,894 | Failed |
| ce0cd579ea...2466d2 | Unknown | gonka16c...lulyvz | 34,894 | Failed |
| ce564e36c5...f0cbed | Unknown | gonka16c...lulyvz | 34,894 | Failed |
| a0cc8ad203...8b32ee | Unknown | gonka16c...lulyvz | 34,894 | Failed |
| 08da2331b6...26a4bb | Unknown | gonka16c...lulyvz | 34,894 | Failed |
| fc04ae6fcc...126c23 | Unknown | gonka16c...lulyvz | 34,894 | Failed |
| 32709e46c5...47495d | Unknown | gonka16c...lulyvz | 35,024 | Failed |
| 7e6842f0d9...8c8e42 | Validation | gonka183...u6cyxp | 5,641,003 | Success |
| cd4c2e3bbc...a7cc4c | Start Inference | gonka1x5...cravvm | 32,524,983 | Success |
| c310d8f4ab...a549ae | Unknown | gonka16c...lulyvz | 35,024 | Failed |
| 7eb5089c0a...bcaa33 | Unknown | gonka16c...lulyvz | 34,894 | Failed |
| 1bae58342b...ac10bc | Unknown | gonka16c...lulyvz | 34,894 | Failed |
| 157ca42bb3...06b6a1 | Unknown | gonka16c...lulyvz | 34,894 | Failed |
| 8c7da1f964...5d10bf | Unknown | gonka16c...lulyvz | 34,894 | Failed |
| 59cb1e2dd8...28cba7 | Unknown | gonka16c...lulyvz | 34,794 | Failed |
| 0cec43bf30...839ecb | Unknown | gonka16c...lulyvz | 34,894 | Failed |
| a27b074e53...6dbb93 | Unknown | gonka16c...lulyvz | 34,914 | Failed |
| 75bc0e7792...715592 | Unknown | gonka16c...lulyvz | 34,794 | Failed |
| a4e8e2de9c...fb35ec | Unknown | gonka16c...lulyvz | 34,894 | Failed |
| 139ee6ccbc...cb2650 | Unknown | gonka16c...lulyvz | 34,894 | Failed |
| 31ca2e1b27...2c2145 | Unknown | gonka1uh...hgfy8x | 32,870 | Failed |
| ba282cb22a...aea070 | Unknown | gonka1uh...hgfy8x | 32,120 | Failed |
| 5d02ce8eac...05ff17 | Unknown | gonka1uh...hgfy8x | 32,120 | Failed |
| e5831b8f6d...218492 | Unknown | gonka1uh...hgfy8x | 32,120 | Failed |
| 46d15a21d7...06be58 | Unknown | gonka1uh...hgfy8x | 32,120 | Failed |
| f590eda731...1bcee8 | Unknown | gonka1uh...hgfy8x | 32,120 | Failed |
| aad9b34403...df20a2 | Start Inference | gonka1x5...cravvm | 32,527,953 | Success |
| 9184004e2f...582fe7 | Unknown | gonka1rg...5gtvuq | 32,090 | Failed |
| b6a525e9a4...33574f | Unknown | gonka1rg...5gtvuq | 32,090 | Failed |
| bbf51b1220...749f89 | Unknown | gonka1rg...5gtvuq | 32,090 | Failed |
| e55ab2582a...0467d0 | Unknown | gonka1rg...5gtvuq | 32,090 | Failed |
| 820ffaace5...be6457 | Unknown | gonka1rg...5gtvuq | 32,090 | Failed |
| f70862f36a...71da4e | Unknown | gonka1rg...5gtvuq | 32,090 | Failed |
| 1b1b46a610...2e1f4b | Unknown | gonka1rg...5gtvuq | 32,090 | Failed |
| 03c1eaf7f7...0b77ab | Unknown | gonka1rg...5gtvuq | 32,090 | Failed |
| ed17388fec...78b31b | Unknown | gonka1rg...5gtvuq | 32,090 | Failed |
| 4f7a290e54...3113d3 | Unknown | gonka1pu...vemn0c | 32,021 | Failed |
| 7c78eecd16...829bc0 | Unknown | gonka1pu...vemn0c | 32,021 | Failed |
| 717f03b760...f57ff0 | Unknown | gonka1rg...5gtvuq | 32,090 | Failed |
| 0c6a05781d...e24ff9 | Inference Finished | gonka1jf...ns09y8 | 11,386,880 | Success |
| 8b5e2b6dc8...3905d8 | Validation | gonka1ar...3j9m2r | 4,793,476 | Success |
| 5f02a52433...ec1d6e | Validation | gonka1w6...736g30 | 5,307,406 | Success |
| b939667ea1...cf77cd | Start Inference | gonka1x5...cravvm | 32,528,823 | Success |
| 41133eccf9...d3ebf0 | Validation | gonka13v...503chs | 5,598,736 | Success |
| a5a4685c98...0ac23b | Validation | gonka1d5...cl6cq0 | 4,634,229 | Success |
| 3065d68313...283d95 | Start Inference | gonka1x5...cravvm | 32,533,893 | Success |
| f80a7925f3...7179a5 | Start Inference | gonka1x5...cravvm | 32,534,773 | Success |
| 11ffef79fb...b34cb3 | Authorized Action | gonka16q...7ns2yk | 115,024 | Success |
| d818a0be00...87405e | Validation | gonka1gn...pk6daw | 5,081,397 | Success |
| 09433735dd...19bfdc | Start Inference | gonka1x5...cravvm | 32,539,823 | Success |
| 943e6e18e1...7a202d | Start Inference | gonka1x5...cravvm | 32,542,803 | Success |
| bbee180afa...bb507e | Transfer Exec | gonka1zj...64vr0g | 133,248,427 | Success |
| 8829ee3f94...de9d69 | Inference Finished | gonka127...4jgkdy | 55,942,691 | Success |
| 49d419a41e...2b240c | Start Inference | gonka1x5...cravvm | 32,545,773 | Success |
| c7b233b223...dceac2 | Inference Finished | gonka146...8pjmee | 22,392,797 | Success |
| 145ae4d7e6...eafe25 | Start Inference | gonka1x5...cravvm | 32,546,643 | Success |
| f466a9bf40...5cf3a6 | Inference Finished | gonka1jf...ns09y8 | 11,389,427 | Success |
| f20b73467d...0a57b1 | Start Inference | gonka1x5...cravvm | 32,551,713 | Success |
| 30f765d491...96436d | Start Inference | gonka1x5...cravvm | 32,552,593 | Success |
| 86c4c93ace...711098 | Start Inference | gonka1x5...cravvm | 32,557,643 | Success |
| b1b5860cc9...086ee7 | Start Inference | gonka1x5...cravvm | 32,558,523 | Success |
| d494a7587e...9bc203 | Inference Finished | gonka1ra...lux98q | 22,229,269 | Success |
| 997924e876...6c1e58 | Inference Finished | gonka127...4jgkdy | 22,398,197 | Success |
| 605d0a4978...05927a | Inference Finished | gonka1jx...whppk4 | 22,229,425 | Success |
| a80b0eeba0...5ac910 | Unknown | gonka1pu...vemn0c | 32,021 | Failed |
| d3331f77d9...9ce2d0 | Start Inference | gonka1x5...cravvm | 32,561,503 | Success |
| 3687d52edb...0871d1 | Unknown | gonka1sl...u3r0hl | 34,894 | Failed |
| e32c906a16...d07b65 | Unknown | gonka1sl...u3r0hl | 34,894 | Failed |
| 29e2857919...34cf16 | Unknown | gonka1sl...u3r0hl | 34,894 | Failed |
| 042bc9a9a8...e1ff45 | Unknown | gonka1sl...u3r0hl | 34,894 | Failed |
| d5ee005a8a...d4caa2 | Unknown | gonka1sl...u3r0hl | 34,894 | Failed |
| 31d1a15a0d...256117 | Unknown | gonka1sl...u3r0hl | 34,894 | Failed |
| 12e295705d...d96528 | Unknown | gonka1sl...u3r0hl | 34,894 | Failed |
| ef4a7ba24e...fd5c23 | Unknown | gonka1sl...u3r0hl | 34,894 | Failed |
| 3ca0a02a90...7de985 | Unknown | gonka1sl...u3r0hl | 34,894 | Failed |
| 22f61558ba...9524a1 | Unknown | gonka1sl...u3r0hl | 34,894 | Failed |
| aad22c9a75...dde81a | Unknown | gonka1sl...u3r0hl | 34,894 | Failed |
| 6c25d12e94...283c7c | Unknown | gonka1sl...u3r0hl | 34,894 | Failed |
| fc3c07c581...cbeba2 | Unknown | gonka1pu...vemn0c | 32,021 | Failed |
| a5c1f3b23e...147ebd | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| 9c49094be4...8f016e | Start Inference | gonka1x5...cravvm | 32,566,563 | Success |
| 576f67790d...fd5cec | Unknown | gonka1sl...u3r0hl | 34,894 | Failed |
| cf73f19689...7fe9d9 | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| 2219daf999...efe0ca | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| b8be4ccd9d...0001c0 | Inference Finished | gonka1jf...ns09y8 | 22,448,307 | Success |
| eb825265e3...c779d5 | Unknown | gonka1rg...5gtvuq | 32,090 | Failed |
| 2468eb5dff...e0a7c4 | Unknown | gonka1rg...5gtvuq | 32,090 | Failed |
| 030f081025...039efb | Unknown | gonka1rg...5gtvuq | 32,090 | Failed |
| f2208006b1...0a2b56 | Transfer Exec | gonka1zj...64vr0g | 66,655,297 | Success |
| 95b5fce588...437f8e | Validation | gonka1a5...w4z29c | 4,620,742 | Success |
| 8c98e5b3e7...9927e3 | Start Inference | gonka1x5...cravvm | 32,569,533 | Success |
| 6441611793...5ee943 | Start Inference | gonka1x5...cravvm | 32,572,503 | Success |
| 2ecbecba0a...414bc2 | Validation | gonka17x...vnlwsh | 4,525,852 | Success |
| 7a15c839b4...a702bd | Unknown | — | 4,429 | Failed |
| 2d4898aa5e...b4df02 | Unknown | — | 4,429 | Failed |
| 39c03c53ff...b06564 | Unknown | — | 4,429 | Failed |
| 6c7a0ce18a...37da98 | Unknown | — | 4,429 | Failed |
| 46cbdae958...ecef31 | Unknown | gonka10m...202a7a | 32,021 | Failed |
| dc2f4c55cd...0faf8a | Unknown | gonka10m...202a7a | 32,021 | Failed |
| 7877b36de9...e2625b | Start Inference | gonka1x5...cravvm | 32,573,373 | Success |
| eb22fadb73...0d5957 | Inference Finished | gonka146...8pjmee | 11,213,999 | Success |
| ed49b19314...c3f6c0 | Validation | gonka1ud...yctxc7 | 4,627,648 | Success |
| 1ca5dd7659...3aa60c | Validation | gonka1d5...act5zu | 5,244,050 | Success |
| f440426b37...f78ecb | Unknown | gonka1wu...ylk38c | 34,894 | Failed |
| 081cfe106b...76a239 | Inference Finished | gonka1jf...ns09y8 | 11,389,423 | Success |
| 7d659fa61c...69935d | Validation | gonka1vg...tq5veh | 5,078,803 | Success |
| 8529e87d09...62e716 | Start Inference | gonka1x5...cravvm | 32,578,443 | Success |
| 2a9a261e95...6c604b | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| 863d2cf4d7...ef70a6 | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| 6171a7b178...472fb3 | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| 12ec033f69...a067ab | Unknown | gonka1uh...hgfy8x | 32,120 | Failed |
| bee05c2366...976a7d | Validation | gonka1qw...hpnuee | 5,697,943 | Success |
| c54d0cf060...12ef31 | Start Inference | gonka1x5...cravvm | 32,579,323 | Success |
| 2dbe1d3b81...805c00 | Start Inference | gonka1x5...cravvm | 32,584,383 | Success |
| 4ab184d1e9...dfd416 | Validation | gonka1qw...vth94p | 4,911,388 | Success |
| 075de5a45b...f07662 | Finish Inference | gonka1k5...lnywe5 | 37,390 | Success |
| 8100f9d800...60c446 | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| 33f4aa1a77...d6c9e0 | Validation | gonka1mx...ecuh70 | 6,175,558 | Success |
| b467b1bfd1...fabaa7 | Start Inference | gonka1x5...cravvm | 32,587,343 | Success |
| 0eccc5c967...729e57 | Unknown | — | 4,429 | Failed |
| 64b9453991...fd29a2 | Inference Finished | gonka1jf...ns09y8 | 11,389,345 | Success |
| 765f871dca...977306 | Start Inference | gonka1rt...ggjrav | 35,509 | Success |
| 69b5ebf1fc...187dcd | Inference Finished | gonka1jf...ns09y8 | 11,389,357 | Success |
| e88b5c5135...3eab67 | Validation | gonka1mx...ecuh70 | 6,340,351 | Success |
| 4a8845e83e...4c3a09 | Validation | gonka1mx...ecuh70 | 6,343,321 | Success |
| 5243c69aef...73b279 | Validation | gonka1an...echdhd | 5,685,069 | Success |
| 124ddee813...e334ce | Start Inference | gonka1x5...cravvm | 32,590,323 | Success |
34,894