Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| 351856bda4...0fed5c | /inference.inference.StartInference | gonka1x5...cravvm | 32,052,743 | Success |
| ed40bad829...101374 | /inference.inference.StartInference | gonka1x5...cravvm | 32,055,723 | Success |
| ec5f892a4f...5a6ba8 | Exec | gonka12c...gxfcx2 | 2,363,894 | Success |
351856bda4ab...6c0fed5c
/inference.inference.StartInference
32,052,743
✓ Successed40bad829bc...07101374
/inference.inference.StartInference
32,055,723
✓ Successec5f892a4f5f...ed5a6ba8
Exec
2,363,894
✓ Success9c8af423d209...48711550
inference validation
5,671,246
✓ Success8247b395de44...ce7f0e20
inference validation
| 9c8af423d2...711550 | inference validation | gonka183...u6cyxp | 5,671,246 | Success |
| 8247b395de...7f0e20 | inference validation | gonka183...u6cyxp | 5,713,580 | Success |
| 94fe54b1bf...8dba9f | inference finished | gonka127...4jgkdy | 22,214,597 | Success |
| 5ca5eaf25d...725c2c | inference finished | gonka1ra...lux98q | 22,045,669 | Success |
| ca27660a0f...da9505 | inference validation | gonka1mn...wen8en | 4,664,167 | Success |
| b9155d3c4d...18d93e | /inference.inference.StartInference | gonka1x5...cravvm | 32,058,683 | Success |
| b8fca3d7bc...945c0d | inference finished | gonka146...8pjmee | 22,215,677 | Success |
| 8299028bca...9b133e | inference validation | gonka1nw...xj8jpg | 4,479,145 | Success |
| 3e58f7dee3...f53a1d | inference finished | gonka1jf...ns09y8 | 22,239,730 | Success |
| 1dd550b179...328712 | inference finished | gonka1x4...nmuu40 | 33,311,324 | Success |
| 4cb3369ba7...b13fbc | /inference.inference.StartInference | gonka1x5...cravvm | 32,059,563 | Success |
| ccd6c7245c...f66357 | /inference.inference.StartInference | gonka1x5...cravvm | 32,064,633 | Success |
| 07c19a48ac...6ff9d3 | /inference.inference.StartInference | gonka1x5...cravvm | 32,065,513 | Success |
| bb2808b6b7...5edf84 | /inference.inference.StartInference | gonka1x5...cravvm | 32,070,563 | Success |
| 2452b16e57...c3819e | /inference.inference.StartInference | gonka1x5...cravvm | 32,073,533 | Success |
| ba991f4a7a...1c873a | /inference.inference.StartInference | gonka1x5...cravvm | 32,076,503 | Success |
| 6d28b56a66...88e9d6 | inference finished | gonka1jf...ns09y8 | 11,361,833 | Success |
| 11618e6831...eee4c8 | transfer exec | gonka1zj...64vr0g | 99,556,430 | Success |
| 8071b6c83e...3aec9b | /inference.inference.StartInference | gonka1x5...cravvm | 32,077,383 | Success |
| a5600fa943...379f61 | Exec | gonka1nd...qena2h | 2,370,311 | Success |
| d6978b6f95...f8e842 | inference finished | gonka127...4jgkdy | 22,223,227 | Success |
| 9487a9f1e9...bf1e43 | transfer exec | gonka1zj...64vr0g | 66,391,819 | Success |
| ffb96da74b...84c39b | Exec | gonka1uw...jcz3ds | 2,376,453 | Success |
| 4020f045b6...b6ac38 | Exec | gonka1l4...yumchq | 2,383,006 | Success |
| c01d07cd93...7a8981 | inference validation | gonka183...u6cyxp | 5,615,913 | Success |
| 9e232e477b...471e27 | inference finished | gonka1jf...ns09y8 | 11,365,587 | Success |
| e48cfdd077...4cfdeb | inference finished | gonka1jx...whppk4 | 22,054,455 | Success |
| ebf53cda3d...c981f3 | Exec | gonka1hg...zusw9l | 2,389,511 | Success |
| a1693be8f2...292342 | inference finished | gonka146...8pjmee | 22,223,227 | Success |
| 8670988615...e7d4fd | inference finished | gonka1jf...ns09y8 | 11,365,672 | Success |
| e130d228ae...2c3071 | Exec | gonka12c...q8fe96 | 2,395,908 | Success |
| ddb144ae0a...232196 | inference finished | gonka19s...u5swpw | 11,123,887 | Success |
| 6371dcb320...997b71 | /inference.inference.StartInference | gonka1x5...cravvm | 32,080,363 | Success |
| 492cf67f33...f48bbc | /inference.inference.StartInference | gonka1x5...cravvm | 32,085,423 | Success |
| be373aefb3...f73938 | /inference.inference.StartInference | gonka1x5...cravvm | 32,088,393 | Success |
| 0e90b0a382...65576c | /inference.inference.StartInference | gonka1x5...cravvm | 32,091,363 | Success |
| 55fb63933d...5401a4 | inference finished | gonka1jf...ns09y8 | 11,366,353 | Success |
| e152bae4ec...356ea4 | Exec | gonka1fx...6avdm7 | 2,402,251 | Success |
| 6568774a68...174809 | Exec | gonka13l...uwnntt | 2,408,714 | Success |
| 0a0546b500...7bd3c2 | /inference.inference.StartInference | gonka1x5...cravvm | 32,092,233 | Success |
| 01ce04ce6c...7a9634 | Exec | gonka1ma...hr96fp | 2,415,123 | Success |
| 69093dd868...5cdb8c | Exec | gonka14a...x0zzaf | 2,421,517 | Success |
| 77ea6ba651...64f265 | /inference.inference.StartInference | gonka1x5...cravvm | 32,097,303 | Success |
| 520be6778e...901a54 | inference validation | gonka1w2...qq9et3 | 4,499,372 | Success |
| ad5157ae98...a1a34e | Exec | gonka107...uqkzkp | 2,427,932 | Success |
| 6b006c7288...3eac9a | inference validation | gonka1hg...zusw9l | 4,800,552 | Success |
| 21f6f6e96c...3abb07 | Exec | gonka1j6...pd5zem | 2,434,335 | Success |
| e044db6c31...b418c3 | /inference.inference.StartInference | gonka1x5...cravvm | 32,098,183 | Success |
| 2b1d95be1a...0bca1a | /inference.inference.StartInference | gonka1x5...cravvm | 32,103,243 | Success |
| 27fd8106ad...36d8f6 | inference validation | gonka13v...2hwf6x | 4,557,474 | Success |
| 70278fc060...d34b47 | inference finished | gonka1x4...nmuu40 | 11,128,132 | Success |
| 16078bcd75...2aa300 | /inference.inference.StartInference | gonka1x5...cravvm | 32,106,203 | Success |
| c3eda086bf...8f89d3 | Exec | gonka1k4...mf3w20 | 2,440,531 | Success |
| f12b3b9bcc...d2745b | Exec | gonka1mz...8eusqa | 7,373,187 | Success |
| 1a580737a3...190a0c | unknown | gonka1lr...vpuxhp | 1,372,396 | Failed |
| 3eea266835...bc5bb7 | /inference.inference.StartInference | gonka1x5...cravvm | 32,109,183 | Success |
| 6344f43321...15dab6 | unknown | gonka179...vf4frz | 1,372,462 | Failed |
| 28d15efdbb...f5d326 | unknown | gonka1kl...xph7wy | 1,372,447 | Failed |
5,713,580
✓ Success