Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| 7bc7c209f1...1c85d6 | Unknown | gonka16c...lulyvz | 34,894 | Failed |
| e27ced024a...97a8e4 | Unknown | gonka16c...lulyvz | 34,894 | Failed |
| ae2cfae210...d8a375 | Unknown | gonka16c...lulyvz | 35,134 | Failed |
| 4e38caaf5e...ffcf77 | Unknown | gonka16c...lulyvz | 34,914 | Failed |
| 0439a1157a...c8d2bb | Unknown | gonka16c...lulyvz | 34,894 | Failed |
| 024e4df2d0...40d7dc | Start Inference | gonka1x5...cravvm | 31,417,163 | Success |
| 2e12105a3e...d2abdb | Start Inference | gonka1x5...cravvm | 31,420,143 | Success |
| a6e9a49ab4...ef7dc3 | Unknown | gonka1rg...5gtvuq | 32,090 | Failed |
| ef5fd5bd2b...08aeb9 | Unknown | gonka1rg...5gtvuq | 32,090 | Failed |
| f5b83c7c09...457753 | Unknown | gonka1rg...5gtvuq | 32,090 | Failed |
| 0643e30b7d...7b5fe2 | Unknown | gonka1rg...5gtvuq | 32,090 | Failed |
| 2635903399...d9b953 | Unknown | gonka1rg...5gtvuq | 32,090 | Failed |
| 2a08655ac7...9d058f | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| 393f0c5fb8...76550b | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| ad6c1c5532...9cb5b5 | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| 6dcd428378...11bfa4 | Unknown | gonka1uh...hgfy8x | 32,120 | Failed |
| 088a0fb335...ddf33c | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| a9f6f13d4a...6381f5 | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| 5f74039521...e187eb | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| ebd79e3570...7429fc | Transfer Exec | gonka1zj...64vr0g | 66,017,609 | Success |
| 086c52727e...59f363 | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| 8a63f3b122...55400e | Start Inference | gonka1x5...cravvm | 31,423,113 | Success |
| 421e34fd6e...eed0d9 | Validation | gonka1pv...cevtf4 | 5,459,299 | Success |
| 91357096a3...082618 | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| 7663a8bfea...08738d | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| 7c8cdce38d...458d20 | Unknown | gonka1uh...hgfy8x | 32,870 | Failed |
| 068ffe02fd...7c0203 | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| ec37bff70d...8e025d | Start Inference | gonka1x5...cravvm | 31,423,993 | Success |
| 9cc3688b17...9ecbd4 | Validation | gonka1a5...uqkxvl | 4,506,079 | Success |
| 4929efc82a...5ec570 | Validation | gonka17g...j8p50k | 4,522,888 | Success |
| 63a1483f8f...180e47 | Validation | gonka1au...223evn | 5,643,634 | Success |
| 91291ac4b3...d63956 | Inference Finished | gonka1ra...lux98q | 21,816,709 | Success |
| 79e1c2a732...76f3c5 | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| 0b3d85f104...7a6d8d | Transfer Exec | gonka1zj...64vr0g | 33,026,514 | Success |
| 164036f1de...892935 | Start Inference | gonka1x5...cravvm | 31,426,953 | Success |
| 93fd259b23...3a203c | Inference Finished | gonka1jx...whppk4 | 21,817,945 | Success |
| c3359e8c7f...414d30 | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| 0437faa820...344350 | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| 6d2425e105...dcce2c | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| b9e4f38a6e...792f31 | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| fa23b5c37f...82a142 | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| 3e8d89b75c...d9ba0d | Transfer Exec | gonka1zj...64vr0g | 66,037,519 | Success |
| 8779bab895...599510 | Start Inference | gonka1x5...cravvm | 31,429,933 | Success |
| 036e300e52...617cc2 | Unknown | gonka1wu...ylk38c | 34,894 | Failed |
| 908796accc...a14f53 | Unknown | gonka1wu...ylk38c | 34,894 | Failed |
| 8d25dc2e53...d40199 | Unknown | gonka1wu...ylk38c | 34,894 | Failed |
| d01436323b...481718 | Unknown | gonka1wu...ylk38c | 34,894 | Failed |
| d9c5b1cdb4...964b40 | Unknown | gonka1wu...ylk38c | 34,894 | Failed |
| 31e557b240...2193cc | Unknown | gonka1wu...ylk38c | 34,894 | Failed |
| b416b1c9a5...f1e89b | Unknown | gonka1wu...ylk38c | 34,894 | Failed |
| 422b0bf9c1...052764 | Unknown | gonka1wu...ylk38c | 34,894 | Failed |
| 6345d6090c...efa345 | Authorized Action | gonka1mx...ecuh70 | 2,919,558 | Success |
| 2fe6b83165...03aa14 | Start Inference | gonka1x5...cravvm | 31,434,983 | Success |
| cbf0441dab...2f6e29 | Inference Finished | gonka1jx...whppk4 | 21,820,105 | Success |
| a9f904ca6c...7b4446 | Inference Finished | gonka1jf...ns09y8 | 11,333,185 | Success |
| 20c7076828...79e5f7 | Start Inference | gonka1x5...cravvm | 31,435,873 | Success |
| f1a1a86c6a...1513e8 | Start Inference | gonka1x5...cravvm | 31,440,933 | Success |
| 7e22e1881f...4b6ac3 | Start Inference | gonka1x5...cravvm | 31,443,903 | Success |
| c8584f6410...4969b5 | Start Inference | gonka1x5...cravvm | 31,446,873 | Success |
| 955248f0a1...150284 | Inference Finished | gonka1jf...ns09y8 | 33,049,520 | Success |
| bf6992bc56...55eaf0 | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| 2fa4220562...fb1a3d | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| 4819f31118...5192f4 | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| 1d0fb54d6f...f114bd | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| dc0b4db223...c81b0f | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| 83a2686f9f...93fc51 | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| 07e0db0db5...b6f309 | Validation | gonka1an...echdhd | 5,558,313 | Success |
| 2a8bedd095...9a6961 | Start Inference | gonka1x5...cravvm | 31,449,843 | Success |
| 9ff59305dc...de393a | Inference Finished | gonka1jf...ns09y8 | 11,333,413 | Success |
| 9c17a5af8a...8ada14 | Inference Finished | gonka1zj...64vr0g | 41,208,508 | Success |
| f6a31071eb...2a9f28 | Unknown | gonka1sl...u3r0hl | 34,894 | Failed |
| 5efc2e8021...f54e16 | Unknown | gonka1sl...u3r0hl | 34,894 | Failed |
| 9e3ae5d0d8...d43ef2 | Unknown | gonka1sl...u3r0hl | 34,894 | Failed |
| d1f35f9eb3...eb721a | Unknown | gonka1sl...u3r0hl | 34,894 | Failed |
| c33528ba0d...b5b72b | Unknown | gonka1sl...u3r0hl | 34,894 | Failed |
| c7b10ebf62...e3b3e4 | Start Inference | gonka1x5...cravvm | 31,452,803 | Success |
| 286018640f...16162e | Unknown | gonka10m...202a7a | 32,021 | Failed |
| 3c27777eaf...31dcd1 | Unknown | gonka1rg...5gtvuq | 32,090 | Failed |
| fb4857620e...d035b0 | Start Inference | gonka1x5...cravvm | 31,455,783 | Success |
| 45910e82c2...0af102 | Start Inference | gonka1x5...cravvm | 31,458,743 | Success |
| 20b430f885...66754a | Inference Finished | gonka1ra...lux98q | 21,828,589 | Success |
| 2116eb041e...925683 | Unknown | gonka1rg...5gtvuq | 32,090 | Failed |
| f0c66f6e1d...acf905 | Unknown | gonka1rg...5gtvuq | 32,090 | Failed |
| cfe6eabacf...c68481 | Unknown | gonka1rg...5gtvuq | 32,090 | Failed |
| ab5984a0f4...390856 | Unknown | gonka1rg...5gtvuq | 32,090 | Failed |
| db5664b967...8c2a80 | Unknown | gonka1rg...5gtvuq | 32,090 | Failed |
| f282c54e06...eb64d7 | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| d8d0bf3b1d...acf50a | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| a966af0d70...cec834 | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| 779b4fdd23...666345 | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| b27e0244b6...11cce0 | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| a33b7a6549...5feab1 | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| ee57a4f5c7...542164 | Unknown | gonka1pu...vemn0c | 32,021 | Failed |
| e0ddd65507...cae905 | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| 142a02860d...bc009a | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| d5c3d21381...482652 | Unknown | gonka1wu...ylk38c | 34,894 | Failed |
| 023cdc0567...a0deac | Unknown | gonka1rg...5gtvuq | 32,090 | Failed |
| 3e3068675d...27c120 | Unknown | gonka1wu...ylk38c | 34,894 | Failed |
| 44871f36c0...ef88d0 | Start Inference | gonka1x5...cravvm | 31,459,633 | Success |
| 1a74397be9...aaee25 | Inference Finished | gonka127...4jgkdy | 32,985,695 | Success |
| 923a2bb6f3...45353b | Inference Finished | gonka1jf...ns09y8 | 22,046,547 | Success |
| a18481fe5c...9c64ff | Start Inference | gonka1x5...cravvm | 31,462,603 | Success |
| c669fbe4d0...c7e5e1 | Unknown | gonka10m...202a7a | 32,021 | Failed |
| 265e3e7f4e...15048d | Unknown | gonka10m...202a7a | 32,021 | Failed |
| 997eb51dd0...2ee62d | Unknown | gonka10m...202a7a | 32,021 | Failed |
| 9c834ace31...991d66 | Unknown | gonka10m...202a7a | 32,021 | Failed |
| e1a5d78e3b...102798 | Inference Finished | gonka146...8pjmee | 21,999,677 | Success |
| e6add89f8e...a29816 | Inference Finished | gonka127...4jgkdy | 21,999,677 | Success |
| d1b3e68cf9...024d0d | Unknown | gonka1uh...hgfy8x | 32,870 | Failed |
| a20501ad20...046809 | Unknown | gonka1uh...hgfy8x | 32,120 | Failed |
| f92896dc04...0d7142 | Unknown | gonka10m...202a7a | 32,021 | Failed |
| 3b4de6680b...22736b | Inference Finished | gonka146...8pjmee | 32,987,315 | Success |
| 1be606f0f0...340226 | Inference Finished | gonka1jf...ns09y8 | 11,333,803 | Success |
| 0949a08f96...b4ba17 | Start Inference | gonka1x5...cravvm | 31,467,663 | Success |
| 66e85a9870...893ccc | Start Inference | gonka1x5...cravvm | 31,468,543 | Success |
| b3462f4d40...608bc5 | Start Inference | gonka1x5...cravvm | 31,473,603 | Success |
| 380787cce2...734281 | Authorized Action | gonka183...u6cyxp | 486,845 | Success |
| 053d126c5a...6fc1d3 | Inference Finished | gonka1x4...nmuu40 | 32,992,184 | Success |
| f7981f318e...1c23d0 | Start Inference | gonka1x5...cravvm | 31,476,573 | Success |
| b2a3f128e2...115448 | Unknown | gonka1uh...hgfy8x | 32,120 | Failed |
| fae9e27bfd...9e6cd2 | Unknown | gonka1uh...hgfy8x | 32,120 | Failed |
| 7bc9edb5c6...4674e4 | Start Inference | gonka1x5...cravvm | 31,477,453 | Success |
| 724bfe9d67...1d649b | Unknown | gonka1pu...vemn0c | 32,021 | Failed |
| d9a329bfde...457c34 | Unknown | gonka1pu...vemn0c | 32,021 | Failed |
| 226f12b76e...270631 | Start Inference | gonka1x5...cravvm | 31,482,503 | Success |
| 5029c63e7b...24e5ea | Inference Finished | gonka1jf...ns09y8 | 11,380,204 | Success |
| 924aa2c431...95ea8a | Start Inference | gonka1x5...cravvm | 31,485,473 | Success |
34,894