Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| 9fcd2e67c0...20162f | Validation | gonka183...u6cyxp | 5,316,456 | Success |
| 46b03b1924...33501a | Unknown | gonka10a...e3u77u | 1,372,801 | Failed |
| a5def1c6cb...203e4f | Start Inference |
| gonka1x5...cravvm |
| 28,940,193 |
| Success |
| 3b29c3af6f...8a3113 | Validation | gonka1qp...zqnpzc | 4,295,298 | Success |
| a6d5928f00...55afca | Inference Finished | gonka127...4jgkdy | 21,081,667 | Success |
| ae7baee81e...7513c3 | Inference Finished | gonka146...8pjmee | 31,610,305 | Success |
| 4cead14e76...3b65d2 | Validation | gonka1me...6akjvr | 4,356,569 | Success |
| 6f175cf6cf...d9d37e | Inference Finished | gonka1jf...ns09y8 | 11,216,068 | Success |
| e8ecb36668...e1c8e5 | Start Inference | gonka1x5...cravvm | 28,941,073 | Success |
| 4abf21382e...053b17 | Inference Finished | gonka1jf...ns09y8 | 31,683,850 | Success |
| fd1d064c60...076d70 | Start Inference | gonka1x5...cravvm | 28,946,133 | Success |
| 1c6f5dd56a...851713 | Inference Finished | gonka1jx...whppk4 | 31,360,387 | Success |
| 1b9af05eb2...99d87d | Authorized Action | gonka15w...v8kwk2 | 400,129 | Success |
| b6ada6149c...450e60 | Inference Finished | gonka1jf...ns09y8 | 11,216,143 | Success |
| a5a86319f4...3b1f7b | Start Inference | gonka1x5...cravvm | 28,947,003 | Success |
| 9bf485781d...12ab62 | Unknown | gonka1s2...n6764d | 1,372,729 | Failed |
| 9c2ef3a701...9b91cd | Start Inference | gonka1x5...cravvm | 28,952,073 | Success |
| 4162faa82a...97d207 | Start Inference | gonka1x5...cravvm | 28,955,043 | Success |
| cb610eee5e...47fa98 | Inference Finished | gonka1ra...lux98q | 41,811,887 | Success |
| c685d637e8...128077 | Unknown | gonka15u...thx89f | 1,372,870 | Failed |
| 0b46ee95c3...e4b519 | Start Inference | gonka1x5...cravvm | 28,958,013 | Success |
| c31966367d...c50fbf | Transfer Exec | gonka1zj...64vr0g | 97,115,080 | Success |
| 46831a1409...e4adc6 | Inference Finished | gonka1x4...nmuu40 | 42,151,915 | Success |
| becb4597b3...e3512c | Start Inference | gonka1x5...cravvm | 28,958,893 | Success |
| f836c6a78c...0ede65 | Inference Finished | gonka1jf...ns09y8 | 11,216,302 | Success |
| 8ea3206797...17462f | Inference Finished | gonka1jf...ns09y8 | 11,216,772 | Success |
| 1c462b8170...4fb451 | Inference Finished | gonka1jf...ns09y8 | 11,217,623 | Success |
| d893600dc6...33ce49 | Inference Finished | gonka127...4jgkdy | 31,621,655 | Success |
| fa92cce9b2...2c8a7f | Start Inference | gonka1x5...cravvm | 28,961,863 | Success |
| 3068ab28c9...524bf5 | Inference Finished | gonka146...8pjmee | 10,557,359 | Success |
| 949183174e...7eb3cf | Start Inference | gonka1x5...cravvm | 28,966,913 | Success |
| ef0c3b5b98...5e56b3 | Start Inference | gonka1x5...cravvm | 28,969,883 | Success |
| 3e6b62adfa...f36ecb | Start Inference | gonka1x5...cravvm | 28,972,853 | Success |
| 74a3fb8b21...86d7d6 | Start Inference | gonka1x5...cravvm | 28,973,743 | Success |
| de4637b36c...71e59d | Validation | gonka1vg...tq5veh | 5,015,641 | Success |
| 786f546226...186f26 | Inference Finished | gonka1jf...ns09y8 | 21,118,690 | Success |
| 9e2fd1e017...0b8e96 | Inference Finished | gonka1jf...ns09y8 | 11,133,445 | Success |
| 1791dadcaf...1c046e | Unknown | gonka1lp...eq7zt2 | 1,371,635 | Failed |
| 255694a1ed...d1ba97 | Start Inference | gonka1x5...cravvm | 28,978,803 | Success |
| 329defb8fa...225f14 | Inference Finished | gonka1jx...whppk4 | 20,926,945 | Success |
| b8ebb92211...14e5d2 | Start Inference | gonka1x5...cravvm | 28,981,763 | Success |
| 443735b9d6...04dc3f | Start Inference | gonka1x5...cravvm | 28,982,643 | Success |
| 830f6880d7...2a13d2 | Start Inference | gonka1x5...cravvm | 28,987,713 | Success |
| 2b5e31bebc...9aace7 | Start Inference | gonka1x5...cravvm | 28,990,683 | Success |
21,081,667
✓ Success