Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| 021ceb7d0d...0884be | finish inference | gonka1vn...vr24d5 | 37,452 | Success |
| f95385263e...d69350 | start inference | gonka1fx...gs4xt5 | 35,409 | Success |
| 770ffdd816...702820 | /inference.inference.StartInference | gonka1x5...cravvm | 27,960,093 | Success |
021ceb7d0d1a...350884be
finish inference
37,452
✓ Successf95385263eda...82d69350
start inference
35,409
✓ Success770ffdd8168c...13702820
/inference.inference.StartInference
27,960,093
✓ Success7a331935b789...f12721b4
inference finished
61,620,703
✓ Success3ff601a02269...7c069f22
/inference.inference.StartInference
| 7a331935b7...2721b4 | inference finished | gonka1jx...whppk4 | 61,620,703 | Success |
| 3ff601a022...069f22 | /inference.inference.StartInference | gonka1x5...cravvm | 27,960,963 | Success |
| 37e12ea313...10948e | /inference.inference.StartInference | gonka1x5...cravvm | 27,966,033 | Success |
| 98a6e9ffe7...0f2e24 | /inference.inference.StartInference | gonka1x5...cravvm | 27,969,003 | Success |
| f6b7142aea...a317d0 | /inference.inference.StartInference | gonka1x5...cravvm | 27,969,883 | Success |
| 35b6ce7060...816ba8 | /inference.inference.StartInference | gonka1x5...cravvm | 27,974,943 | Success |
| 0623cf4434...c6c98f | inference validation | gonka18y...6ek7qh | 4,236,921 | Success |
| 584a664b67...cc1475 | inference validation | gonka19p...mqmaqu | 4,383,326 | Success |
| 095f7402cc...7e1232 | inference validation | gonka1vg...tq5veh | 4,974,285 | Success |
| b6985d223d...9d4e18 | inference validation | gonka19j...y7s5ut | 4,382,119 | Success |
| ccf5b438f0...a98aab | inference validation | gonka1te...4g0dxp | 4,247,592 | Success |
| 5b05280ff0...b9a40d | inference validation | gonka1w6...736g30 | 4,789,500 | Success |
| e45d861074...0c7407 | inference validation | gonka1qe...laa569 | 4,657,724 | Success |
| 7d53ca6022...bce847 | inference validation | gonka17x...vnlwsh | 4,098,972 | Success |
| 9a4c39795a...b96122 | /inference.inference.StartInference | gonka1x5...cravvm | 27,977,913 | Success |
| 6378c5241b...2909ad | Exec | gonka179...lfj6r3 | 39,659 | Success |
| bb64ed4155...29a637 | inference validation | gonka1kw...a9f8lj | 4,653,030 | Success |
| 546fe21ea7...cc1012 | inference finished | gonka127...4jgkdy | 20,731,747 | Success |
| 2825ea4562...22f9f7 | inference finished | gonka146...8pjmee | 20,731,747 | Success |
| 0d07602d46...d72824 | /inference.inference.StartInference | gonka1x5...cravvm | 27,978,793 | Success |
| 600c32694f...469b34 | inference finished | gonka1jf...ns09y8 | 20,780,777 | Success |
| 1b3270276c...5a57f9 | /inference.inference.StartInference | gonka1x5...cravvm | 27,983,853 | Success |
| 0b3e86fe7f...ede87b | inference validation | gonka1y2...xwf77t | 4,242,735 | Success |
| 40c167616d...ef219e | inference validation | gonka1eu...5853lj | 4,196,109 | Success |
| eba1a09fa8...9f6991 | inference finished | gonka1ra...lux98q | 10,294,685 | Success |
| 47ab6d0ce7...947265 | /inference.inference.StartInference | gonka1x5...cravvm | 27,984,733 | Success |
| a39ad4ea6f...f8d140 | /inference.inference.StartInference | gonka1x5...cravvm | 27,989,793 | Success |
| 68efb70815...21e4fe | /inference.inference.StartInference | gonka1x5...cravvm | 27,992,763 | Success |
| e323ee1d54...9756e4 | inference finished | gonka1x4...nmuu40 | 20,737,153 | Success |
27,960,963
✓ Success