Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| 4548cac01c...a715a7 | Inference Finished | gonka1x4...nmuu40 | 79,414,529 | Success |
| 148d12de9c...207cf1 | Start Inference | gonka1x5...cravvm | 25,614,673 | Success |
| d37e149cba...7f7164 | Start Inference |
| gonka1x5...cravvm |
| 25,617,643 |
| Success |
| 19ccd25fe8...68afed | Inference Finished | gonka127...4jgkdy | 69,498,302 | Success |
| 6ad0a58253...9b2a25 | Start Inference | gonka1x5...cravvm | 25,622,703 | Success |
| 39eeae7931...c1c517 | Inference Finished | gonka146...8pjmee | 29,800,325 | Success |
| 479af69331...aa2fa2 | Inference Finished | gonka1jx...whppk4 | 39,388,389 | Success |
| a5a1262d18...1627b3 | Validation | gonka1au...223evn | 4,815,675 | Success |
| 102fceb634...1ea3a5 | Start Inference | gonka1x5...cravvm | 25,623,583 | Success |
| 1ebf74a2ab...667558 | Validation | gonka1hy...jnl5rg | 3,992,608 | Success |
| 6692e4c8af...7a9118 | Start Inference | gonka1x5...cravvm | 25,626,553 | Success |
| 16489926b5...d4a78b | Start Inference | gonka1x5...cravvm | 25,629,513 | Success |
| 6e3bfd3689...3f2009 | Start Inference | gonka1x5...cravvm | 25,634,573 | Success |
| 6c4690162d...f59be3 | Start Inference | gonka1x5...cravvm | 25,637,553 | Success |
| 3b69c0bf31...019c3d | Start Inference | gonka1x5...cravvm | 25,640,523 | Success |
| f9c8408ed6...6cd19e | Start Inference | gonka1x5...cravvm | 25,643,493 | Success |
| e9d280d7a9...297a8f | Start Inference | gonka1x5...cravvm | 25,646,463 | Success |
| 8cbbc4c008...63f16e | Start Inference | gonka1x5...cravvm | 25,647,343 | Success |
| 8d433c4839...96c878 | Start Inference | gonka1x5...cravvm | 25,650,303 | Success |
| 994e4b37ae...0dc0e0 | Start Inference | gonka1x5...cravvm | 25,653,273 | Success |
| 64d3b3b819...44eaab | Start Inference | gonka1x5...cravvm | 25,656,253 | Success |
| 1e84ef99b0...e3d352 | Start Inference | gonka1x5...cravvm | 25,659,223 | Success |
| 6f80d58d95...926c89 | Inference Finished | gonka1ra...lux98q | 49,264,096 | Success |
| 2c9d48dce4...1edbdf | Start Inference | gonka1x5...cravvm | 25,662,183 | Success |
| 94eb4c374c...63ced2 | Start Inference | gonka1x5...cravvm | 25,665,163 | Success |
| 0bd3c4d4da...49220a | Start Inference | gonka1x5...cravvm | 25,668,133 | Success |
| 360a2772e2...6aa168 | Start Inference | gonka1x5...cravvm | 25,673,193 | Success |
| 5aa874b165...9fb9ab | Start Inference | gonka1x5...cravvm | 25,676,163 | Success |
| f5a90df252...1fd828 | Start Inference | gonka1x5...cravvm | 25,679,133 | Success |
| 9035b81826...e22f74 | Start Inference | gonka1x5...cravvm | 25,682,103 | Success |
| 5f5d0a1807...241411 | Start Inference | gonka1x5...cravvm | 25,685,073 | Success |
| 875c8aeaef...3ea078 | Start Inference | gonka1x5...cravvm | 25,688,033 | Success |
| 72c049b74d...63ab07 | Start Inference | gonka1x5...cravvm | 25,691,013 | Success |
| ab55edc2c2...34ed98 | Start Inference | gonka1x5...cravvm | 25,693,983 | Success |
| 6c63b055e0...2be8d4 | Start Inference | gonka1x5...cravvm | 25,696,953 | Success |
| 9be14b2af2...e3f215 | Start Inference | gonka1x5...cravvm | 25,699,923 | Success |
| 664935c82c...51d482 | Start Inference | gonka1x5...cravvm | 25,702,883 | Success |
| 7cff4e514b...210751 | Start Inference | gonka1x5...cravvm | 25,705,863 | Success |
| 8833a06ac5...bb3676 | Start Inference | gonka1x5...cravvm | 25,708,833 | Success |
| b54828a22c...f696ef | Start Inference | gonka1x5...cravvm | 25,711,803 | Success |
| 32eaa526a6...017030 | Start Inference | gonka1x5...cravvm | 25,714,763 | Success |
| a79261a487...afa1d4 | Start Inference | gonka1x5...cravvm | 25,717,733 | Success |
| 130e6c9c2e...2485ed | Validation | gonka1ue...vh092q | 4,004,224 | Success |
| 0709f514e5...236b50 | Validation | gonka1e5...4utvjt | 4,195,003 | Success |
| 1dd0989ed3...132b94 | Start Inference | gonka1x5...cravvm | 25,718,613 | Success |
| 909de7ae9e...ecf659 | Start Inference | gonka1x5...cravvm | 25,723,683 | Success |
| db3edfe9bc...a6c77f | Validation | gonka1f3...wclseq | 4,015,137 | Success |
| fcc8db8a47...ab5e70 | Start Inference | gonka1x5...cravvm | 25,726,643 | Success |
| b02ad2948b...15c1ba | Start Inference | gonka1x5...cravvm | 25,727,533 | Success |
| f92621b0d4...4ac03e | Start Inference | gonka1x5...cravvm | 25,730,503 | Success |
| 4800d8c77e...cd37c8 | Validation | gonka1ey...l6mm6f | 4,036,054 | Success |
| 270c438065...a2ec27 | Validation | gonka1mp...5l2v7x | 4,027,144 | Success |
| e00909b2b5...89a090 | Start Inference | gonka1x5...cravvm | 25,735,563 | Success |
| b88e71148b...2253a8 | Validation | gonka1pv...cevtf4 | 4,847,209 | Success |
| 711d82a3cd...66f78f | Start Inference | gonka1x5...cravvm | 25,736,443 | Success |
| d69f367c13...115ef1 | Start Inference | gonka1x5...cravvm | 25,739,413 | Success |
| 179823f185...7312bf | Start Inference | gonka1x5...cravvm | 25,742,373 | Success |
| 17b0bd6d7e...15bea4 | Inference Finished | gonka1jf...ns09y8 | 10,960,868 | Success |
| 109e0127f5...ed8baf | Validation | gonka19p...mqmaqu | 4,149,058 | Success |
| d78963cefc...352c2d | Start Inference | gonka1x5...cravvm | 25,747,433 | Success |
| 28a37ac7b3...cce6fb | Start Inference | gonka1x5...cravvm | 25,750,413 | Success |
| 29cab155aa...ac9d54 | Start Inference | gonka1x5...cravvm | 25,753,373 | Success |
| 9a36e92436...e622ba | Start Inference | gonka1x5...cravvm | 25,756,353 | Success |
| 3af3bbac19...c3cb36 | Start Inference | gonka1x5...cravvm | 25,759,323 | Success |
| 52d58d1722...946a1e | Start Inference | gonka1x5...cravvm | 25,760,193 | Success |
| 544a778ad5...9c947a | Validation | gonka1uy...zjqe9s | 4,762,264 | Success |
| 7c23c25e28...ce1be7 | Start Inference | gonka1x5...cravvm | 25,765,263 | Success |
| 8c793039cd...7ae3b3 | Validation | gonka1zh...a340tq | 4,887,352 | Success |
| 1205e30fc2...e4f783 | Start Inference | gonka1x5...cravvm | 25,766,143 | Success |
| 063e44b995...f83010 | Start Inference | gonka1x5...cravvm | 25,769,113 | Success |
| fd38f87aed...761c7a | Start Inference | gonka1x5...cravvm | 25,772,073 | Success |
| 40c0ee2c97...8f42a1 | Start Inference | gonka1x5...cravvm | 25,777,143 | Success |
| 605580c2f6...cf7337 | Start Inference | gonka1x5...cravvm | 25,780,113 | Success |
| 11adf76d2a...fb8aca | Start Inference | gonka1x5...cravvm | 25,780,993 | Success |
| 17b08f6a0c...c34e23 | Validation | gonka1vg...tq5veh | 4,366,237 | Success |
| a61b12a06c...5d33e6 | Start Inference | gonka1x5...cravvm | 25,783,953 | Success |
| 2de515b209...c2f005 | Validation | gonka1pv...cevtf4 | 4,854,733 | Success |
| f333c3a9d3...694f09 | Validation | gonka1ul...lhfv2q | 4,116,379 | Success |
| e03d93ca9d...0f5c34 | Start Inference | gonka1x5...cravvm | 25,789,013 | Success |
| 4fe9a8a878...e457fc | Start Inference | gonka1x5...cravvm | 25,791,993 | Success |
| d7fcdbacd2...7a2474 | Start Inference | gonka1x5...cravvm | 25,794,963 | Success |
| 3a06b39490...e05c93 | Validation | gonka1an...echdhd | 4,713,768 | Success |
| b8d220d173...7840b3 | Validation | gonka13v...2hwf6x | 3,985,812 | Success |
| 497bfeadec...4588f6 | Start Inference | gonka1x5...cravvm | 25,797,933 | Success |
| 26093e0fab...b44fa8 | Start Inference | gonka1x5...cravvm | 25,800,903 | Success |
| 31d1f57884...75f1a0 | Start Inference | gonka1x5...cravvm | 25,803,873 | Success |
| f2cc8aac81...d1659c | Start Inference | gonka1x5...cravvm | 25,806,843 | Success |
| d0b3343c82...213d37 | Start Inference | gonka1x5...cravvm | 25,807,723 | Success |
| a1841ddb4d...d7a9a5 | Start Inference | gonka1x5...cravvm | 25,810,693 | Success |
| 016a4bc4f6...2ee13d | Start Inference | gonka1x5...cravvm | 25,813,653 | Success |
| a7b7aa4783...232847 | Start Inference | gonka1x5...cravvm | 25,818,723 | Success |
| 8766a174f3...e8eb72 | Start Inference | gonka1x5...cravvm | 25,821,693 | Success |
| 5654302e6b...74f4e2 | Start Inference | gonka1x5...cravvm | 25,824,663 | Success |
| 3318b89d29...da077f | Start Inference | gonka1x5...cravvm | 25,827,633 | Success |
| 23fb227bbc...c84d88 | Start Inference | gonka1x5...cravvm | 25,830,603 | Success |
| 7d5456f73a...77793a | Start Inference | gonka1x5...cravvm | 25,833,573 | Success |
| 7c5d66ca50...c2f9ee | Start Inference | gonka1x5...cravvm | 25,836,543 | Success |
| 725a80c554...0e4390 | Start Inference | gonka1x5...cravvm | 25,839,513 | Success |
| 035962982a...ec7473 | Start Inference | gonka1x5...cravvm | 25,842,473 | Success |
| 95f82fd029...02eabf | Start Inference | gonka1x5...cravvm | 25,843,353 | Success |
| e838a9f27e...f95e5c | Start Inference | gonka1x5...cravvm | 25,846,323 | Success |
| 7b1faf55a0...b9eec5 | Start Inference | gonka1x5...cravvm | 25,849,303 | Success |
| 98f3659910...86e83b | Start Inference | gonka1x5...cravvm | 25,854,363 | Success |
| 0986303876...b71d9a | Validation | gonka1qw...gsw3n2 | 4,250,845 | Success |
| 90a8c76d8b...f3b6d8 | Start Inference | gonka1x5...cravvm | 25,857,333 | Success |
| e5ee0b8c30...ec98ae | Start Inference | gonka1x5...cravvm | 25,860,303 | Success |
| a7ce1e36ce...a20537 | Start Inference | gonka1x5...cravvm | 25,863,273 | Success |
| dabbea2535...8feb93 | Start Inference | gonka1x5...cravvm | 25,866,233 | Success |
| 29d47e08c6...d4b244 | Validation | gonka1y2...xwf77t | 3,882,670 | Success |
| 7ff8855251...d86674 | Start Inference | gonka1x5...cravvm | 25,867,113 | Success |
| 412ea5f7fe...780b92 | Start Inference | gonka1x5...cravvm | 25,870,093 | Success |
| 29ea61575c...d1966a | Validation | gonka19r...t54t0f | 4,039,756 | Success |
| 771e8bab31...1dd1d4 | Start Inference | gonka1x5...cravvm | 25,875,153 | Success |
| 4802fcddc7...8569be | Start Inference | gonka1x5...cravvm | 25,878,123 | Success |
| c01d7e0703...9cc88c | Start Inference | gonka1x5...cravvm | 25,881,093 | Success |
| 57bc2e005d...5082d6 | Start Inference | gonka1x5...cravvm | 25,881,973 | Success |
| 4e2b821753...9e2fc7 | Start Inference | gonka1x5...cravvm | 25,887,033 | Success |
| c109a0ba0d...7bc843 | Start Inference | gonka1x5...cravvm | 25,887,913 | Success |
| 1219be94c1...5c8893 | Start Inference | gonka1x5...cravvm | 25,892,973 | Success |
| a9891ddeee...a7f0c8 | Start Inference | gonka1x5...cravvm | 25,895,933 | Success |
| db2389728d...3fba56 | Start Inference | gonka1x5...cravvm | 25,898,913 | Success |
| 8311d1a2ed...ad458e | Start Inference | gonka1x5...cravvm | 25,899,793 | Success |
| e07ebf0bc0...919ca1 | Start Inference | gonka1x5...cravvm | 25,902,753 | Success |
| fdb0cb153c...8193e7 | Start Inference | gonka1x5...cravvm | 25,905,723 | Success |
| 2bf7822025...c11249 | Start Inference | gonka1x5...cravvm | 25,908,703 | Success |
| df07f5d6a8...f7d00e | Start Inference | gonka1x5...cravvm | 25,913,763 | Success |
| 6cfdda6dd7...2bc7c6 | Start Inference | gonka1x5...cravvm | 25,916,733 | Success |
| 94a2c0901f...b3cd22 | Validation | gonka12c...gxfcx2 | 3,831,763 | Success |
| 8f7a6f7496...d50f83 | Start Inference | gonka1x5...cravvm | 25,917,613 | Success |
| 75bf38a726...9f6c1d | Start Inference | gonka1x5...cravvm | 25,920,583 | Success |
| 2ca91521de...2894e8 | Start Inference | gonka1x5...cravvm | 25,925,643 | Success |
| 5ff8fb0641...9697b6 | Transfer Exec | gonka1zj...64vr0g | 92,907,453 | Success |
| 91dde11f47...1cc682 | Start Inference | gonka1x5...cravvm | 25,926,523 | Success |
| f8b8548ed7...981c67 | Start Inference | gonka1x5...cravvm | 25,929,493 | Success |
| 4f9dad3168...ee7ada | Start Inference | gonka1x5...cravvm | 25,934,553 | Success |
| dba0be1aab...1aa5f9 | Start Inference | gonka1x5...cravvm | 25,937,513 | Success |
25,622,703
✓ Success