Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| 28ee146f9e...afeee0 | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| 75a2d8bf74...cdc0b3 | Unknown |
| 32,018 |
| Failed |
| 5f3c0fcfeb...0c3f2f | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| 0f292f6610...faf29d | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| 98c16c8fe3...0e7af7 | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| 776aae8013...489a95 | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| 003dad8f2c...1fda36 | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| 5691b52ab6...dfa136 | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| ccdaecc875...5bb252 | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| 4ea4e91dfb...2c2480 | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| 5e55d3e46f...c59e76 | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| cc1cd9bf35...96894b | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| 8037431074...a08c37 | Unknown | gonka1pu...vemn0c | 32,021 | Failed |
| 5787673752...16618c | Unknown | gonka1pu...vemn0c | 32,021 | Failed |
| 5fe30428c3...54abb7 | Unknown | gonka1pu...vemn0c | 32,021 | Failed |
| 919a578cb7...38e40c | Unknown | gonka1pu...vemn0c | 32,021 | Failed |
| f3e30c88a9...e14918 | Unknown | gonka1pu...vemn0c | 32,021 | Failed |
| b85cdda1e0...34f485 | Unknown | gonka1pu...vemn0c | 32,021 | Failed |
| 45a89e0095...b88a15 | Unknown | gonka1pu...vemn0c | 32,021 | Failed |
| cf8020ace4...ab72b9 | Unknown | gonka1pu...vemn0c | 32,021 | Failed |
| 4d79a0f535...1b6f3f | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| 1f2a7aa28d...de2fc5 | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| bf856263c1...fac304 | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| 08a92a83a5...779528 | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| 9c10630dcd...d2b8b7 | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| 15a67496ea...119c1c | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| 6b76505367...485e60 | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| 7763b3380d...d88ed6 | Inference Finished | gonka1jf...ns09y8 | 10,823,480 | Success |
| fc19040c00...f63cdb | Transfer Exec | gonka1zj...64vr0g | 120,859,713 | Success |
| 7bcf14f60e...ae027a | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| cf944d5c2b...c4459d | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| b4f695a7a0...66d401 | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| caf8fe4ac0...9fcc13 | Unknown | gonka16c...lulyvz | 34,894 | Failed |
| 949d8f858e...00be32 | Unknown | gonka16c...lulyvz | 34,894 | Failed |
| 66e04aa3ea...91fd08 | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| 4a95b03804...2a60f2 | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| c6425420b6...865299 | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| c2ebb1e70a...8b8871 | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| 0e799eba33...e30f83 | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| 6c9619ef6c...da19fb | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| 594bc7c989...28abc9 | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| 42cf5cb8da...51d73d | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| 2c7b7c2cf4...05b280 | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| a395a2a6d0...483463 | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| 346b537bf3...cc08c3 | Inference Finished | gonka1jf...ns09y8 | 10,821,499 | Success |
| 5f28a598d0...b9bdf9 | Transfer Exec | gonka1zj...64vr0g | 30,240,645 | Success |
| d17d54a142...2aa513 | Inference Finished | gonka1jf...ns09y8 | 10,825,597 | Success |
| ec37c4b7b9...9cbab8 | Unknown | gonka1uh...hgfy8x | 32,120 | Failed |
| 2e8afca220...7b913b | Unknown | gonka1uh...hgfy8x | 32,120 | Failed |
| abc08606d1...c83cea | Unknown | gonka1uh...hgfy8x | 32,120 | Failed |
| bcf474a4cc...e3e4ca | Start Inference | gonka1x5...cravvm | 23,231,853 | Success |
| 2821a2a774...5a1375 | Inference Finished | gonka1jf...ns09y8 | 10,825,264 | Success |
| d8f48602bd...db5d8c | Start Inference | gonka1x5...cravvm | 23,234,823 | Success |
| 7a81af8d20...e32d47 | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| b028194feb...373a05 | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| 402eca4ad1...9dad5f | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| d1aa790887...0a6a1b | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| 6321a9b349...734a13 | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| a3531973b7...2e755c | Start Inference | gonka1x5...cravvm | 23,235,693 | Success |
| bd1e50d613...fac82c | Inference Finished | gonka1jf...ns09y8 | 10,825,435 | Success |
| e96a7eec41...023da7 | Start Inference | gonka1x5...cravvm | 23,240,753 | Success |
| ef0914b3a9...1ae240 | Start Inference | gonka1x5...cravvm | 23,243,723 | Success |
| f35316572f...bc23f9 | Start Inference | gonka1x5...cravvm | 23,246,703 | Success |
| b33f28ab1f...0b37b1 | Start Inference | gonka1x5...cravvm | 23,249,673 | Success |
| bb0633d4c4...f54ba4 | Start Inference | gonka1x5...cravvm | 23,252,633 | Success |
| 1aa67e4021...8e71d9 | Start Inference | gonka1x5...cravvm | 23,253,513 | Success |
| c3ae2a705f...bfa9e3 | Start Inference | gonka1x5...cravvm | 23,256,483 | Success |
| d2413ffa06...f20570 | Inference Finished | gonka146...8pjmee | 38,006,273 | Success |
| 0e70556287...9d8b9b | Start Inference | gonka1x5...cravvm | 23,261,543 | Success |
| 75fab906d7...d36c43 | Start Inference | gonka1x5...cravvm | 23,262,433 | Success |
| a17feeb8e5...1a1ba5 | Unknown | gonka1wu...ylk38c | 34,894 | Failed |
| d1f32911c1...71070f | Unknown | gonka10m...202a7a | 32,021 | Failed |
| 60edefc791...0610c5 | Unknown | gonka10m...202a7a | 32,021 | Failed |
| 249845e8db...00d4b3 | Unknown | gonka10m...202a7a | 32,021 | Failed |
| 9790b26176...2c30ea | Unknown | gonka10m...202a7a | 32,021 | Failed |
| b393ee12fc...d93ef0 | Unknown | gonka10m...202a7a | 32,021 | Failed |
| 63e654a921...ef3b93 | Unknown | gonka1uh...hgfy8x | 32,120 | Failed |
| ad40c67cf1...6f0f5d | Start Inference | gonka1x5...cravvm | 23,267,493 | Success |
| cb743ddeb6...a37ebb | Start Inference | gonka1x5...cravvm | 23,270,453 | Success |
| a246afe257...292454 | Start Inference | gonka1x5...cravvm | 23,273,423 | Success |
| e06d73e92e...37c1a2 | Start Inference | gonka1x5...cravvm | 23,276,403 | Success |
| be80090575...69151f | Start Inference | gonka1x5...cravvm | 23,279,373 | Success |
| 0d1c8e1a7f...333804 | Unknown | gonka1wu...ylk38c | 34,894 | Failed |
| 8686341d4c...d00c5f | Unknown | gonka1wu...ylk38c | 34,894 | Failed |
| 0377ecb4ca...db43d4 | Unknown | gonka1wu...ylk38c | 34,894 | Failed |
| 7c6c4f2b90...b1b766 | Unknown | gonka1wu...ylk38c | 34,894 | Failed |
| e7c410cfe1...897388 | Unknown | gonka1wu...ylk38c | 34,894 | Failed |
| 58e18f3205...023cdf | Start Inference | gonka1x5...cravvm | 23,280,253 | Success |
| 6920615a22...bed5fa | Inference Finished | gonka1ra...lux98q | 37,685,997 | Success |
| ebf104a093...a494bb | Start Inference | gonka1x5...cravvm | 23,285,313 | Success |
| 35ac3d967c...f06a93 | Start Inference | gonka1x5...cravvm | 23,286,193 | Success |
| f57202d7af...b21d7c | Start Inference | gonka1x5...cravvm | 23,289,163 | Success |
| ecacbeedef...c9c232 | Unknown | gonka17v...636dsa | 1,372,592 | Failed |
| 4a269493a7...9b7d97 | Unknown | gonka1pu...vemn0c | 32,021 | Failed |
| 258a05b078...d9a3b0 | Unknown | gonka10m...202a7a | 32,021 | Failed |
| 2ef0f57520...d6955b | Unknown | gonka10m...202a7a | 32,021 | Failed |
| 3415fbb90b...3096bb | Unknown | gonka10m...202a7a | 32,021 | Failed |
| 788b4fe86f...771137 | Unknown | gonka10m...202a7a | 32,021 | Failed |
| bba83a05ea...2f3b6a | Unknown | gonka10m...202a7a | 32,021 | Failed |
| d0bf6c16af...be0223 | Unknown | gonka10m...202a7a | 32,021 | Failed |
| ea086a1d08...6ccee9 | Unknown | gonka1pu...vemn0c | 32,021 | Failed |
| 7ee6653a88...1f448c | Unknown | gonka1pu...vemn0c | 32,021 | Failed |
| 8df358c8f4...a12841 | Unknown | gonka1pu...vemn0c | 32,021 | Failed |
| 3a78a1c417...f4b4da | Start Inference | gonka1x5...cravvm | 23,294,223 | Success |
| b851ee0df3...e5d2a9 | Start Inference | gonka1x5...cravvm | 23,297,193 | Success |
| 5842ea6953...793357 | Start Inference | gonka1x5...cravvm | 23,300,163 | Success |
| 4002cab8d9...9e008d | Unknown | gonka1pu...vemn0c | 32,021 | Failed |
| 3e3a09a08b...b1c5b1 | Inference Finished | gonka1jx...whppk4 | 28,280,552 | Success |
| 628a236aff...4bb738 | Start Inference | gonka1x5...cravvm | 23,303,133 | Success |
| f8ef3272ad...cd3d4f | Start Inference | gonka1x5...cravvm | 23,306,103 | Success |
| 50a3d6b065...fa0cc9 | Unknown | gonka1uh...hgfy8x | 32,120 | Failed |
| 591f9af8b3...cfcf4e | Start Inference | gonka1x5...cravvm | 23,306,973 | Success |
| 856c2ae4bf...dd5c4e | Start Inference | gonka1x5...cravvm | 23,312,043 | Success |
| 937d2c4319...564985 | Start Inference | gonka1x5...cravvm | 23,315,013 | Success |
| 952f65c70d...cbbff3 | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| 395fd6e441...c474ed | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| cc565db415...c3543e | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| c263c7663d...ea236a | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| fed9efc427...084604 | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| 5387193f5b...bd04af | Start Inference | gonka1x5...cravvm | 23,317,983 | Success |
| f6ce6d4069...fd4dd9 | Authorized Action | gonka19p...g3a6f6 | 141,785 | Success |
| 0b9f2d44ab...b81613 | Start Inference | gonka1x5...cravvm | 23,318,863 | Success |
| 2ad1a65f4d...3b7dc7 | Inference Finished | gonka1jf...ns09y8 | 133,265,237 | Success |
| 3afcf55973...b7eef9 | Inference Finished | gonka1x4...nmuu40 | 38,051,945 | Success |
| bafb5ce649...19de4f | Start Inference | gonka1x5...cravvm | 23,321,833 | Success |
| 16b1f26ecd...5cc261 | Validation | gonka12y...8uhygc | 3,888,250 | Success |
32,018