Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| 3cde3ebedc...6507e1 | Unknown | — | 4,429 | Failed |
| 25d9e039a4...40ec35 | Unknown | — | 4,429 | Failed |
| 9a794f619f...aea5cf | Start Inference | gonka1x5...cravvm | 19,260,953 | Success |
| 8abe2629d7...8cc3c1 |
| Inference Finished |
| gonka1jf...ns09y8 |
| 10,681,348 |
| Success |
| ffba189f2b...37aa23 | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| 572d43e1c8...87f152 | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| 77079d7925...038c69 | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| cfe95b1834...ed3f8b | Unknown | gonka1uh...easf6m | 32,018 | Failed |
| 4b68cf8091...10194e | Start Inference | gonka1x5...cravvm | 19,261,833 | Success |
| 5a51fa137a...b13264 | Start Inference | gonka1x5...cravvm | 19,264,813 | Success |
| 445d741904...0e1176 | Validation | gonka19q...sp2vgm | 3,531,300 | Success |
| 6ef4eb510d...24432f | Validation | gonka1le...9tzhp7 | 3,233,013 | Success |
| 48758df244...273be3 | Unknown | gonka1sl...u3r0hl | 34,894 | Failed |
| 4ae8b5ae9f...9c08ae | Start Inference | gonka1x5...cravvm | 19,267,783 | Success |
| cad7640e2d...a5dda8 | Unknown | gonka1sl...u3r0hl | 34,894 | Failed |
| b76e86bb55...5baac5 | Unknown | gonka1sl...u3r0hl | 34,894 | Failed |
| bc4410a340...ba4071 | Start Inference | gonka1x5...cravvm | 19,270,753 | Success |
| 0b78837139...6cd301 | Validation | gonka1m9...5hzllp | 3,861,780 | Success |
| 2c469ecde3...f1c60f | Validation | gonka10d...kc6qnc | 3,467,249 | Success |
| 19a7c830fc...c1d1c9 | Transfer Exec | gonka1zj...64vr0g | 88,327,703 | Success |
| c9d26057a0...4393c7 | Start Inference | gonka1x5...cravvm | 19,273,723 | Success |
| 93bbe9bad4...a12dd0 | Inference Finished | gonka1ra...lux98q | 104,266,759 | Success |
| 691110ca22...52e806 | Authorized Action | gonka1mx...ecuh70 | 5,568,195 | Success |
| d27d91a4da...dbcf53 | Start Inference | gonka1x5...cravvm | 19,276,683 | Success |
| a9ee75c2bc...9eeb23 | Start Inference | gonka1x5...cravvm | 19,281,753 | Success |
| d007c63e2a...a1fde9 | Start Inference | gonka1x5...cravvm | 19,282,633 | Success |
| a2309224e8...128440 | Start Inference | gonka1x5...cravvm | 19,285,603 | Success |
| a316c72894...ca8355 | Validation | gonka1ad...pe4hxk | 3,553,489 | Success |
| 1f5e667e1a...78f4f2 | Unknown | gonka1gx...mh6fxd | 32,024 | Failed |
| 1e3e268c48...e2c403 | Unknown | gonka1gx...mh6fxd | 32,014 | Failed |
| d056bd528b...6e74b6 | Unknown | gonka1gx...mh6fxd | 32,014 | Failed |
| 1d078dcb8c...46e4a0 | Unknown | gonka1gx...mh6fxd | 32,014 | Failed |
| 015bef877e...56bb81 | Start Inference | gonka1x5...cravvm | 19,290,663 | Success |
| 84e3c89dfa...47eee7 | Validation | gonka1dj...vln0w9 | 3,407,667 | Success |
| 6549047a0c...993636 | Validation | gonka1wa...zehcz7 | 3,627,447 | Success |
| e3e978b8a4...b62f50 | Validation | gonka1qq...zzr38m | 3,459,408 | Success |
| 49d8c340c7...993af4 | Start Inference | gonka1x5...cravvm | 19,291,543 | Success |
| acae281a44...e47d28 | Start Inference | gonka1x5...cravvm | 19,294,513 | Success |
| 993909647b...c778ce | Validation | gonka1au...223evn | 4,034,799 | Success |
| 65d79b8164...2978ab | Validation | gonka1yq...xwpjh5 | 3,454,041 | Success |
| 404c97a867...993bb5 | Validation | gonka16m...v4jplw | 3,262,404 | Success |
| 931a2b6bd8...839fa4 | Validation | gonka1au...223evn | 4,057,253 | Success |
| f0b142e4c9...67924e | Validation | gonka1au...223evn | 4,040,739 | Success |
| 98136655c6...308224 | Validation | gonka1pv...cevtf4 | 5,035,473 | Success |
| e2d0b0e6d7...9e2397 | Validation | gonka1mx...ecuh70 | 4,477,446 | Success |
| ec5c9b5798...998e47 | Start Inference | gonka1x5...cravvm | 19,297,473 | Success |
| 7fb2de2465...bad53f | Validation | gonka13v...503chs | 3,943,155 | Success |
| d0ba3d260a...a4e51c | Validation | gonka13v...503chs | 3,965,573 | Success |
| f85cc0a2b5...640e02 | Validation | gonka13v...503chs | 4,110,720 | Success |
| f29926581c...352ab0 | Start Inference | gonka1x5...cravvm | 19,302,543 | Success |
| 1c401edb7b...ab1c59 | Start Inference | gonka1x5...cravvm | 19,303,423 | Success |
| 8a36212a09...34d92c | Validation | gonka13v...503chs | 4,114,158 | Success |
| 4bf492a486...3351ea | Start Inference | gonka1x5...cravvm | 19,306,393 | Success |
| c5d5fb259e...42de7a | Inference Finished | gonka127...4jgkdy | 17,579,077 | Success |
| 7bf062f6ff...03fd05 | Unknown | gonka1uh...hgfy8x | 32,120 | Failed |
| 7fb2a23d8f...db5905 | Inference Finished | gonka127...4jgkdy | 17,579,077 | Success |
| 9515ec8460...16887a | Inference Finished | gonka1jf...ns09y8 | 10,680,543 | Success |
| 70c98452a6...985d4f | Unknown | gonka10m...202a7a | 32,021 | Failed |
| 4ba988ff5d...8ca09f | Unknown | gonka10m...202a7a | 32,021 | Failed |
| 7284a7da6c...3f588b | Unknown | gonka10m...202a7a | 32,021 | Failed |
| 15a34bd777...12f7f3 | Unknown | gonka1wu...ylk38c | 34,894 | Failed |
| 36c24dc034...3aaab2 | Unknown | gonka1wu...ylk38c | 34,894 | Failed |
| de5c778da8...ab6c86 | Unknown | gonka1wu...ylk38c | 34,894 | Failed |
| 94edd78481...5ac4f6 | Authorized Action | gonka17e...8mgqpr | 2,799,986 | Success |
| 0d16d3c665...46c66b | Inference Finished | gonka1jx...whppk4 | 52,181,683 | Success |
| a194d1f107...dd5441 | Validation | gonka1vg...tq5veh | 3,737,927 | Success |
| d1da6f705c...ec9e41 | Start Inference | gonka1x5...cravvm | 19,309,353 | Success |
| 243a3ecac9...37388f | Inference Finished | gonka1jf...ns09y8 | 10,682,043 | Success |
| f44edf5ac7...fc4375 | Inference Finished | gonka1jf...ns09y8 | 10,600,812 | Success |
| 51f138e92f...0637fb | Inference Finished | gonka1jx...whppk4 | 52,184,923 | Success |
| 1387dd94a5...090008 | Start Inference | gonka1x5...cravvm | 19,312,323 | Success |
| 5e10f64eb4...73fdbe | Start Inference | gonka1x5...cravvm | 19,315,303 | Success |
| 8f8783f30c...9b3bc3 | Start Inference | gonka1x5...cravvm | 19,318,273 | Success |
| 5cb2ca7ecf...04f186 | Start Inference | gonka1x5...cravvm | 19,323,333 | Success |
| 134b0e04ba...e1b28d | Start Inference | gonka1x5...cravvm | 19,324,213 | Success |
| 58934c34d6...39bc9f | Start Inference | gonka1x5...cravvm | 19,327,183 | Success |
| 0907f97616...ee8312 | Start Inference | gonka1x5...cravvm | 19,332,243 | Success |
| d1ec52f9e1...3deb7f | Start Inference | gonka1x5...cravvm | 19,333,123 | Success |
| c6162e04d6...d0b55a | Unknown | gonka1uh...hgfy8x | 32,110 | Failed |
| 3abf0b75c4...edb510 | Unknown | gonka1uh...hgfy8x | 32,110 | Failed |
| bb66414df1...313137 | Unknown | gonka1uh...hgfy8x | 32,110 | Failed |
| 81572d9e1f...23f600 | Unknown | gonka1uh...hgfy8x | 32,110 | Failed |
| 454fb35f9c...922619 | Start Inference | gonka1x5...cravvm | 19,336,093 | Success |
| e5d30aea18...690431 | Start Inference | gonka1x5...cravvm | 19,339,063 | Success |
| 587c7bcae6...0c74b4 | Start Inference | gonka1x5...cravvm | 19,342,033 | Success |
| 1bdce67b7d...0ea88e | Start Inference | gonka1x5...cravvm | 19,345,003 | Success |
| ec1a32c261...394dbf | Start Inference | gonka1x5...cravvm | 19,347,973 | Success |
| 8f5f2049e3...ec7b01 | Inference Finished | gonka1zj...64vr0g | 111,901,306 | Success |
| 8e2daa0898...30ba47 | Start Inference | gonka1x5...cravvm | 19,350,933 | Success |
| b0368d868d...229140 | Inference Finished | gonka146...8pjmee | 8,809,684 | Success |
| 5df8ae0c86...131c36 | Inference Finished | gonka19s...u5swpw | 8,809,912 | Success |
| 375a68b398...1183f0 | Validation | gonka1vg...tq5veh | 3,744,911 | Success |
| 29d9a12c49...fca3b6 | Unknown | gonka1wu...ylk38c | 34,894 | Failed |
| b8e3137463...da297f | Validation | gonka1qw...vth94p | 3,489,275 | Success |
| 314f2b33d7...fc43de | Validation | gonka13v...2hwf6x | 3,362,652 | Success |
| 840ce8db8c...4c81b5 | Start Inference | gonka1x5...cravvm | 19,353,913 | Success |
| a965c48803...ee195c | Unknown | — | 4,429 | Failed |
| 1b1d15f7c7...5bbcb8 | Unknown | — | 4,429 | Failed |
| d1646870c3...51e159 | Unknown | — | 4,429 | Failed |
| eaa1cc3895...3189bd | Unknown | — | 4,429 | Failed |
| 7d2dc67005...baee42 | Unknown | — | 4,429 | Failed |
| aca736733a...b7fdf6 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 18c6befbc7...5b0411 | Unknown | gonka1wu...ylk38c | 34,894 | Failed |
| b7fc1c9f75...8333c6 | Unknown | gonka1wu...ylk38c | 34,894 | Failed |
| a3b742183b...24e6cf | Unknown | gonka1wu...ylk38c | 34,894 | Failed |
| 679937f925...c1fe60 | Unknown | gonka1wu...ylk38c | 37,784 | Failed |
| 83840a99c9...d3fbd8 | Unknown | gonka1wu...ylk38c | 34,894 | Failed |
| b06f6970b9...0afdb7 | Unknown | gonka1wu...ylk38c | 40,434 | Failed |
| 428f56a2f5...e173f1 | Unknown | gonka1wu...ylk38c | 34,894 | Failed |
| a99dae1617...cb9bae | Unknown | gonka1wu...ylk38c | 34,894 | Failed |
| 0a775a4e8a...4e28dc | Unknown | gonka1wu...ylk38c | 34,894 | Failed |
| 3852f66bff...9a4f8c | Unknown | gonka1wu...ylk38c | 34,894 | Failed |
| b5e8773e0e...5c71cf | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 01b5bacb11...38f0df | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| e9c43096e0...e86d8f | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 9b23957849...092976 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| e027191190...335d28 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 7b579da4fb...7cb9b8 | Unknown | gonka1wu...ylk38c | 39,204 | Failed |
| c13c3f0f24...c78dff | Unknown | gonka1wu...ylk38c | 39,764 | Failed |
| e74b8f4bed...0c568e | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| cfc148dd5f...20a960 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 83fc50888d...9c3595 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| f19ee6aba9...17e93b | Unknown | gonka1wu...ylk38c | 42,514 | Failed |
| bbac61acbf...2385fa | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 24f6f9e933...a9378e | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 47af112c61...d51258 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 0ea421bb89...b3de23 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 3cfe3a5914...5ec4e4 | Unknown | gonka1wu...ylk38c | 46,144 | Failed |
| b74e0fa968...bf75c1 | Start Inference | gonka1x5...cravvm | 19,356,883 | Success |
| 26af22732c...076551 | Inference Finished | gonka1ra...lux98q | 95,746,215 | Success |
| bf0c4d1fd1...537146 | Validation | gonka1te...4g0dxp | 3,448,238 | Success |
| a85d301188...71a892 | Unknown | — | 4,429 | Failed |
| 2a2167106e...820760 | Unknown | — | 4,429 | Failed |
| c63938a570...0f7707 | Unknown | — | 4,429 | Failed |
| e733810ad4...2501b1 | Unknown | — | 4,429 | Failed |
| 08f58c0c3f...4f97a9 | Unknown | gonka1wu...ylk38c | 37,334 | Failed |
| 717f2d7974...ade71d | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 0353716913...a5778a | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| e4f616bc09...2bfc07 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 47c6c3545a...eee14a | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 4976d3833e...db717f | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 64f1a552f1...d0c4f7 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| eea09de805...e35fe7 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 72c801e8c4...426ccd | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 2631d41a04...450958 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| c24956d336...10e406 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 4cea870611...aad802 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 28578b6510...c4d378 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 858a39e7e2...1289ba | Unknown | gonka1wu...ylk38c | 38,324 | Failed |
| fd11adf3af...ef59bf | Unknown | gonka1wu...ylk38c | 38,324 | Failed |
| f2e0e688e3...b39eef | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 7ad642cae6...f48db5 | Unknown | gonka1uh...hgfy8x | 32,110 | Failed |
| 9084b6fd5a...332e73 | Unknown | gonka1uh...hgfy8x | 32,110 | Failed |
| 502b0b3679...d04a84 | Unknown | gonka1uh...hgfy8x | 32,110 | Failed |
| 8ab6c6a60b...4c2540 | Unknown | gonka1uh...hgfy8x | 32,110 | Failed |
| ad3104d526...452be8 | Unknown | gonka1uh...hgfy8x | 32,110 | Failed |
| 3213ba49d7...2cd4b7 | Start Inference | gonka1x5...cravvm | 19,359,853 | Success |
| 973a81ed4a...698c48 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 12b54d2b07...2f575e | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 399796cdc8...841b9e | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 2eca86ff6f...983da6 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 905df3c7a0...62ec5e | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 38c1b37da1...771446 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 9ca148c3cf...6e5109 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 7dc85cd04c...3494fb | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 8c0cd4100a...5a9876 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| b63a56e578...39fd70 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| cabaddf4bd...e1e389 | Inference Finished | gonka1jf...ns09y8 | 10,601,435 | Success |
| 905b443382...8c053b | Unknown | gonka1uh...hgfy8x | 32,110 | Failed |
| f4d171aa67...9157c5 | Unknown | gonka1uh...hgfy8x | 32,110 | Failed |
| 3114f1c9c7...11addb | Unknown | gonka1uh...hgfy8x | 32,110 | Failed |
| 1187c07e48...ded50f | Unknown | gonka1uh...hgfy8x | 32,110 | Failed |
| 5f6d7dbb1a...541a9b | Unknown | gonka1uh...hgfy8x | 32,110 | Failed |
| 1c9688e9b3...af815e | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| e8a21784c4...20a84d | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 58f253574d...82df20 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 8f2cfd3c6f...330236 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| dc165b3660...dd4f0e | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 2798dc2dac...24bded | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| f9a18fe2d1...a8f201 | Start Inference | gonka1x5...cravvm | 19,364,913 | Success |
| 32e9b69ef4...24c1c1 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| fe40947d67...43f736 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| d7912a4037...7559e2 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| bad9d87ef3...8ed2e9 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 51284cb559...8da763 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| f47cb14a4b...56b7ea | Unknown | gonka1wu...ylk38c | 34,904 | Failed |
| 1e3474b43e...145a57 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| f95185a4a1...135e17 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 0979801c82...c61b57 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 3c7943f1b6...b0cec5 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 5dc4449b93...304afd | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 5830e34189...0cf8e2 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 4fb564fb58...b73aa7 | Start Inference | gonka1x5...cravvm | 19,365,793 | Success |
| c9c8156f81...cb41fb | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 63234dbc1b...1769ea | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| f00c448980...5982a5 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 81fa544017...ed3497 | Unknown | gonka1wu...ylk38c | 39,204 | Failed |
| c80db1ddc0...47227d | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 5e11a297ac...e9f5cc | Transfer Exec | gonka1zj...64vr0g | 29,474,375 | Success |
| 09bcb77216...e03893 | Start Inference | gonka1x5...cravvm | 19,370,853 | Success |
| 08c96d2a69...3db0c0 | Start Inference | gonka1x5...cravvm | 19,373,823 | Success |
| 7102a84270...635e5f | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| f459fafce6...0d71b5 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 73d48bd23d...6bdc8b | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| a2f1bb6525...5a2db2 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| 91b5b97e38...df7847 | Unknown | gonka1wu...ylk38c | 37,774 | Failed |
| 81d764e30f...e1d4a9 | Unknown | gonka1wu...ylk38c | 34,884 | Failed |
| bd9aac4f21...e14e09 | Start Inference | gonka1x5...cravvm | 19,374,703 | Success |
32,018