Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| 704e23e615...10adad | Transfer Exec | gonka1zj...64vr0g | 85,817,210 | Success |
| 61f2e0cfa3...12944f | Transfer Exec | gonka1zj...64vr0g | 114,454,267 | Success |
| 444b002d11...cd9a06 | Inference Finished |
| 10,533,922 |
| Success |
| 25bba767c6...6c76e0 | Start Inference | gonka1x5...cravvm | 16,318,563 | Success |
| 25a791f04c...331436 | Validation | gonka1mx...ecuh70 | 4,279,441 | Success |
| f112e39738...6ded90 | Start Inference | gonka1x5...cravvm | 16,323,633 | Success |
| 0cb970eb4e...6fc6ff | Inference Finished | gonka1jf...ns09y8 | 10,533,733 | Success |
| b703871d65...6a41cb | Inference Finished | gonka1jf...ns09y8 | 10,534,762 | Success |
| f7e3624ce2...fd19ca | Inference Finished | gonka1jf...ns09y8 | 10,533,589 | Success |
| d635b383a5...941481 | Start Inference | gonka1x5...cravvm | 16,324,503 | Success |
| 04c79d3056...7a736f | Start Inference | gonka1x5...cravvm | 16,327,473 | Success |
| fee4240fa8...06d791 | Inference Finished | gonka1jx...whppk4 | 48,931,523 | Success |
| 3069c7fd6d...8bf248 | Start Inference | gonka1x5...cravvm | 16,332,533 | Success |
| abcc6a5332...848ed7 | Inference Finished | gonka127...4jgkdy | 16,496,927 | Success |
| 94b1ca101a...ead526 | Start Inference | gonka1x5...cravvm | 16,333,413 | Success |
| 9951dc2d0a...62d628 | Start Inference | gonka1x5...cravvm | 16,338,473 | Success |
| e3fc7cf820...8699bc | Start Inference | gonka1x5...cravvm | 16,341,443 | Success |
| da7f5e48d4...8207cc | Inference Finished | gonka19s...u5swpw | 8,262,362 | Success |
| a54949f76a...9d2dce | Inference Finished | gonka1jf...ns09y8 | 21,043,065 | Success |
| 6accbcd91b...d5d936 | Start Inference | gonka1x5...cravvm | 16,342,323 | Success |
| 2aec28005c...178acd | Start Inference | gonka1x5...cravvm | 16,345,303 | Success |
| 0f1d1c0137...3f0955 | Finish Inference | gonka1pv...cevtf4 | 37,474 | Success |
| 2c89eb8ae3...755fad | Start Inference | gonka1ar...3j9m2r | 35,515 | Success |
| 7fbf3b0a60...33173b | Start Inference | gonka1x5...cravvm | 16,348,263 | Success |
| a7ccb4c537...7b1c89 | Inference Finished | gonka1jf...ns09y8 | 10,450,545 | Success |
| 1c50d8b1ca...19ac91 | Validation | gonka107...uqkzkp | 3,184,735 | Success |
| 36fb1a1faa...b5105b | Start Inference | gonka1x5...cravvm | 16,353,333 | Success |
| 31376eeaee...2aad8f | Start Inference | gonka1x5...cravvm | 16,354,203 | Success |
| 6b466862ae...0b2a6d | Start Inference | gonka1x5...cravvm | 16,357,173 | Success |
| 0e2512b9f7...034160 | Inference Finished | gonka1jx...whppk4 | 65,277,097 | Success |
| 4d4e920c8d...c1c289 | Start Inference | gonka1x5...cravvm | 16,362,233 | Success |
| 64b513ddac...320984 | Start Inference | gonka1x5...cravvm | 16,363,113 | Success |
| d85d9381ce...662a93 | Validation | gonka134...jg2jq9 | 3,328,954 | Success |
| d3a5cdcb4b...126add | Inference Finished | gonka127...4jgkdy | 24,751,010 | Success |
| f445402412...8cebd0 | Start Inference | gonka1x5...cravvm | 16,366,083 | Success |
| 39dbe0a5ff...e8cb0a | Inference Finished | gonka146...8pjmee | 8,266,994 | Success |
| 230f5f3d60...b23a5d | Start Inference | gonka1x5...cravvm | 16,371,143 | Success |
| 9b472f3952...20912c | Start Inference | gonka1x5...cravvm | 16,372,023 | Success |
4,279,441
✓ Success