Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| 5ab586a7f0...2afc5a | inference validation | gonka1uy...zjqe9s | 2,108,805 | Success |
| ac8f995024...0040f9 | transfer exec | gonka1v4...zgpc5g | 2,736,390 | Success |
| a5133f976c...7905bd | inference finished | gonka1jf...ns09y8 | 5,741,854 | Success |
| 5d53e3b249...d44144 |
| transfer exec |
| gonka1v4...zgpc5g |
| 5,489,083 |
| Success |
| b85667473a...46e25a | inference finished | gonka1jf...ns09y8 | 5,742,793 | Success |
| a058241cc7...69a54a | transfer exec | gonka1v4...zgpc5g | 2,745,313 | Success |
| c812f5d72b...8cdbda | inference finished | gonka1jf...ns09y8 | 5,739,850 | Success |
| 83efa5c5de...b59787 | inference validation | gonka1pe...ffhk8t | 1,829,967 | Success |
| 4655bdc8e2...29da95 | unknown | gonka1af...wlnawt | 1,372,811 | Failed |
| efb640e9ea...605473 | inference finished | gonka1jf...ns09y8 | 11,463,300 | Success |
| 38c017c4ae...3b7050 | inference finished | gonka1jf...ns09y8 | 5,744,008 | Success |
| 05f46a3022...6a9c84 | transfer exec | gonka1v4...zgpc5g | 2,748,304 | Success |
| 78544ecf6c...1ad1c0 | inference validation | gonka1me...6akjvr | 1,830,619 | Success |
| a5447d3b31...e2c920 | inference validation | gonka103...2uep6r | 1,746,546 | Success |
| 507fdd8266...0f0765 | unknown | gonka1pl...mzczd8 | 1,372,706 | Failed |
| 7e4a414224...9017b6 | unknown | gonka126...n3klx9 | 1,372,820 | Failed |
| e07a9f48d5...bfd399 | unknown | gonka1fg...0rtayd | 1,372,778 | Failed |
| 4408e467f4...559669 | unknown | gonka128...0n5h9w | 1,372,724 | Failed |
| c834579f06...cdd984 | unknown | gonka1je...7auz5y | 1,372,706 | Failed |
| 8e95a956a4...4c08f2 | unknown | gonka1sf...3jrnds | 1,372,706 | Failed |
| 399782a095...e29d2d | unknown | gonka1g4...rhtlf6 | 1,372,727 | Failed |
| 0e98ccf210...755101 | unknown | gonka19e...fqjcj5 | 1,372,814 | Failed |
| 14a38a468b...f2891e | unknown | gonka166...yzunks | 1,372,703 | Failed |
| df29fb8815...b7445f | Exec | gonka1pu...vemn0c | 37,416 | Success |
| c6a014fc0a...2db3bb | transfer exec | gonka1v4...zgpc5g | 2,751,487 | Success |
| 66942eb755...fe706b | inference validation | gonka1ul...lhfv2q | 1,848,463 | Success |
| 19123ccd85...602160 | inference validation | gonka1d5...act5zu | 1,926,118 | Success |
| 94e4283c15...7c2676 | inference finished | gonka1jf...ns09y8 | 5,744,818 | Success |
| a497c9c22b...cf70b9 | inference finished | gonka1jf...ns09y8 | 5,744,623 | Success |
| 402d58ef93...009b11 | transfer exec | gonka1v4...zgpc5g | 2,754,304 | Success |
| 30940a15d4...f647b6 | inference validation | gonka1an...echdhd | 2,086,921 | Success |
| 6292addb0d...548183 | transfer exec | gonka1v4...zgpc5g | 2,757,352 | Success |
| d50df37bf3...233f99 | Exec | gonka1pu...vemn0c | 37,416 | Success |
| 1085930e69...25abce | transfer exec | gonka1v4...zgpc5g | 2,760,190 | Success |
| a9d0c8c214...8b78eb | transfer exec | gonka1v4...zgpc5g | 2,763,157 | Success |
| bbc8f695bf...cd4777 | inference finished | gonka1jf...ns09y8 | 5,745,199 | Success |
| edce1f1785...6ff3cf | transfer exec | gonka1zj...64vr0g | 4,138,195 | Success |
| c3e4f4845f...a5a06b | inference validation | gonka1me...6akjvr | 1,835,047 | Success |
| cd1ad2ef24...5b5927 | inference validation | gonka1m9...5hzllp | 1,942,165 | Success |
| b499ae3ead...55eca9 | transfer exec | gonka1v4...zgpc5g | 2,766,958 | Success |
| face9ecbdc...836690 | inference validation | gonka1pv...cevtf4 | 2,067,097 | Success |
| d9036701aa...c66892 | inference validation | gonka183...u6cyxp | 2,137,203 | Success |
| dfac57d8a5...4c719b | transfer exec | gonka1zj...64vr0g | 4,143,264 | Success |
| 1564b7a3df...f59e1b | inference finished | gonka1jf...ns09y8 | 5,762,818 | Success |
| c16d36a526...40aabd | inference finished | gonka1jf...ns09y8 | 11,469,957 | Success |
| 7f9e5ff018...57f4df | transfer exec | gonka1v4...zgpc5g | 5,580,535 | Success |
| ef927f41d3...cb05a5 | inference finished | gonka1jf...ns09y8 | 7,046,188 | Success |
| d1d22757f4...623890 | unknown | gonka19p...cw2204 | 1,372,874 | Failed |
| a039f347f9...3de9f1 | inference validation | gonka1nd...qena2h | 1,850,830 | Success |
| 9e95ef4276...fcfeec | inference finished | gonka1jf...ns09y8 | 5,780,847 | Success |
| e43d248c83...5e5f1d | inference finished | gonka1jf...ns09y8 | 5,747,472 | Success |
| 8c1729d34b...b3f2da | transfer exec | gonka1v4...zgpc5g | 2,775,085 | Success |
| 80b35a5449...1fd2a5 | transfer exec | gonka1v4...zgpc5g | 2,778,124 | Success |
| 7985d5f8b8...c72f44 | transfer exec | gonka1v4...zgpc5g | 8,303,291 | Success |
| 91ec494bad...73c0e9 | transfer exec | gonka1v4...zgpc5g | 5,558,781 | Success |
| ab22b8139d...b9c01b | inference finished | gonka1jf...ns09y8 | 5,752,465 | Success |
| 7c1387dc30...5acdba | inference finished | gonka1jf...ns09y8 | 6,077,188 | Success |
| 4ae323a5dd...087e18 | transfer exec | gonka1v4...zgpc5g | 2,796,037 | Success |
| 86f4c3de38...a88726 | transfer exec | gonka1v4...zgpc5g | 2,798,773 | Success |
| 4330615193...d1af1b | transfer exec | gonka1v4...zgpc5g | 2,801,821 | Success |
| 2fcc401ee8...92657b | inference validation | gonka1vg...tq5veh | 1,957,387 | Success |
| c50e680b25...1214f1 | Exec | gonka1rw...elc2l5 | 1,325,021 | Success |
| 6c41676b72...536821 | inference validation | gonka1qk...3jr6wx | 1,865,897 | Success |
| 7772d3fa22...89704d | inference validation | gonka15w...4fuknf | 1,816,533 | Success |
| 0d12d75740...000ab8 | inference validation | gonka1jx...vp2caq | 2,005,063 | Success |
| 1bd3fa1f8e...54633e | inference finished | gonka1jf...ns09y8 | 5,753,521 | Success |
| a65774dd3f...69313f | transfer exec | gonka1v4...zgpc5g | 2,836,401 | Success |
| 55dc26dc05...01a7ec | inference finished | gonka1v4...zgpc5g | 8,148,854 | Success |
| 699dd01642...8dfc73 | unknown | gonka1xh...pclv8a | 1,372,541 | Failed |
| 3caea10788...f8f3c0 | start inference | gonka1j5...h3mmjn | 35,431 | Success |
| 6ca471adc1...eb91f5 | unknown | gonka1l9...qnyg8s | 1,372,511 | Failed |
| d46061fb67...f9b14c | unknown | gonka1rk...xuql33 | 1,372,538 | Failed |
| 8b1b174c04...c3872b | transfer exec | gonka1v4...zgpc5g | 2,810,674 | Success |
| e0e3906055...6cfa2e | finish inference | gonka1c0...usueyw | 37,336 | Success |
| 2c16cacec1...afc4b7 | inference finished | gonka1jf...ns09y8 | 5,754,654 | Success |
| 64aefc2f7e...7023ca | inference finished | gonka1jf...ns09y8 | 5,786,327 | Success |
| 1457378793...0ed18a | inference validation | gonka179...vf4frz | 1,797,946 | Success |
| eb99db681e...55895e | inference finished | gonka1jf...ns09y8 | 11,484,919 | Success |
| 47ed730e34...722921 | inference validation | gonka183...u6cyxp | 2,144,115 | Success |
| b15d055514...4e6ab4 | inference finished | gonka1jf...ns09y8 | 5,754,138 | Success |
| ee27ef976a...55a72f | transfer exec | gonka1v4...zgpc5g | 2,813,785 | Success |
| e8ade868e1...4074ad | Exec | gonka1uy...zjqe9s | 1,328,006 | Success |
| a336613e78...8ce146 | transfer exec | gonka1v4...zgpc5g | 2,816,632 | Success |
| f470ff5981...cd88e4 | inference validation | gonka1ad...pe4hxk | 1,906,587 | Success |
| 13b1678ca6...2f4ade | transfer exec | gonka1v4...zgpc5g | 2,819,644 | Success |
5,742,793
✓ Success