Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| a10e24b242...b596a9 | inference validation | gonka1wt...nfa4kj | 2,115,356 | Success |
| 50a7d4b868...ce0eca | /inference.inference.StartInference | gonka1x5...cravvm | 4,741,513 | Success |
| e599930dcb...98ffea | /inference.inference.StartInference | gonka1x5...cravvm | 4,746,573 | Success |
a10e24b242c1...d1b596a9
inference validation
2,115,356
✓ Success50a7d4b8685d...c4ce0eca
/inference.inference.StartInference
4,741,513
✓ Successe599930dcbbd...5e98ffea
/inference.inference.StartInference
4,746,573
✓ Success695e21bbd643...029da303
/inference.inference.StartInference
4,747,453
✓ Successa1a49879e927...8c61cfdb
| 695e21bbd6...9da303 | /inference.inference.StartInference | gonka1x5...cravvm | 4,747,453 | Success |
| a1a49879e9...61cfdb | inference validation | gonka1p0...rjgm25 | 1,959,965 | Success |
| cc7f27fc19...a1566d | inference finished | gonka13r...nyk3ze | 6,070,487 | Success |
| 01f33838c0...56a180 | /inference.inference.StartInference | gonka1x5...cravvm | 4,752,513 | Success |
| 176e46c84f...ec27e3 | inference validation | gonka17a...rv0c6p | 2,065,879 | Success |
| 27fdfb163c...1fe2e7 | inference finished | gonka1ra...lux98q | 6,070,949 | Success |
| dcc598b391...68d3a9 | /inference.inference.StartInference | gonka1x5...cravvm | 4,753,393 | Success |
| 008b5a3751...6225f2 | /inference.inference.StartInference | gonka1x5...cravvm | 4,756,363 | Success |
| a31d213204...1d4050 | inference validation | gonka10d...kc6qnc | 1,927,264 | Success |
| 42af9d8e26...67b2cd | inference validation | gonka1qw...gsw3n2 | 1,950,478 | Success |
| 8c2fac462c...6775e7 | inference validation | gonka1mx...ecuh70 | 2,139,228 | Success |
| 199e62506e...e3754a | Exec | gonka1gn...pk6daw | 118,727 | Success |
| 37309710c6...68641d | inference finished | gonka13d...8w2hl5 | 6,072,039 | Success |
| 7dcd40586e...0f5c6f | inference validation | gonka1c5...esm83m | 2,070,484 | Success |
| a6b8eed9f6...aa6c67 | inference validation | gonka1vg...tq5veh | 1,987,583 | Success |
| 833602c590...21fd68 | inference finished | gonka1k0...dp7sdf | 6,156,571 | Success |
| 6014c00a04...e7e752 | /inference.inference.StartInference | gonka1x5...cravvm | 4,761,423 | Success |
| 55aead1507...83957e | Exec | gonka1zw...c4dppn | 41,746 | Success |
| 8d588fd536...95bb6c | inference finished | gonka1e0...cwcaf9 | 6,157,043 | Success |
| d566fb46d7...b49921 | inference finished | gonka1k7...vzzjn3 | 6,072,657 | Success |
| aaea0ec5eb...035563 | /inference.inference.StartInference | gonka1x5...cravvm | 4,762,303 | Success |
| 685992cc84...981584 | inference finished | gonka1hs...ytp2cu | 6,157,661 | Success |
| 77a5612915...da78e8 | Exec | gonka1pu...vemn0c | 37,416 | Success |
| a3a6c3ec0d...c47421 | inference finished | gonka1jx...whppk4 | 6,073,197 | Success |
| a4ebb1d1ae...0d30ef | /inference.inference.StartInference | gonka1x5...cravvm | 4,767,353 | Success |
inference validation
1,959,965
✓ Success