Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| ceed13dbbc...5ba301 | /inference.inference.StartInference | gonka1x5...cravvm | 4,624,793 | Success |
| 12093e0ffe...48efbd | inference validation | gonka1uy...zjqe9s | 2,181,144 | Success |
| 6543b6d29c...7e5fcf | inference validation | gonka1mh...4v3nd2 | 2,055,279 | Success |
ceed13dbbc89...585ba301
/inference.inference.StartInference
4,624,793
✓ Success12093e0ffea8...3148efbd
inference validation
2,181,144
✓ Success6543b6d29c9c...dc7e5fcf
inference validation
2,055,279
✓ Success430e34568d32...1930c2cc
inference validation
2,055,315
✓ Success3b7680a83b1a...3c47642c
/inference.inference.StartInference
| 430e34568d...30c2cc | inference validation | gonka1n3...qjhza9 | 2,055,315 | Success |
| 3b7680a83b...47642c | /inference.inference.StartInference | gonka1x5...cravvm | 4,627,773 | Success |
| dbf78ee09b...fc941a | /inference.inference.StartInference | gonka1x5...cravvm | 4,628,653 | Success |
| 62e58ccdd9...b9f113 | inference validation | gonka1mx...ecuh70 | 2,279,780 | Success |
| 0e101cc206...f84e33 | inference validation | gonka1mx...ecuh70 | 2,103,261 | Success |
| 8def492e4e...f47bc1 | /inference.inference.StartInference | gonka1x5...cravvm | 4,631,623 | Success |
| a34a3b2f64...03d949 | /inference.inference.StartInference | gonka1x5...cravvm | 4,636,683 | Success |
| f00b5d0959...3cd7cf | /inference.inference.StartInference | gonka1x5...cravvm | 4,637,563 | Success |
| 7f41b1e945...7e5140 | /inference.inference.StartInference | gonka1x5...cravvm | 4,640,533 | Success |
| ad614951c5...f08139 | /inference.inference.StartInference | gonka1x5...cravvm | 4,645,593 | Success |
| 135963c564...e22e50 | inference validation | gonka1qp...zqnpzc | 1,933,770 | Success |
| 9ef1434800...b366ac | inference finished | gonka13r...nyk3ze | 6,051,587 | Success |
| 68632de578...0b8af2 | inference finished | gonka1jf...ns09y8 | 6,159,948 | Success |
| 7535206028...95fb16 | /inference.inference.StartInference | gonka1x5...cravvm | 4,646,473 | Success |
| 7156157949...ef716f | inference finished | gonka1ra...lux98q | 6,052,049 | Success |
4,627,773
✓ Success