Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| 216696cfc2...ef3cd2 | Exec | gonka1pu...vemn0c | 37,416 | Success |
| b7050ac181...e7d9db | /inference.inference.StartInference | gonka1x5...cravvm | 2,269,593 | Success |
| ae8d69daa7...f59c36 | inference validation | gonka19s...g0t5z6 | 1,840,077 | Success |
| 4c3e0126ab...73d902 |
| inference validation |
| gonka19q...sp2vgm |
| 1,857,040 |
| Success |
| 42d633bee3...4efe8e | inference validation | gonka1dr...p66s9z | 1,734,283 | Success |
| 47af13606f...72104f | inference validation | gonka1yw...emmdnw | 1,841,169 | Success |
| da23f36d19...c3ded1 | inference validation | gonka1vz...m6nhdr | 1,857,102 | Success |
| b9778a6e2c...68fa84 | inference validation | gonka1lc...xamu5u | 1,676,328 | Success |
| 8e3743e30f...28dfd3 | inference validation | gonka1ul...lhfv2q | 1,691,304 | Success |
| c42c5757ed...06db8d | /inference.inference.StartInference | gonka1x5...cravvm | 2,272,563 | Success |
| 3a54494d85...2ce01d | inference validation | gonka16u...mu4vxw | 1,685,166 | Success |
| 5d95e693d2...352dba | /inference.inference.StartInference | gonka1x5...cravvm | 2,273,443 | Success |
| 00cc2b67d1...eaf6f7 | inference validation | gonka1mx...ecuh70 | 1,968,560 | Success |
| 2f133f0aba...a68664 | /inference.inference.StartInference | gonka1x5...cravvm | 2,276,403 | Success |
| 1ca61471b0...176d47 | inference validation | gonka1mx...ecuh70 | 1,970,864 | Success |
| c324ae2a16...c43a6d | inference validation | gonka1yk...3685aa | 1,838,820 | Success |
| 38bd04254f...6885d5 | /inference.inference.StartInference | gonka1x5...cravvm | 2,281,473 | Success |
| 5849d818f9...5a2b97 | inference finished | gonka13r...nyk3ze | 5,621,747 | Success |
| 092e8e7918...b54ade | inference validation | gonka15l...qcat8n | 1,852,173 | Success |
| 972d65bbe0...7359c2 | /inference.inference.StartInference | gonka1x5...cravvm | 2,282,353 | Success |
| b50fdc8d69...602029 | /inference.inference.StartInference | gonka1x5...cravvm | 2,285,323 | Success |
| 72faddc12d...a97433 | inference finished | gonka1ra...lux98q | 5,622,749 | Success |
| 01d8c5f19a...01451a | inference finished | gonka1jm...spfz55 | 5,622,749 | Success |
| 1671633a4c...5d7cb4 | inference finished | gonka1jf...ns09y8 | 5,731,110 | Success |
| 9eac902919...6d3ab9 | /inference.inference.StartInference | gonka1x5...cravvm | 2,290,383 | Success |
| e939253c41...20bbcc | inference finished | gonka1k7...vzzjn3 | 5,623,367 | Success |
| 3ea8bf73a3...ea210d | Exec | gonka1pu...vemn0c | 37,406 | Success |
| 807841ce00...a1e543 | inference finished | gonka1jx...whppk4 | 5,623,367 | Success |
| da449bf94d...1767d2 | /inference.inference.StartInference | gonka1x5...cravvm | 2,291,263 | Success |
| 9e7ba93d50...8c1ef2 | inference finished | gonka1jf...ns09y8 | 11,416,248 | Success |
| fba395bf4d...2b4481 | inference finished | gonka1x4...nmuu40 | 5,708,371 | Success |
1,734,283
✓ Success