Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| 04bb0143dd...2e9345 | Start Inference | gonka1x5...cravvm | 1,762,603 | Success |
| a33b29258f...c6b1dc | Inference Finished | gonka1x4...nmuu40 | 11,200,121 | Success |
| 7161505eca...fa8d4c | Start Inference |
| gonka1x5...cravvm |
| 1,767,653 |
| Success |
| 614cd84dde...a12609 | Validation | gonka13w...s34nmz | 1,791,319 | Success |
| b5ad76f191...23ac37 | Inference Finished | gonka1k0...dp7sdf | 5,612,801 | Success |
| bce60a415e...44b0ed | Validation | gonka1zh...a340tq | 1,676,671 | Success |
| cd8112daf1...d45005 | Inference Finished | gonka13r...nyk3ze | 5,528,337 | Success |
| 329d581275...aed540 | Inference Finished | gonka1ra...lux98q | 5,528,259 | Success |
| 199a6ce7b8...6f66bc | Validation | gonka1jx...vp2caq | 1,645,753 | Success |
| 885730dd08...627e75 | Validation | gonka1zh...a340tq | 1,858,086 | Success |
| 12a1e7ae94...445952 | Validation | gonka1ad...pe4hxk | 1,636,735 | Success |
| 1cfbb9f079...6f990f | Inference Finished | gonka1jm...spfz55 | 5,528,259 | Success |
| b95690b898...b1c38d | Validation | gonka1y2...xwf77t | 1,634,038 | Success |
| cb9c3b8279...0a26e8 | Start Inference | gonka1x5...cravvm | 1,770,633 | Success |
| f575a5e21e...01401c | Start Inference | gonka1x5...cravvm | 1,771,513 | Success |
| ee5ef79d93...e90e34 | Inference Finished | gonka1jx...whppk4 | 5,529,417 | Success |
| d88b2cd8e6...08a7c5 | Start Inference | gonka1x5...cravvm | 1,774,473 | Success |
| a1e72c8d8e...64e6a3 | Inference Finished | gonka1k7...vzzjn3 | 5,529,957 | Success |
| 4b0a5d2a2b...536009 | Start Inference | gonka1x5...cravvm | 1,779,543 | Success |
| 1bde746acc...18fdfc | Inference Finished | gonka1jf...ns09y8 | 11,229,418 | Success |
| ad048623b9...6935bc | Start Inference | gonka1x5...cravvm | 1,780,423 | Success |
| 9b94de99e2...0e98a7 | Start Inference | gonka1x5...cravvm | 1,783,393 | Success |
| 3c1a15d614...81ccd2 | Inference Finished | gonka1jf...ns09y8 | 5,639,938 | Success |
| db0e4349e1...2622ef | Start Inference | gonka1x5...cravvm | 1,788,453 | Success |
5,612,801
✓ Success