Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| 2f78472097...03a120 | Validation | gonka19p...cw2204 | 6,932,074 | Success |
| de6bc3813d...b7ab94 | Transfer Exec | gonka1zj...64vr0g | 52,379,043 | Success |
| 5e20e0788f...b04101 | Unknown |
| 1,365,179 |
| Failed |
| 6e8cf6a446...ffdbd5 | Transfer Exec | gonka1zj...64vr0g | 104,742,583 | Success |
| 1c351ed3d8...7263d6 | Unknown | gonka1uh...hgfy8x | 1,365,179 | Failed |
| 960401c2b3...fb3d53 | Unknown | gonka1uh...hgfy8x | 1,365,920 | Failed |
| 941ea8503c...32f56c | Unknown | gonka1uh...hgfy8x | 1,366,067 | Failed |
| 854000fc48...90c414 | Unknown | gonka1uh...hgfy8x | 1,365,176 | Failed |
| b7b7c9ed32...34ca71 | Unknown | gonka1uh...hgfy8x | 1,365,467 | Failed |
| 6107278695...21ff60 | Unknown | gonka1uh...hgfy8x | 1,365,182 | Failed |
| e9bb619352...a0a661 | Unknown | gonka1uh...hgfy8x | 1,365,176 | Failed |
| 8387e93626...20d1fa | Inference Finished | gonka1jf...ns09y8 | 14,747,458 | Success |
| 5355bf0b5b...8d18ce | Inference Finished | gonka1jf...ns09y8 | 40,582,665 | Success |
| bd2991d875...fc81d5 | Validation | gonka1vz...m6nhdr | 8,657,644 | Success |
| 4c7247d4ae...02fa4d | Unknown | gonka1uh...hgfy8x | 1,365,329 | Failed |
| 1217b2c242...6b30a0 | Unknown | gonka1uh...hgfy8x | 1,365,188 | Failed |
| 0ea5ff7029...026e40 | Unknown | gonka1uh...hgfy8x | 1,366,067 | Failed |
| 943d8a54f0...23d5ea | Authorized Action | gonka1uh...hgfy8x | 1,366,778 | Success |
| de0fb99061...df85cc | Unknown | gonka1uh...hgfy8x | 1,365,182 | Failed |
| 08e4e0c57d...f42c59 | Validation | gonka1ry...fswrnv | 5,892,577 | Success |
| 3e1cf73d27...f8978f | Validation | gonka1wa...zehcz7 | 19,432,885 | Success |
| 8f107f74dc...0f960d | Validation | gonka1pv...cevtf4 | 16,103,473 | Success |
| 4cdf371fe0...c44b8d | Validation | gonka1jx...vp2caq | 14,318,344 | Success |
| 98de5c91b1...c3cdc4 | Unknown | gonka1uh...hgfy8x | 1,365,182 | Failed |
| 96d4e527b5...0eed67 | Unknown | gonka1uh...hgfy8x | 1,366,076 | Failed |
| f1f7e81f16...d7cf48 | Unknown | gonka1uh...hgfy8x | 1,365,941 | Failed |
| 4851fa4b8d...5f70b7 | Authorized Action | gonka1uh...hgfy8x | 1,366,778 | Success |
| 6745455da0...ade33f | Validation | gonka1wa...zehcz7 | 19,455,699 | Success |
| a37744bd62...c9bb9f | Unknown | gonka1uh...hgfy8x | 1,365,932 | Failed |
| c79dc89b08...065ab3 | Authorized Action | gonka1uh...hgfy8x | 1,366,778 | Success |
| 4c42060274...7a7482 | Validation | gonka1gn...pk6daw | 10,380,244 | Success |
| d581ad7b79...ba1cb1 | Validation | gonka1kw...a9f8lj | 9,939,705 | Success |
| 53b644ab84...fe643f | Unknown | gonka128...0n5h9w | 1,366,055 | Failed |
| bd35ac6d99...5fbdb0 | Unknown | gonka1uh...hgfy8x | 1,365,176 | Failed |
| a30ad16d23...a0fc0b | Unknown | gonka1uh...hgfy8x | 1,366,220 | Failed |
| 1c090db00f...b3a612 | Unknown | gonka1uh...hgfy8x | 1,365,125 | Failed |
| 0c05b37b6e...63ca67 | Unknown | gonka128...0n5h9w | 1,365,896 | Failed |
| 9845624789...536d54 | Inference Finished | gonka1pc...fgqtf7 | 32,889,021 | Success |
| 5989a728c8...039672 | Unknown | gonka1uh...hgfy8x | 1,365,185 | Failed |
| 1b2d631db5...a1befd | Unknown | gonka1uh...hgfy8x | 1,365,467 | Failed |
| 06098cebdd...65c828 | Unknown | gonka1uh...hgfy8x | 1,365,182 | Failed |
| 9c7043cafb...7cf536 | Start Inference | gonka1xq...cgh6md | 35,199 | Success |
| f792156e70...8ae99c | Unknown | gonka1uh...hgfy8x | 1,366,067 | Failed |
| d0ab716d69...0db152 | Unknown | gonka1uh...hgfy8x | 1,365,455 | Failed |
| b10e766eaa...dcb566 | Unknown | gonka1uh...hgfy8x | 1,365,176 | Failed |
| ef7e0ab440...de12fe | Unknown | gonka1uh...hgfy8x | 1,365,926 | Failed |
| fd93295a2d...d72517 | Validation | gonka13v...503chs | 15,089,835 | Success |
| 581719927d...451d24 | Unknown | gonka1uh...hgfy8x | 1,365,182 | Failed |
| d499d3074e...ff39ba | Unknown | gonka1uh...hgfy8x | 1,365,119 | Failed |
| a6108c891d...218b47 | Unknown | gonka1uh...hgfy8x | 1,365,188 | Failed |
| 0ebf170b68...76800d | Unknown | gonka1uh...hgfy8x | 1,366,067 | Failed |
| 4e7b6a9434...3ce2eb | Start Inference | gonka1s0...sgnw77 | 46,153 | Success |
| 9321049816...9bdfad | Unknown | gonka1uh...hgfy8x | 1,366,064 | Failed |
| afadb4aa82...bb3a68 | Unknown | gonka1uh...hgfy8x | 1,366,211 | Failed |
| 04899d106f...154621 | Unknown | gonka1uh...hgfy8x | 1,365,320 | Failed |
| 8d684277f1...dd8814 | Start Inference | gonka1nq...xa57ce | 46,105 | Success |
| 06785845a3...5d3b8a | Unknown | gonka1uh...hgfy8x | 1,365,182 | Failed |
| 78a41c8c5c...f39bfd | Unknown | gonka1uh...hgfy8x | 1,366,211 | Failed |
| 8c8ed2fd21...001725 | Unknown | gonka1uh...hgfy8x | 1,365,920 | Failed |
| d4efcd04cb...fa84cb | Unknown | gonka1uh...hgfy8x | 1,365,467 | Failed |
| cda1d0758a...6ad0b3 | Unknown | gonka1uh...hgfy8x | 1,366,013 | Failed |
| 57ed7699c9...e289d1 | Unknown | gonka1uh...hgfy8x | 1,365,182 | Failed |
| a2c60902c8...a7360d | Unknown | gonka1uh...hgfy8x | 1,365,176 | Failed |
| 1917d78a3a...986f60 | Unknown | gonka1uh...hgfy8x | 1,365,926 | Failed |
| 5aab53c431...130104 | Unknown | gonka1uh...hgfy8x | 1,366,070 | Failed |
| 51a7595bda...1a8c5e | Unknown | gonka1uh...hgfy8x | 1,365,323 | Failed |
| 732361bfe4...3d2175 | Unknown | gonka1uh...hgfy8x | 1,365,170 | Failed |
| e840d2004e...0ae247 | Unknown | gonka1uh...hgfy8x | 1,365,176 | Failed |
| 933a145204...94fdea | Unknown | gonka1uh...hgfy8x | 1,365,320 | Failed |
| 3e5e0a4019...704e2c | Unknown | gonka1uh...hgfy8x | 1,365,188 | Failed |
| 1f13ee61ad...ef6d3b | Unknown | gonka1uh...hgfy8x | 1,366,067 | Failed |
| 7c5e981ab4...211417 | Authorized Action | gonka1uh...hgfy8x | 1,366,766 | Success |
| 0b078709ab...f00b95 | Unknown | gonka1uh...hgfy8x | 1,366,340 | Failed |
| 4e71f2e73a...dcc81e | Unknown | gonka1uh...hgfy8x | 1,366,067 | Failed |
| 785fe89877...a4629a | Validation | gonka1wz...j063t3 | 11,707,720 | Success |
| adf813c836...153b1d | Start Inference | gonka1s2...n6764d | 35,265 | Success |
| d127fa9238...b41a0f | Authorized Action | gonka1uh...hgfy8x | 1,366,763 | Success |
| 18cc124c47...4e8a2d | Unknown | gonka1uh...hgfy8x | 1,365,182 | Failed |
| 8c04d73f05...1d7dc8 | Unknown | gonka1uh...hgfy8x | 1,366,013 | Failed |
| 3d4b93eb3e...402872 | Unknown | gonka1uh...hgfy8x | 1,365,266 | Failed |
| d59a717375...22ce29 | Unknown | gonka1uh...hgfy8x | 1,365,263 | Failed |
| 8338de99b5...718331 | Unknown | gonka1uh...hgfy8x | 1,366,058 | Failed |
| 58dced4409...2e3ec4 | Unknown | gonka1uh...hgfy8x | 1,365,179 | Failed |
| b50eea561d...e7fd72 | Unknown | gonka1uh...hgfy8x | 1,366,064 | Failed |
| cebf82dffc...4f93a9 | Unknown | gonka1uh...hgfy8x | 1,365,920 | Failed |
| 0560c6598b...f18fac | Unknown | gonka1uh...hgfy8x | 1,365,173 | Failed |
| 3a76cd3cc1...d67dec | Unknown | gonka1uh...hgfy8x | 1,366,067 | Failed |
| 9b8ceafb1f...08ff7d | Finish Inference | gonka1ul...lhfv2q | 37,274 | Success |
| 68c96c02cc...187009 | Unknown | gonka1uh...hgfy8x | 1,365,185 | Failed |
| 569aa7e6ee...a493b9 | Unknown | gonka1uh...hgfy8x | 1,365,317 | Failed |
| 1b55ea871f...d15e10 | Unknown | gonka1uh...hgfy8x | 1,365,176 | Failed |
| 7ec27f1954...b1ec67 | Unknown | gonka1uh...hgfy8x | 1,365,176 | Failed |
| a5dd3a32cf...244020 | Unknown | gonka1uh...hgfy8x | 1,366,205 | Failed |
| 85ea22400f...a2ca54 | Unknown | gonka1uh...hgfy8x | 1,366,067 | Failed |
| 47ac5703f7...59876e | Unknown | gonka1uh...hgfy8x | 1,365,263 | Failed |
| dffe533606...27b555 | Unknown | gonka1uh...hgfy8x | 1,365,920 | Failed |
| 93d66d241b...5e23a5 | Unknown | gonka1uh...hgfy8x | 1,365,173 | Failed |
| 753d71e8b4...86a766 | Unknown | gonka1uh...hgfy8x | 1,366,205 | Failed |
| 4eece94199...c96fa2 | Unknown | gonka1yq...xq8c0v | 26,841 | Failed |
| 266807f51e...2d1d7f | Finish Inference | gonka1t2...cm2ve5 | 37,217 | Success |
| 1e06998245...aa211a | Start Inference | gonka1df...h4ew0f | 46,111 | Success |
| a46f3575b1...f11717 | Authorized Action | gonka1sj...8c0fkt | 308,218,618 | Success |
| 9286a2d162...c5803f | Inference Finished | gonka16q...xq2nlv | 12,925,178 | Success |
| 2581015f2c...3772eb | Transfer Exec | gonka1zj...64vr0g | 104,754,469 | Success |
| 5b7b955f84...f40ecf | Inference Finished | gonka1jf...ns09y8 | 319,192,273 | Success |
| 60322014ca...0158c5 | Finish Inference | gonka1nz...rkqpkn | 37,343 | Success |
1,365,179