Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| f15636a268...b2c7ac | Inference Finished | gonka1k7...vzzjn3 | 36,330,301 | Success |
| ead6fbc56d...0257a5 | Transfer Exec | gonka1cq...5mvmdd | 21,138,020 | Success |
| f13b69fa5a...f2ec33 | Validation |
| gonka1pv...cevtf4 |
| 15,543,745 |
| Success |
| 52fcd1b6d7...82f0c9 | Inference Finished | gonka158...7lawyv | 54,718,211 | Success |
| 3b1fe017d2...460f50 | Transfer Exec | gonka1cq...5mvmdd | 42,260,543 | Success |
| 2c90b16983...140222 | Transfer Exec | gonka1lr...cw3jgt | 1,559,812,566 | Success |
| bc8f8f641d...5bd8c1 | Inference Finished | gonka125...snzuv2 | 332,346,698 | Success |
| 9a42b55180...e42415 | Start Inference | gonka1x5...cravvm | 71,881,333 | Success |
| 6666d5da97...46b503 | Inference Finished | gonka1dw...afzjh5 | 6,540,205 | Success |
| 39ebb0a1b1...59507b | Start Inference | gonka1x5...cravvm | 71,884,303 | Success |
| 159ff0c465...282dab | Start Inference | gonka1x5...cravvm | 71,889,353 | Success |
| 3d5482496f...7085ab | Validation | gonka1vz...m6nhdr | 12,632,119 | Success |
| e52a881f21...c69201 | Validation | gonka1mx...ecuh70 | 25,914,621 | Success |
| a81c34316c...661eda | Validation | gonka1au...223evn | 22,705,714 | Success |
| f4bf4259a8...71a8f9 | Validation | gonka12y...8uhygc | 9,044,593 | Success |
| 019cc94ae6...bcd3a5 | Inference Finished | gonka1jf...ns09y8 | 61,902,095 | Success |
| c973513d1e...143b64 | Start Inference | gonka1x5...cravvm | 71,892,333 | Success |
| e78f27611b...fcff66 | Validation | gonka1uh...guqp39 | 6,433,840 | Success |
| e2b85ff21c...3a2d1f | Inference Finished | gonka1jf...ns09y8 | 46,907,906 | Success |
| 05db5c6d89...e173d5 | Start Inference | gonka1x5...cravvm | 71,893,213 | Success |
| 804e9885ec...bedb33 | Unknown | gonka1rg...cwdvhk | 27,486 | Failed |
| 2b6fa5ea76...a35a22 | Authorized Action | gonka1yq...xq8c0v | 41,991 | Success |
| a044250a52...c084b6 | Inference Finished | gonka1jf...ns09y8 | 9,069,863 | Success |
| d455eb6ce7...a1b888 | Inference Finished | gonka1jf...ns09y8 | 9,066,505 | Success |
| 2079170860...976151 | Validation | gonka1mm...0ac54e | 20,800,510 | Success |
| d66f5f587a...0d3a31 | Inference Finished | gonka1cq...5mvmdd | 28,164,224 | Success |
| 354a6bd29d...2568b6 | Transfer Exec | gonka1cq...5mvmdd | 42,278,279 | Success |
| e0200e987f...c84a15 | Unknown | gonka1uh...hgfy8x | 1,365,173 | Failed |
| f583dc9d33...fde62b | Validation | gonka1r6...6gv3ld | 9,348,769 | Success |
| d403cd4e7f...051d00 | Transfer Exec | gonka1zj...64vr0g | 52,123,617 | Success |
| d3052c51b3...630c9b | Inference Finished | gonka1jf...ns09y8 | 61,870,434 | Success |
| 3e6bdc8a00...54b305 | Inference Finished | gonka1jf...ns09y8 | 61,870,329 | Success |
| f4c16d9724...cd4917 | Validation | gonka1jx...vp2caq | 18,262,572 | Success |
| 3a2bf8adbf...fe0801 | Finish Inference | gonka1ql...tpvdc9 | 42,910 | Success |
| 3cfa9305ea...895021 | Unknown | gonka1uh...hgfy8x | 1,365,455 | Failed |
| a77b0e1065...1eb17e | Unknown | gonka1uh...hgfy8x | 1,365,173 | Failed |
| 8c5efde3ed...7c4e9a | Unknown | gonka1uh...hgfy8x | 1,366,067 | Failed |
| 2e9ef61e10...ae75e1 | Start Inference | gonka1x5...cravvm | 71,896,183 | Success |
| 8193af7fa2...0a5670 | Unknown | gonka128...0n5h9w | 1,365,914 | Failed |
| 690e842db0...b2f7ae | Unknown | gonka1uh...hgfy8x | 1,365,119 | Failed |
| f5cc2899af...707520 | Unknown | gonka1uh...hgfy8x | 1,365,467 | Failed |
| 01a5f5bc05...c6c13b | Unknown | gonka1uh...hgfy8x | 1,365,188 | Failed |
| 7702b45f0e...8053ce | Unknown | gonka1uh...hgfy8x | 1,365,176 | Failed |
| 10fb4175e1...bc8ed4 | Unknown | gonka1uh...hgfy8x | 1,365,182 | Failed |
| 2ab7b431f2...da6bb9 | Unknown | gonka1uh...hgfy8x | 1,366,220 | Failed |
| 55dedbe080...05290a | Unknown | gonka1uh...hgfy8x | 1,365,317 | Failed |
| a10629d63d...199838 | Unknown | gonka1uh...hgfy8x | 1,365,176 | Failed |
| 6fd2e49b70...0af864 | Unknown | gonka1uh...hgfy8x | 1,365,188 | Failed |
| 5659b7eab6...70ce70 | Unknown | gonka1uh...hgfy8x | 1,365,179 | Failed |
| e3ca9a5cdc...7594b0 | Unknown | gonka1uh...hgfy8x | 1,365,185 | Failed |
| 8f4825fb1a...a5dcf5 | Unknown | gonka1uh...hgfy8x | 1,365,182 | Failed |
| 8c0f9a45a3...60cfa4 | Validation | gonka1uy...zjqe9s | 17,112,574 | Success |
| 1db43fa3c3...6bdb0f | Inference Finished | gonka1jx...whppk4 | 36,334,081 | Success |
| 6f28a57006...1e24d7 | Start Inference | gonka1x5...cravvm | 71,901,233 | Success |
| cb223bca75...f67fea | Start Inference | gonka1x5...cravvm | 71,904,213 | Success |
| 9aaa052b08...9d7291 | Inference Finished | gonka1jf...ns09y8 | 32,792,567 | Success |
| dda19a727d...ef034a | Start Inference | gonka1x5...cravvm | 71,905,093 | Success |
| 6fbb0fdd05...9c4674 | Inference Finished | gonka13d...8w2hl5 | 36,339,865 | Success |
42,260,543
✓ Success